2026 Kia EV6
$369/mo
| Lease | $249/mo | 24 mo |
| Finance | 1.99% | |
| Cash | $3,500 | |
| Loyalty | N/A | |
| Conquest | N/A |
| Trim | Lease | Term | Due at signing | APR | Cash | Loyalty | Conquest | Expires |
|---|---|---|---|---|---|---|---|---|
| 2026 — | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| 2026 LX FWD | $249/mo | 24 mo | $4,874 | — | — | — | — | Nov 2, 2026 |
| 2026 S FWD | $289/mo | 24 mo | $4,874 | — | — | — | — | Nov 2, 2026 |
| 2026 LX FWD | $299/mo | 36 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2026 S AWD | $309/mo | 24 mo | $4,874 | — | — | — | — | Nov 2, 2026 |
| 2026 S FWD | $339/mo | 36 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2026 S AWD | $359/mo | 36 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2027 LX FWD | $319/mo | 36 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2027 LX FWD | $319/mo | 24 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2027 S FWD | $359/mo | 24 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2027 S FWD | $359/mo | 36 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2027 S AWD | $389/mo | 36 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2027 S AWD | $389/mo | 24 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2027 — | — | 48 mo | — | 1.99% | — | — | — | Nov 2, 2026 |
| 2026 Hybrid | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| 2026 EX FWD | $329/mo | 24 mo | $4,874 | — | — | — | — | Nov 2, 2026 |
| 2026 EX AWD | $349/mo | 24 mo | $4,874 | — | — | — | — | Nov 2, 2026 |
| 2026 EX FWD | $379/mo | 36 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2026 EX AWD | $399/mo | 36 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2027 EX FWD | $399/mo | 24 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2027 EX FWD | $399/mo | 36 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2027 EX AWD | $429/mo | 24 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2027 EX AWD | $429/mo | 36 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2027 Hybrid | — | 48 mo | — | 1.99% | — | — | — | Nov 2, 2026 |
| 2026 Plug-in HybridPHEV | — | — | — | — | $3,500 | — | — | Nov 2, 2026 |
| 2026 EX AWDPHEV | $419/mo | 24 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
| 2026 EX AWDPHEV | $429/mo | 36 mo | $3,999 | — | — | — | — | Nov 2, 2026 |
Kia is publishing 27 national offers on the Sorento across 7 trims.
Shoppers have a choice here: $249 per month to lease, or 1.99% APR to finance. Those are rarely stackable, so the decision usually comes down to how long you intend to keep the vehicle.
Manufacturers do not publish their own offer history. We record every month, so you can see whether today’s number is a good one.
Figures are the best publicly advertised national offer we recorded each month. We only chart months we were tracking that brand, so a line starting mid-chart means we began following it then — not that the offer appeared then.
The best advertised national lease is $249 per month on a 24-month term with $4,874 due at signing. That figure is for a specific trim and assumes tier-one credit approval; your payment will differ with region, credit tier, taxes, and dealer fees.
Kia is advertising 1.99% APR financing on the Sorento. Promotional APRs require approved credit through the manufacturer's finance arm and usually cannot be combined with cash incentives — you generally choose one or the other.
Yes — $3,500 cash allowance. Loyalty and conquest bonuses require proof of your current vehicle, and incentives frequently cannot be combined with promotional financing.
It has not moved. The advertised lease has held at $249/mo across all 5 months we have tracked it, which usually means demand and supply are stable on this model.
Probably not exactly. Advertised national payments assume a specific trim, approved tier-one credit, and a set mileage allowance, and they exclude tax, title, registration, and dealer fees. Regional programs can be better or worse than the national one. Treat the figure as a benchmark to negotiate against, not a quote.
Offer terms are reproduced as published by the manufacturer. Availability, eligibility, and expiry vary by region and dealer. Confirm current terms with a franchised dealer before you buy or lease.