2026 Ram 1500
0% APR
| Trim | Lease | Term | Due at signing | APR | Cash | Loyalty | Conquest | Expires |
|---|---|---|---|---|---|---|---|---|
| TRADESMAN® REGULAR CAB 4X2 8' BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| TRADESMAN® CREW CAB 4X2 6'4" BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| TRADESMAN® CREW CAB 4X2 8' BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| TRADESMAN® REGULAR CAB 4X4 8' BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| TRADESMAN® CREW CAB 4X4 6'4" BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| TRADESMAN® CREW CAB 4X4 8' BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| BIG HORN® REGULAR CAB 4X2 8' BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| BIG HORN® CREW CAB 4X2 6'4" BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| BIG HORN® CREW CAB 4X2 8' BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| BIG HORN® REGULAR CAB 4X4 8' BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| BIG HORN® CREW CAB 4X4 6'4" BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| BIG HORN® CREW CAB 4X4 8' BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LARAMIE® CREW CAB 4X2 6'4" BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LARAMIE® CREW CAB 4X2 8' BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LARAMIE® CREW CAB 4X4 6'4" BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LARAMIE® CREW CAB 4X4 8' BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LARAMIE® MEGA CAB® 4X4 6'4" BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LIMITED CREW CAB 4X2 8' BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LIMITED CREW CAB 4X2 6'4" BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LIMITED CREW CAB 4X4 8' BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LIMITED CREW CAB 4X4 6'4" BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LIMITED MEGA CAB® 4X4 6'4" BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LIMITED LONGHORN® CREW CAB 4X2 8' BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LIMITED LONGHORN® CREW CAB 4X2 6'4" BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LIMITED LONGHORN® CREW CAB 4X4 8' BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LIMITED LONGHORN® CREW CAB 4X4 6'4" BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
| LIMITED LONGHORN® MEGA CAB® 4X4 6'4" BOX | — | — | — | — | $3,000 | — | — | Nov 2, 2026 |
Ram is publishing 27 national offers on the Ram 3500 across 27 trims.
Manufacturers do not publish their own offer history. We record every month, so you can see whether today’s number is a good one.
Figures are the best publicly advertised national offer we recorded each month. We only chart months we were tracking that brand, so a line starting mid-chart means we began following it then — not that the offer appeared then.
Yes — $3,000 cash allowance. Loyalty and conquest bonuses require proof of your current vehicle, and incentives frequently cannot be combined with promotional financing.
Probably not exactly. Advertised national payments assume a specific trim, approved tier-one credit, and a set mileage allowance, and they exclude tax, title, registration, and dealer fees. Regional programs can be better or worse than the national one. Treat the figure as a benchmark to negotiate against, not a quote.