About the 2026 Ford Bronco
The 2026 Bronco is a body-on-frame, four-wheel-drive SUV whose most important choices are practical ones: two doors or four, manual or automatic, roof configuration, and the amount of off-road equipment you actually need. A two-door Base or Badlands seats four; four-door versions seat five. The seven-speed manual belongs to the 2.3L four-cylinder, while the V6 engines use a ten-speed automatic. The seven named trims do not form one simple ladder from less capable to more capable in every respect. Outer Banks emphasizes cabin equipment, Badlands adds specific trail hardware and a washout-capable interior, and Heritage and Stroppe bring their own design identities. Raptor has a separate 3.0L engine and larger dimensions. Compare the body, engine and package together: a feature being available on a trim does not mean every truck with that badge has it.[1][3]
Compare the Bronco lineup
| Trim or configuration | Recorded starting MSRP | Main emphasis |
|---|---|---|
| Base[1][6] | $40,795 | Start with the body and gearbox |
| Big Bend[1][6] | $41,790 | Four-door practicality with appearance choices |
| Outer Banks[1][6] | $48,685 | Cabin adjustment and automatic transmission |
| Badlands[1][3][6] | $49,385 | Trail hardware and an easier-clean cabin |
| Heritage Edition[1][6] | $52,120 | A distinct design with useful configuration choices |
| Stroppe Edition[1][6] | $69,995 | Four doors, V6 power and Stroppe details |
| Raptor[1][3][6] | $80,990 | A separate engine, suspension and footprint |
Prices come from the shared vehicle catalog. A trim starting price does not price every body, engine, drivetrain or package. Confirm the exact window sticker.
Start with the body and gearbox
Base
$40,795[6]Recorded trim starting MSRP; options and fees are additional. Price observed 2026-09-18. Destination: $1,995 additional.
Base is the straightforward way into Bronco’s two-door or four-door layout. Its 2.3L engine can be paired with the seven-speed manual or available ten-speed automatic. The available Sasquatch Package makes this worth comparing on equipment as well as trim name: a Base badge alone does not tell you its tires, clearance or final package content.[1]
Four-door practicality with appearance choices
Big Bend
$41,790[6]Recorded trim starting MSRP; options and fees are additional. Price observed 2026-09-18. Destination: $1,995 additional.
Big Bend is a four-door, five-seat choice with the 2.3L engine and a manual or available automatic. The saved Ford equipment list adds details such as a leather-wrapped steering wheel and privacy glass, while Black Diamond and Free Wheeling remain separately available packages. Those appearance and equipment decisions should not be mistaken for a different engine or body.[1]
Cabin adjustment and automatic transmission
Outer Banks
$48,685[6]Recorded trim starting MSRP; options and fees are additional. Price observed 2026-09-18. Destination: $1,995 additional.
Outer Banks is the four-door option to compare when seat adjustment and everyday cabin equipment matter. Ford lists a ten-way power driver seat and eight-way power passenger seat, with Lux Package availability kept separate. It uses the ten-speed automatic and offers a 2.7L V6 alongside its standard 2.3L four-cylinder.[1]
Trail hardware and an easier-clean cabin
Badlands
$49,385[6]Recorded trim starting MSRP; options and fees are additional. Price observed 2026-09-18. Destination: $1,995 additional.
Badlands combines two-door or four-door choice with HOSS 2.0/Bilstein suspension, steel bash plates, marine-grade vinyl and a washout-capable rubberized floor. Its front stabilizer-bar disconnect is an available feature, rather than a safe assumption on every 2026 example. Choose the engine and transmission together: the manual is tied to 2.3L, while the available 2.7L uses the automatic.[1][3]
A distinct design with useful configuration choices
Heritage Edition
$52,120[6]Recorded trim starting MSRP; options and fees are additional. Price observed 2026-09-18. Destination: $1,995 additional.
Heritage Edition is a four-door, five-seat Bronco distinguished by an Oxford White-painted hardtop, plaid cloth and Heritage graphics. It can still involve an engine and gearbox decision: the 2.3L can be paired with a manual, while the available 2.7L V6 uses the automatic. Treat its design identity and mechanical specification as separate parts of the comparison.[1]
Four doors, V6 power and Stroppe details
Stroppe Edition
$69,995[6]Recorded trim starting MSRP; options and fees are additional. Price observed 2026-09-18. Destination: $1,995 additional.
The 2026 Stroppe Edition is listed as a four-door model with the 2.7L V6 and ten-speed automatic. Its graphics, Code Orange cabin details and unique vinyl seats distinguish it visually from the other trims. Compare the actual suspension/package specification separately; the saved overview contains conflicting suspension labels, so this guide does not turn those labels into a settled universal hardware claim.[1]
A separate engine, suspension and footprint
Raptor
$80,990[6]Recorded trim starting MSRP; options and fees are additional. Price observed 2026-09-18. Destination: $1,995 additional.
Raptor pairs the 3.0L EcoBoost V6 with the ten-speed automatic and four-door body. Ford’s overview identifies HOSS 4.0 with FOX Live Valve 3.1 dampers and heavy-duty bash plates. Its premium-fuel output and towing row are specific to Raptor, and its wider footprint makes parking dimensions a real part of the buying decision.[1][3]
Doors, engines and towing choices
Choose doors and transmission before choosing a trim
If you need five seats, choose a four-door configuration. The two-door Base and Badlands seat four. Decide early whether you want the manual: it is associated with the 2.3L four-cylinder, not either V6. Outer Banks, Stroppe Edition and Raptor use the automatic in the configurations listed here. A trim name alone does not identify every mechanical choice. On Badlands and Heritage Edition, for example, confirm the engine and transmission together on the actual build instead of assuming a V6 can be paired with the manual.[1]
Match the equipment to the way you will use it
For off-road hardware, Badlands is a useful comparison point because Ford lists HOSS 2.0 with Bilstein dampers and steel bash plates, while its technical-sheet footnote treats the front stabilizer-bar disconnect as available. The marine-grade vinyl and washout-capable floor also make it worth comparing if cleaning the cabin after outdoor use matters to you. Outer Banks adds a different reason to move up: its listed power front-seat adjustments and available Lux Package emphasize cabin equipment. Heritage Edition is an appearance-led alternative with its Oxford White hardtop and plaid cloth; Stroppe Edition has its own graphics and Code Orange cabin details. Base also lists an available Sasquatch Package, so compare the equipment on a specific build before deciding that you must move to a higher trim. An available package is an additional configuration choice, not equipment that every example will have.[1][3]
Read the towing row, not just the headline maximum
Ford’s chart shows why off-road trim and package choices need to be checked individually. Many non-Raptor combinations are rated at 3,500 pounds, but the listed four-door Badlands with the 2.7L engine, 4.70 axle and Sasquatch Package is rated at 3,460 pounds. The Raptor chart row reaches 4,500 pounds with its required equipment. For a trailer over 2,000 pounds, Ford specifies dealer-installed towing equipment. Non-Raptor Trailer Tow Prep still requires the OEM trailer/hitch receiver installation; Raptor includes Tow Package 2. Check the full chart and the actual vehicle’s limits, including the load carried by people and gear. A receiver label by itself does not establish the vehicle’s towing rating.[2]
| Configuration | Specification | Value | Conditions |
|---|---|---|---|
| Base[1] | Body | 2-door or 4-door | |
| Base[1] | Engine | 2.3L EcoBoost I-4 | |
| Base[1] | Transmission | 7-speed manual; available 10-speed automatic | |
| Base[1] | Seating | 4 in 2-door; 5 in 4-door | |
| Base[1] | Horsepower | 300 hp | Premium-fuel SAE J1349 rating; results vary. |
| Base[1] | Torque | 325 lb-ft | Premium-fuel rating; peak horsepower and torque may not occur simultaneously. |
| Big Bend[1] | Body | 4-door | |
| Big Bend[1] | Engine | 2.3L EcoBoost I-4 | |
| Big Bend[1] | Transmission | 7-speed manual; available 10-speed automatic | |
| Big Bend[1] | Seating | 5 occupants | |
| Big Bend[1] | Horsepower | 300 hp | Premium-fuel SAE J1349 rating; results vary. |
| Big Bend[1] | Torque | 325 lb-ft | Premium-fuel rating; peak horsepower and torque may not occur simultaneously. |
| Outer Banks[1] | Body | 4-door | |
| Outer Banks[1] | Engine | 2.3L EcoBoost I-4; available 2.7L EcoBoost V6 | |
| Outer Banks[1] | Transmission | 10-speed automatic | |
| Outer Banks[1] | Seating | 5 occupants | |
| Badlands[1] | Body | 2-door or 4-door | |
| Badlands[1] | Engine | 2.3L EcoBoost I-4; available 2.7L EcoBoost V6 | |
| Badlands[1] | Transmission | 7-speed manual with 2.3L; available 10-speed automatic | |
| Badlands[1] | Seating | 4 in 2-door; 5 in 4-door | |
| Heritage Edition[1] | Body | 4-door | |
| Heritage Edition[1] | Engine | 2.3L EcoBoost I-4; available 2.7L EcoBoost V6 | |
| Heritage Edition[1] | Transmission | 7-speed manual with 2.3L; 10-speed automatic also offered | |
| Heritage Edition[1] | Seating | 5 occupants | |
| Stroppe Edition[1] | Body | 4-door | |
| Stroppe Edition[1] | Engine | 2.7L EcoBoost V6 | |
| Stroppe Edition[1] | Transmission | 10-speed automatic | |
| Stroppe Edition[1] | Seating | 5 occupants | |
| Raptor[1] | Body | 4-door | |
| Raptor[1] | Engine | 3.0L EcoBoost V6 | |
| Raptor[1] | Transmission | 10-speed automatic | |
| Raptor[1] | Seating | 5 occupants | |
| Raptor[1] | Horsepower | 418 hp | Premium-fuel SAE J1349 rating; results vary. |
| Raptor[1] | Torque | 440 lb-ft | Premium-fuel rating; peak horsepower and torque may not occur simultaneously. |
These are selected exact-year source specifications. A trim name does not establish every optional body, engine or package.
Doors, roof, parking space and cargo
Doors, seats, roofs and luggage space
The two-door layout seats four and uses a 100.4-inch wheelbase; the four-door seats five and uses 116.1 inches. The shorter wheelbase and overall length are practical comparison points, but do not replace checking the chosen trim’s dimensions. A cargo number needs two labels: where it is measured and which roof/body it describes. Behind the second row means passenger seats remain available; behind the first row is the larger load-space comparison with the rear seat area folded. Ford’s saved table labels the cargo capacities as projected.[1][3]
| Trim | Doors | Length | Height | Width: mirrors folded | Width: mirrors unfolded | Height basis |
|---|---|---|---|---|---|---|
| Base[3] | 2 | 173.7 | 71.9 | 75.9 | 86.3 | Published source column; roof/accessories can affect actual clearance |
| Base[3] | 4 | 189.4 | 73.0 | 75.9 | 86.3 | Soft-top specification |
| Big Bend[3] | 4 | 189.4 | 73 | 75.9 | 86.3 | Published source column; roof/accessories can affect actual clearance |
| Outer Banks[3] | 4 | 189.4 | 73 | 75.9 | 86.3 | Published source column; roof/accessories can affect actual clearance |
| Badlands[3] | 2 | 173.2 | 74.1 | 76.3 | 86.6 | Published source column; roof/accessories can affect actual clearance |
| Badlands[3] | 4 | 189.0 | 74.1 | 76.3 | 86.6 | Published source column; roof/accessories can affect actual clearance |
| Heritage Edition[3] | 4 | 189.5 | 78.6 | 79.3 | 86.6 | Published source column; roof/accessories can affect actual clearance |
| Stroppe Edition[3] | 4 | 189.5 | 78.6 | 79.3 | 86.6 | Published source column; roof/accessories can affect actual clearance |
| Raptor[3] | 4 | 191.0 | 77.8 | 85.7 | 86.9 | Published source column; roof/accessories can affect actual clearance |
These are Ford’s published 2026 columns, not a guarantee for every roof, tire package or accessory. The Base 4-door height is explicitly soft-top scoped; do not drop that qualifier. Widths preserve folded and unfolded mirror labels.
| Body and roof | Behind second row | Behind first row |
|---|---|---|
| 2-door hardtop; Base/Badlands source columns[1][3] | 20.6 | 52.0 |
| 4-door hardtop; Base/Big Bend/Outer Banks/Badlands source columns[1][3] | 35.6 | 77.6 |
| 4-door soft top; Base/Big Bend/Outer Banks/Badlands source columns[1][3] | 38.3 | 83.0 |
Projected source values. Do not extend these rows to Raptor or Heritage; roof-specific source anomalies and trim differences are retained as gaps.
What the Bronco’s equipment does
G.O.A.T. Modes: choose settings for the surface
G.O.A.T. Modes are Bronco’s terrain-oriented drive-mode choices. Ford’s exact 2026 lists distinguish five modes on Base and Big Bend from seven on Badlands and Raptor. The useful comparison is which modes and hardware are present on the actual build, rather than treating a larger mode count as a guarantee for every terrain.[1]
Counts are scoped to the cited trim blocks; do not copy a named mode from one trim to another.
Available stabilizer-bar disconnect: articulation on uneven ground
The front stabilizer-bar disconnect is an articulation feature, not an engine-power upgrade. Ford’s technical sheet compares Badlands suspension articulation with the bar connected and disconnected. It is useful to distinguish this hardware from a drive-mode setting when planning off-road use.[3]
The 2026 technical-sheet footnote calls it available. Do not display it as standard on every Badlands.
Sasquatch: a tire-and-hardware choice, not another engine
Sasquatch is a package choice that changes the comparison with an ordinary trim specification. Ford’s technical-sheet column uses 35-inch tires, compared with the Base 30-inch tire column, and publishes separate clearance and approach/breakover/departure figures. Use that package column rather than assigning a headline maximum to every Base.[1][3]
Ford lists Sasquatch as available on Base; inclusion and exact contents must stay tied to the selected build.
HOSS: compare the suspension hardware
HOSS is Ford’s High-Performance Off-Road Stability Suspension family. The saved 2026 equipment descriptions identify Bilstein position-sensitive dampers with BadlandsHOSS 2.0 and FOX Live Valve 3.1 semi-active dampers with RaptorHOSS 4.0. Those are different suspension specifications, separate from a selectable terrain mode or an appearance package.[1][3]
These named hardware descriptions are tied to Badlands and Raptor. Stroppe’s conflicting overview labels are not resolved here.
Washout-capable floor: a practical cleaning difference
Badlands pairs marine-grade vinyl seating with rubberized flooring and drain plugs. That is a meaningful cabin-material difference for buyers who regularly bring mud or dirt into the vehicle; Outer Banks instead lists carpeted front and rear flooring. A washout-capable floor should not be described as waterproof electronics or permission to soak the entire cabin.[1]
The cited Badlands description lists the vinyl/floor combination; upholstery and floor materials must not be generalized across all trims.
Auxiliary switches: controls for added accessories
The overhead auxiliary switches and pre-run accessory wires listed for Badlands and Heritage provide an accessory-control provision. They are separate from a factory-installed accessory: the presence of a switch does not mean a light, compressor or other added device is already fitted.[1]
Listed in the exact 2026 Badlands and Heritage equipment blocks. Do not assume every Bronco has the same switches or added accessories.
Power seats: compare driver and passenger adjustment
Outer Banks’ listed ten-way driver and eight-way passenger power adjustments give the two front occupants separate seating adjustments. This is a different benefit from seat-cover material, heating or ventilation; none of those should be inferred solely from the word power or from the existence of an available Lux Package.[1]
Ford lists the power-seat adjustments for Outer Banks; Lux remains available rather than universally included.
Roof choice: open-air character and different cargo numbers
Ford describes Bronco with removable tops, but a hardtop and soft-top cargo figure are not interchangeable. The saved capacity tables separate body and roof: rear-seat-up room is different from maximum room with the second row folded. Choose the exact roof/body column before deciding whether your normal luggage fits.[3][1]
Available roof combinations remain body/trim dependent; no soft-top availability is inferred where a source row is NA.
Living with the Bronco
Fuel grade and output ratings
Ford’s 2026 technical sheet lists 87 octane as the minimum and 91+ recommended for the 2.3L and 2.7L engines; the Raptor 3.0L lists 91+. Its advertised horsepower and torque figures use premium fuel. Keep fuel recommendation and published output basis separate when comparing engines.[3]
Oil service follows the monitor and the calendar
The saved 2026 schedule follows the Intelligent Oil-Life Monitor, with a maximum of 10,000 miles or one year between oil changes. Its transcription says to service within two weeks or 500 miles of the message, and gives a shorter 5,000 mile/six-month fallback if the monitor is inoperative. Treat that as a limit and condition, not a promise that every use pattern reaches 10,000 miles.[5]
Dust and time affect maintenance
The normal saved schedule lists cabin-filter replacement at 20,000 miles and engine-air-filter replacement at 30,000 miles, while dusty-use conditions call for more frequent attention. Brake fluid has a three-year time interval. Severe-service fluid and spark-plug rows remain separate from the normal schedule, so an off-road use exception should not become a universal interval.[5]
Additional captured 2026 specification records
These configuration rows use the same shared catalog as our comparison tool. They retain their own source dates and qualifications. Where older summaries differ, use the dated manufacturer technical figures explained above; a captured source record does not settle a conflicting rating.
Open the full configuration tables and source qualifications
Current Bronco offers
Published programs for the 2026 Bronco
Our current source has 6 date-eligible program records for this model year. Open the offers page to check the named trim, region, expiration and complete terms. A program for a different model year is not treated as an offer for this guide’s year.
Offer feed snapshot: 2026-11-16T17:17. Brand verification dates can differ.
Bronco questions, answered
Which 2026 Bronco models offer a two-door body?
Base and Badlands list two-door and four-door choices. The two-door seats four; the four-door seats five. Big Bend, Outer Banks, Heritage Edition, Stroppe Edition and Raptor are listed here as four-door, five-seat configurations.[1]
Can I get a manual transmission with a Bronco V6?
Ford’s engine table pairs the seven-speed manual with the 2.3L EcoBoost four-cylinder. The 2.7L and 3.0L EcoBoost V6 engines use the ten-speed automatic. Check the engine as well as the trim when shopping for a manual.[1]
What makes Badlands different from Outer Banks?
Badlands lists off-road equipment including an available front stabilizer bar disconnect, HOSS 2.0 with Bilstein position-sensitive dampers and steel bash plates. Outer Banks lists power front-seat adjustments and an available Lux Package. Compare those specific priorities rather than treating one trim as a universal upgrade.[1][3]
Can every 2026 Bronco tow 3,500 pounds?
No. Ford assigns ratings to specific configurations: many non-Raptor rows are 3,500 pounds, while the listed four-door Badlands 2.7L with the 4.70 axle and Sasquatch Package is 3,460 pounds. Raptor’s listed row is 4,500 pounds. Required equipment and the actual vehicle load still apply; trailers over 2,000 pounds require the towing equipment specified by Ford.[2]
Is the stabilizer-bar disconnect standard on every 2026 Badlands?
No. Although the saved model overview lists the feature, the 2026 technical-sheet footnote calls stabilizer-bar disconnect available. Keep that distinction when comparing Badlands builds. The feature concerns suspension articulation; it is separate from the engine, transmission and the list of G.O.A.T. Modes.[3]
Can a Base Bronco have the Sasquatch Package?
Ford’s exact 2026 Base equipment block lists Sasquatch as an available package. Its technical sheet distinguishes a 35-inch-tire Sasquatch column from the ordinary Base 30-inch-tire column. Compare the package on the actual build; the Base name alone does not settle its tires or clearances.[1][3]
How does the roof change the published luggage-space figure?
Ford’s projected table gives the selected four-door hardtop columns 35.6 cu ft behind the second row and 77.6 behind the first row, compared with 38.3 and 83.0 for the selected four-door soft-top columns. Those figures are tied to the named source body/roof groups, not every Bronco. Raptor and Heritage should not inherit them automatically.[1]
How much shorter is a two-door Base than a four-door Base?
The 2026 technical sheet lists 173.7 inches for the two-door Base and 189.4 for the four-door, a 15.7-inch difference. It lists 100.4 and 116.1-inch wheelbases respectively. Check the chosen trim and roof as well: Badlands, Raptor and taller package combinations have their own dimensions.[3]
Should I use folded or unfolded mirror width when checking my garage?
Use the column that matches how the vehicle will pass through the opening, and leave room for real clearance and access. Ford lists Base width as 75.9 inches with mirrors folded and 86.3 unfolded. Raptor’s published values are 85.7 and 86.9 inches, so copying a Base width to Raptor would be misleading.[3]
Does the receiver’s capacity tell me the Bronco’s towing rating?
No. Ford’s towing guide says receiver capacity can exceed the vehicle’s rating. Use the engine/body/axle/package row for the actual Bronco and the required towing equipment, then account for occupants, cargo and accessories. A larger receiver label does not increase the vehicle limit.[2]
Does every Bronco need premium gasoline?
Ford’s 2026 technical sheet distinguishes the engines:2.3L and 2.7L list 87 octane minimum with 91+ recommended; the Raptor 3.0L lists 91+. The published horsepower and torque ratings use premium fuel. Do not treat a premium-fuel output figure as the result for every fuel grade.[3]
What does the washout-capable Badlands interior change?
The cited Badlands equipment combines marine-grade vinyl seating with rubberized flooring and drain plugs, rather than the carpeted floor listed for Outer Banks. That is a practical material choice for a cabin that sees mud and dirt. It does not turn all interior components into waterproof equipment; follow the owner’s cleaning guidance.[1]
Do the auxiliary switches mean accessories are already installed?
No. Ford lists overhead auxiliary switches with pre-run accessory wires on Badlands and Heritage. That describes a provision for controlling added equipment, not proof that a particular lamp, compressor or other accessory is fitted. The switch provision and the accessory itself are separate items to compare.[1]
Can I always wait 10,000 miles for an oil change?
No. The saved 2026 schedule follows the oil-life monitor and imposes a maximum of 10,000 miles or one year. Its notes call for action within two weeks or 500 miles of the message, and specify a shorter fallback if the monitor is inoperative. Use and time can bring service forward.[5]
Which service items matter if I drive in dust?
The saved schedule separately identifies dusty and severe use. Normal cabin- and engine-air-filter milestones are 20,000 and 30,000 miles, but dust can require more frequent inspection or replacement. Normal and severe fluid or spark-plug intervals should not be combined into one rule for every driver.[5]
Do the listed starting prices include destination and every option?
No. The shared source records trim startingMSRP separately from a$1,995 destination charge, with prices observedSeptember 18,2026. That starting price does not establish the exact cost of a specific body, engine, roof, package or accessory combination, and it is not a live dealer quotation or incentive.[4]
Sources and model-year scope
Equipment descriptions retain their available-option and package qualifications. Our buying guidance interprets the cited specifications; it is not an instrumented test or dealer quote.
- Ford: 2026 Bronco models and specifications
Source date: 2026-10-31. Original U.S. Ford manufacturer source, captured October 31, 2026; cited figures apply to the named configuration.
- Ford: 2026 Bronco Towing Guide
Source date: 2026-10-31. Original U.S. Ford manufacturer source, captured October 31, 2026; cited figures apply to the named configuration.
- Ford 2026 Bronco technical specifications, 2/18/26 V1.0
Source date: 2026-11-07. New saved manufacturer technical-sheet transcription. Literal body/roof/door columns and footnotes retained; selected for this pilot, not blanket source approval.
- Shared catalogue: 2026 Bronco trim starting-price observations
Source date: 2026-09-18. Current-source fields from the pinned shared Ford export. Starting MSRP and destination are separate; no exact body/engine/package price inferred. The export hash is not an original manufacturer page hash.
- 2026 Bronco owner-manual maintenance: preserved shared transcription
Source date: 2026-11-01. Source-bound saved maintenance rows, normal/severe/time conditions separate. Import did not constitute new manufacturer verification.
- Ford recorded trim starting prices
Source date: 2026-09-18. Shared catalog trim starting prices; destination and options are separate. This is the recorded source observation, not a newly verified live quote.
Source limits and items still being checked
Stabilizer-bar disconnect is available equipment; its presence must be confirmed on the chosen build.
Conflicting Stroppe suspension labels remain unresolved; no universal hardware assignment is made.
The existing 2.7L engine-output hold remains unchanged.
Anomalous Heritage cargo values are omitted; selected cargo figures retain roof, body and projected-volume conditions.
Keep model years separate
2025 Ford Bronco
Compare 2025 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | Bronco Basesuv · gas · 4x4 (part-time, 2H/4H/4L)2025 configuration | Bronco Big Bendsuv · gas · 4x4 (part-time)2025 configuration | Bronco Outer Bankssuv · gas · 4x4 (part-time)2025 configuration | Bronco Heritage Editionsuv · gas · Advanced 4x42025 configuration | Bronco Badlandssuv · gas · Advanced 4x4 with automatic on-demand engagement2025 configuration | Bronco Stroppe Editionsuv · gas · Advanced 4x42025 configuration | Bronco Raptorsuv · gas · Advanced 4x4 with front and rear electronic lockers2025 configuration |
|---|---|---|---|---|---|---|---|
| EnginePowertrain & Performance | 2.3L EcoBoost I-4 | 2.3L EcoBoost I-4 | 2.3L EcoBoost I-4 | 2.3L EcoBoost I-4 | 2.3L EcoBoost I-4 | 2.7L EcoBoost V6 | 3.0L EcoBoost V6 (Raptor) |
| HorsepowerPowertrain & Performance | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp | 330 hp | 418 hp |
| TorquePowertrain & Performance | 325 lb-ft | 325 lb-ft | 325 lb-ft | 325 lb-ft | 325 lb-ft | 415 lb-ft | 440 lb-ft |
| TransmissionPowertrain & Performance | 7-speed manual (Getrag) or 10-speed automatic | 7-speed manual (Getrag) or 10-speed automatic | 7-speed manual (Getrag) or 10-speed automatic | 7-speed manual (Getrag) or 10-speed automatic | 7-speed manual (Getrag) or 10-speed automatic | 10-speed automatic | 10-speed automatic |
| Drive configurationPowertrain & Performance | 4x4 (part-time, 2H/4H/4L) | 4x4 (part-time) | 4x4 (part-time) | Advanced 4x4 | Advanced 4x4 with automatic on-demand engagement | Advanced 4x4 | Advanced 4x4 with front and rear electronic lockers |
| Powertrain warrantyAdditional Specifications | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| PowertrainPowertrain & Performance | gas | gas | gas | gas | gas | gas | gas |
| DrivetrainPowertrain & Performance | 4x4 (part-time, 2H/4H/4L) | 4x4 (part-time) | 4x4 (part-time) | Advanced 4x4 | Advanced 4x4 with automatic on-demand engagement | Advanced 4x4 | Advanced 4x4 with front and rear electronic lockers |
| 300-hp 2.3L EcoBoost I-4 with 7-speed manual (10-speed automatic available)Equipment | 300-hp 2.3L EcoBoost I-4 with 7-speed manual (10-speed automatic available)Availability requires source review; the source wording identifies an option. | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 418-hp 3.0L EcoBoost V6 and 10-speed automaticEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 418-hp 3.0L EcoBoost V6 and 10-speed automaticstandard |
Fuel useFuel & Efficiency
Fuel & Efficiency
Scroll horizontally to compare the full configuration lineup.
| Specification | Bronco Basesuv · gas · 4x4 (part-time, 2H/4H/4L)2025 configuration | Bronco Big Bendsuv · gas · 4x4 (part-time)2025 configuration | Bronco Outer Bankssuv · gas · 4x4 (part-time)2025 configuration | Bronco Heritage Editionsuv · gas · Advanced 4x42025 configuration | Bronco Badlandssuv · gas · Advanced 4x4 with automatic on-demand engagement2025 configuration | Bronco Stroppe Editionsuv · gas · Advanced 4x42025 configuration | Bronco Raptorsuv · gas · Advanced 4x4 with front and rear electronic lockers2025 configuration |
|---|---|---|---|---|---|---|---|
| Fuel economy (city/highway)Fuel & Efficiency | 17.0/18.0 mpg | 17.0/18.0 mpg | 17.0/18.0 mpg | 17.0/18.0 mpg | 17.0/18.0 mpg | 17.0/18.0 mpg | 17.0/18.0 mpg |
| Combined MPGFuel & Efficiency | 17.0 mpg | 17.0 mpg | 17.0 mpg | 17.0 mpg | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| City MPGFuel & Efficiency | 17.0 mpg | 17.0 mpg | 17.0 mpg | 17.0 mpg | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Highway MPGFuel & Efficiency | 18.0 mpg | 18.0 mpg | 18.0 mpg | 18.0 mpg | 18.0 mpg | 18.0 mpg | 18.0 mpg |
How far it goesRange & Charging
Range & Charging
Scroll horizontally to compare the full configuration lineup.
| Specification | Bronco Basesuv · gas · 4x4 (part-time, 2H/4H/4L)2025 configuration | Bronco Big Bendsuv · gas · 4x4 (part-time)2025 configuration | Bronco Outer Bankssuv · gas · 4x4 (part-time)2025 configuration | Bronco Heritage Editionsuv · gas · Advanced 4x42025 configuration | Bronco Badlandssuv · gas · Advanced 4x4 with automatic on-demand engagement2025 configuration | Bronco Stroppe Editionsuv · gas · Advanced 4x42025 configuration | Bronco Raptorsuv · gas · Advanced 4x4 with front and rear electronic lockers2025 configuration |
|---|---|---|---|---|---|---|---|
| Available Lux Package (B&O audio, adaptive cruise, 360-degree camera, wireless charging)Equipment | Not applicable | Not applicable | Available Lux Package (B&O audio, adaptive cruise, 360-degree camera, wireless charging)Availability requires source review; the source wording identifies an option. | Not applicable | Not applicable | Not applicable | Not applicable |
How it handlesDrivetrain, Chassis & Capability
Drivetrain, Chassis & Capability
Scroll horizontally to compare the full configuration lineup.
| Specification | Bronco Basesuv · gas · 4x4 (part-time, 2H/4H/4L)2025 configuration | Bronco Big Bendsuv · gas · 4x4 (part-time)2025 configuration | Bronco Outer Bankssuv · gas · 4x4 (part-time)2025 configuration | Bronco Heritage Editionsuv · gas · Advanced 4x42025 configuration | Bronco Badlandssuv · gas · Advanced 4x4 with automatic on-demand engagement2025 configuration | Bronco Stroppe Editionsuv · gas · Advanced 4x42025 configuration | Bronco Raptorsuv · gas · Advanced 4x4 with front and rear electronic lockers2025 configuration |
|---|---|---|---|---|---|---|---|
| Towing capacityDrivetrain, Chassis & Capability | 3,440 lbs | 3,440 lbs | 3,440 lbs | 3,440 lbs | 3,440 lbs | 3,440 lbs | 3,440 lbs |
| HOSS 2.0 suspension with Bilstein position-sensitive dampersEquipment | Not equipped | Not equipped | Not equipped | Not equipped | HOSS 2.0 suspension with Bilstein position-sensitive dampersstandard | Not equipped | Not equipped |
| Front stabilizer bar disconnect and electronic-locking rear differentialEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Front stabilizer bar disconnect and electronic-locking rear differentialstandard | Not equipped | Not equipped |
| HOSS 3.0 suspension with FOX internal-bypass dampersEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | HOSS 3.0 suspension with FOX internal-bypass dampersstandard | Not equipped |
| HOSS 4.0 suspension with FOX 3.1 Live Valve internal-bypass semi-active dampersEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | HOSS 4.0 suspension with FOX 3.1 Live Valve internal-bypass semi-active dampersstandard |
Life insideInterior & Comfort
Interior & Comfort
