Model research · U.S. configurations
2026 Ford Escape Models & Pricing
Compare every Escape trim — $30,350 – $38,935, from the Escape Active to the Escape ST-Line Elite.
2026 Ford Escape Trims & Configurations
The Ford Escape suv lineup spans 6 trims, from $30,350. The configurations below show available specifications and captured pricing.
Escape Active
Performance Model
Destination: $1,495 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Escape Active pairs a 1.5L EcoBoost I-3 with 180 horsepower.
- 180 hp and 199 lb-ft
- FWD (AWD available)
- 8-speed automatic (8F35)
- Seats 5
- 26/32 mpg city/highway
- 180-hp 1.5L EcoBoost I-3 with Auto Start-Stop and 8-speed automatic
Powertrain: 1.5L EcoBoost I-3 · FWD (AWD available)
Escape ST-Line
Performance Model
Destination: $1,495 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Escape ST-Line pairs a 1.5L EcoBoost I-3 with 180 horsepower.
- 180 hp and 199 lb-ft
- FWD (AWD available)
- 8-speed automatic (8F35)
- Seats 5
- 26/32 mpg city/highway
- ST-Line body kit: black grille, rear spoiler, roof rails, skid-plate inserts
Powertrain: 1.5L EcoBoost I-3 · FWD (AWD available)
Escape ST-Line Select
Performance Model
Destination: $1,495 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Escape ST-Line Select pairs a 2.0L EcoBoost I-4 with 250 horsepower.
- 250 hp and 280 lb-ft
- AWD (standard)
- 8-speed automatic (8F35)
- Seats 5
- 26/32 mpg city/highway
- 250-hp 2.0L EcoBoost I-4 with standard all-wheel drive
Powertrain: 2.0L EcoBoost I-4 · AWD (standard)
Escape Plug-In Hybrid
Performance Model
Destination: $1,495 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Escape Plug-In Hybrid pairs a 1.5L EcoBoost I-3 with 180 horsepower.
- 180 hp and 199 lb-ft
- FWD only
- 8-speed automatic (8F35)
- Seats 5
- 27/34 mpg city/highway
- 2.5L Atkinson I-4 plug-in hybrid, 210 hp combined, eCVT
Powertrain: 1.5L EcoBoost I-3 · FWD only
Escape Platinum
Performance Model
Destination: $1,495 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Escape Platinum pairs a 2.0L EcoBoost I-4 with 250 horsepower.
- 250 hp and 280 lb-ft
- AWD (standard)
- 8-speed automatic (8F35)
- Seats 5
- 26/32 mpg city/highway
- Leather-trimmed heated front seats with 10-way power driver seat
Powertrain: 2.0L EcoBoost I-4 · AWD (standard)
Escape ST-Line Elite
Performance Model
Destination: $1,495 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Escape ST-Line Elite pairs a 2.0L EcoBoost I-4 with 250 horsepower.
- 250 hp and 280 lb-ft
- AWD (standard)
- 8-speed automatic (8F35)
- Seats 5
- 26/32 mpg city/highway
- 19-inch aluminum wheels and ST-Line sport styling
Powertrain: 2.0L EcoBoost I-4 · AWD (standard)
Compare 2026 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | Escape Activesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Linesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Line Selectsuv · gas · AWD (standard)2026 configuration | Escape Plug-In Hybridsuv · gas · FWD only2026 configuration | Escape Platinumsuv · gas · AWD (standard)2026 configuration | Escape ST-Line Elitesuv · gas · AWD (standard)2026 configuration |
|---|---|---|---|---|---|---|
| EnginePowertrain & Performance | 1.5L EcoBoost I-3Source | 1.5L EcoBoost I-3Source | 2.0L EcoBoost I-4Source | 1.5L EcoBoost I-3Source | 2.0L EcoBoost I-4Source | 2.0L EcoBoost I-4Source |
| HorsepowerPowertrain & Performance | 180 hpSource | 180 hpSource | 250 hpSource | 180 hpSource | 250 hpSource | 250 hpSource |
| TorquePowertrain & Performance | 199 lb-ftSource | 199 lb-ftSource | 280 lb-ftSource | 199 lb-ftSource | 280 lb-ftSource | 280 lb-ftSource |
| TransmissionPowertrain & Performance | 8-speed automatic (8F35)Source | 8-speed automatic (8F35)Source | 8-speed automatic (8F35)Source | 8-speed automatic (8F35)Source | 8-speed automatic (8F35)Source | 8-speed automatic (8F35)Source |
| Drive configurationPowertrain & Performance | FWD (AWD available)Source | FWD (AWD available)Source | AWD (standard)Source | FWD onlySource | AWD (standard)Source | AWD (standard)Source |
| Powertrain warrantyAdditional Specifications | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource |
| PowertrainPowertrain & Performance | gasSource | gasSource | gasSource | gasSource | gasSource | gasSource |
| DrivetrainPowertrain & Performance | FWD (AWD available)Source | FWD (AWD available)Source | AWD (standard)Source | FWD onlySource | AWD (standard)Source | AWD (standard)Source |
| 180-hp 1.5L EcoBoost I-3 with Auto Start-Stop and 8-speed automaticEquipment | 180-hp 1.5L EcoBoost I-3 with Auto Start-Stop and 8-speed automaticstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 2.5L Atkinson I-4 plug-in hybrid, 210 hp combined, eCVTEquipment | Not equipped | Not equipped | Not equipped | 2.5L Atkinson I-4 plug-in hybrid, 210 hp combined, eCVTstandardSource | Not equipped | Not equipped |
Fuel useFuel & Efficiency
Fuel & Efficiency
Scroll horizontally to compare the full configuration lineup.
| Specification | Escape Activesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Linesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Line Selectsuv · gas · AWD (standard)2026 configuration | Escape Plug-In Hybridsuv · gas · FWD only2026 configuration | Escape Platinumsuv · gas · AWD (standard)2026 configuration | Escape ST-Line Elitesuv · gas · AWD (standard)2026 configuration |
|---|---|---|---|---|---|---|
| Fuel economy (city/highway)Fuel & Efficiency | 26/32 mpgSource | 26/32 mpgSource | 26/32 mpgSource | 27/34 mpgSource | 26/32 mpgSource | 26/32 mpgSource |
| Combined MPGFuel & Efficiency | 28 mpgSource | 28 mpgSource | 28 mpgSource | 30 mpgSource | 28 mpgSource | 28 mpgSource |
| City MPGFuel & Efficiency | 26 mpgSource | 26 mpgSource | 26 mpgSource | 27 mpgSource | 26 mpgSource | 26 mpgSource |
| Highway MPGFuel & Efficiency | 32 mpgSource | 32 mpgSource | 32 mpgSource | 34 mpgSource | 32 mpgSource | 32 mpgSource |
| EPA-estimated 37 miles all-electric range; 101 MPGe combinedEquipment | Not applicable | Not applicable | Not applicable | EPA-estimated 37 miles all-electric range; 101 MPGe combinedstandardSource | Not applicable | Not applicable |
How far it goesRange & Charging
Range & Charging
Scroll horizontally to compare the full configuration lineup.
| Specification | Escape Activesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Linesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Line Selectsuv · gas · AWD (standard)2026 configuration | Escape Plug-In Hybridsuv · gas · FWD only2026 configuration | Escape Platinumsuv · gas · AWD (standard)2026 configuration | Escape ST-Line Elitesuv · gas · AWD (standard)2026 configuration |
|---|---|---|---|---|---|---|
| Electric rangeRange & Charging | Not applicable | Not applicable | Not applicable | 37 milesSource | Not applicable | Not applicable |
| DC charging timeRange & Charging | Not applicable | Not applicable | Not applicable | 3.2Source | Not applicable | Not applicable |
| Level 1 (120V) and Level 2 (240V) charging capableEquipment | Not applicable | Not applicable | Not applicable | Level 1 (120V) and Level 2 (240V) charging capablestandardSource | Not applicable | Not applicable |
How it handlesDrivetrain, Chassis & Capability
Drivetrain, Chassis & Capability
Scroll horizontally to compare the full configuration lineup.
| Specification | Escape Activesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Linesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Line Selectsuv · gas · AWD (standard)2026 configuration | Escape Plug-In Hybridsuv · gas · FWD only2026 configuration | Escape Platinumsuv · gas · AWD (standard)2026 configuration | Escape ST-Line Elitesuv · gas · AWD (standard)2026 configuration |
|---|---|---|---|---|---|---|
| Towing capacityDrivetrain, Chassis & Capability | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource |
Life insideInterior & Comfort
Interior & Comfort
Scroll horizontally to compare the full configuration lineup.
| Specification | Escape Activesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Linesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Line Selectsuv · gas · AWD (standard)2026 configuration | Escape Plug-In Hybridsuv · gas · FWD only2026 configuration | Escape Platinumsuv · gas · AWD (standard)2026 configuration | Escape ST-Line Elitesuv · gas · AWD (standard)2026 configuration |
|---|---|---|---|---|---|---|
| Passenger capacityInterior & Comfort | 5Source | 5Source | 5Source | 5Source | 5Source | 5Source |
| 6-way manual driver seatEquipment | 6-way manual driver seatstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 8-way power driver seat, flat-bottom steering wheel with red stitchingEquipment | Not equipped | 8-way power driver seat, flat-bottom steering wheel with red stitchingstandardSource | Not equipped | Not equipped | Not equipped | Not equipped |
| Heated front seats and heated steering wheelEquipment | Not equipped | Not equipped | Heated front seats and heated steering wheelstandardSource | Not equipped | Not equipped | Not equipped |
| Leather-trimmed heated front seats with 10-way power driver seatEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Leather-trimmed heated front seats with 10-way power driver seatstandardSource | Not equipped |
| ActiveX-trimmed heated front seats with red stitchingEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | ActiveX-trimmed heated front seats with red stitchingstandardSource |
Digital experienceInfotainment
Infotainment
Scroll horizontally to compare the full configuration lineup.
| Specification | Escape Activesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Linesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Line Selectsuv · gas · AWD (standard)2026 configuration | Escape Plug-In Hybridsuv · gas · FWD only2026 configuration | Escape Platinumsuv · gas · AWD (standard)2026 configuration | Escape ST-Line Elitesuv · gas · AWD (standard)2026 configuration |
|---|---|---|---|---|---|---|
| Infotainment systemInfotainment | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource |
| Central displayInfotainment | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource |
| 12.3-inch digital cluster and 8-inch SYNC 4 touchscreen (13.2-inch available)Equipment | 12.3-inch digital cluster and 8-inch SYNC 4 touchscreen (13.2-inch available)Availability requires source review; the source wording identifies an option.Source | 12.3-inch digital cluster and 8-inch SYNC 4 touchscreen (13.2-inch available)Availability requires source review; the source wording identifies an option.Source | Not equipped | Not equipped | Not equipped | Not equipped |
| Wireless Apple CarPlay / Android AutoEquipment | Wireless Apple CarPlay / Android AutostandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 13.2-inch SYNC 4 touchscreen with connected navigationEquipment | Not equipped | Not equipped | 13.2-inch SYNC 4 touchscreen with connected navigationstandardSource | Not equipped | Not equipped | Not equipped |
| 13.2-inch SYNC 4 touchscreen with navigation standardEquipment | Not equipped | Not equipped | Not equipped | 13.2-inch SYNC 4 touchscreen with navigation standardstandardSource | Not equipped | Not equipped |
| 13.2-inch SYNC 4 touchscreen with navigation; B&O 10-speaker audioEquipment | Not equipped | Not equipped | Not equipped | Not equipped | 13.2-inch SYNC 4 touchscreen with navigation; B&O 10-speaker audiostandardSource | Not equipped |
| B&O 10-speaker audio, 13.2-inch SYNC 4 with navigationEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | B&O 10-speaker audio, 13.2-inch SYNC 4 with navigationstandardSource |
| 360-degree camera and head-up displayEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 360-degree camera and head-up displaystandardSource |
Presence and proportionsExterior & Design
Exterior & Design
Scroll horizontally to compare the full configuration lineup.
| Specification | Escape Activesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Linesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Line Selectsuv · gas · AWD (standard)2026 configuration | Escape Plug-In Hybridsuv · gas · FWD only2026 configuration | Escape Platinumsuv · gas · AWD (standard)2026 configuration | Escape ST-Line Elitesuv · gas · AWD (standard)2026 configuration |
|---|---|---|---|---|---|---|
| Overall lengthExterior & Design | 180.1 inSource | 180.1 inSource | 180.1 inSource | 180.1 inSource | 180.1 inSource | 180.1 inSource |
| Overall widthExterior & Design | 74.1 inSource | 74.1 inSource | 74.1 inSource | 74.1 inSource | 74.1 inSource | 74.1 inSource |
| Overall heightExterior & Design | 66.0 inSource | 66.0 inSource | 66.0 inSource | 66.0 inSource | 66.0 inSource | 66.0 inSource |
| ST-Line body kit: black grille, rear spoiler, roof rails, skid-plate insertsEquipment | Not equipped | ST-Line body kit: black grille, rear spoiler, roof rails, skid-plate insertsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped |
Awareness and supportSafety & Driver Assistance
Safety & Driver Assistance
Scroll horizontally to compare the full configuration lineup.
| Specification | Escape Activesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Linesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Line Selectsuv · gas · AWD (standard)2026 configuration | Escape Plug-In Hybridsuv · gas · FWD only2026 configuration | Escape Platinumsuv · gas · AWD (standard)2026 configuration | Escape ST-Line Elitesuv · gas · AWD (standard)2026 configuration |
|---|---|---|---|---|---|---|
| Driver assistance suiteSafety & Driver Assistance | Ford Co-Pilot360 TechnologySource | Ford Co-Pilot360 TechnologySource | Ford Co-Pilot360 TechnologySource | Ford Co-Pilot360 TechnologySource | Ford Co-Pilot360 TechnologySource | Ford Co-Pilot360 TechnologySource |
| Active safety systemsSafety & Driver Assistance | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource |
| Ford Co-Pilot360 Assist+ incl. adaptive cruise controlEquipment | Not equipped | Not equipped | Not equipped | Ford Co-Pilot360 Assist+ incl. adaptive cruise controlstandardSource | Not equipped | Not equipped |
| Ford Co-Pilot360 Assist+ with adaptive cruise (stop-and-go) and lane centeringEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Ford Co-Pilot360 Assist+ with adaptive cruise (stop-and-go) and lane centeringstandardSource | Not equipped |
| Ford Co-Pilot360 Assist+ with adaptive cruise and lane centeringEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Ford Co-Pilot360 Assist+ with adaptive cruise and lane centeringstandardSource |
Road contactWheels & Tires
Wheels & Tires
Scroll horizontally to compare the full configuration lineup.
| Specification | Escape Activesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Linesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Line Selectsuv · gas · AWD (standard)2026 configuration | Escape Plug-In Hybridsuv · gas · FWD only2026 configuration | Escape Platinumsuv · gas · AWD (standard)2026 configuration | Escape ST-Line Elitesuv · gas · AWD (standard)2026 configuration |
|---|---|---|---|---|---|---|
| 17-inch aluminum wheels; LED headlampsEquipment | 17-inch aluminum wheels; LED headlampsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 18-inch Rock Metallic-painted aluminum wheelsEquipment | Not equipped | 18-inch Rock Metallic-painted aluminum wheelsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped |
| 250-hp 2.0L EcoBoost I-4 with standard all-wheel driveEquipment | Not equipped | Not equipped | 250-hp 2.0L EcoBoost I-4 with standard all-wheel drivestandardSource | Not equipped | Not equipped | Not equipped |
| LED fog lamps, ST-Line styling with 18-inch wheelsEquipment | Not equipped | Not equipped | LED fog lamps, ST-Line styling with 18-inch wheelsstandardSource | Not equipped | Not equipped | Not equipped |
| 18-inch aluminum wheels, LED projector headlampsEquipment | Not equipped | Not equipped | Not equipped | Not equipped | 18-inch aluminum wheels, LED projector headlampsstandardSource | Not equipped |
| 19-inch aluminum wheels and ST-Line sport stylingEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 19-inch aluminum wheels and ST-Line sport stylingstandardSource |
More recorded detailsAdditional Specifications
Additional Specifications
Scroll horizontally to compare the full configuration lineup.
| Specification | Escape Activesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Linesuv · gas · FWD (AWD available)2026 configuration | Escape ST-Line Selectsuv · gas · AWD (standard)2026 configuration | Escape Plug-In Hybridsuv · gas · FWD only2026 configuration | Escape Platinumsuv · gas · AWD (standard)2026 configuration | Escape ST-Line Elitesuv · gas · AWD (standard)2026 configuration |
|---|---|---|---|---|---|---|
| Basic warrantyAdditional Specifications | 3 years / 36,000 milesSource | 3 years / 36,000 milesSource | 3 years / 36,000 milesSource | 3 years / 36,000 milesSource | 3 years / 36,000 milesSource | 3 years / 36,000 milesSource |
| Roadside assistanceAdditional Specifications | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource |
| Corrosion warrantyAdditional Specifications | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource |
| Ford Co-Pilot360: AEB, BLIS with cross-traffic alert, lane-keepingEquipment | Ford Co-Pilot360: AEB, BLIS with cross-traffic alert, lane-keepingstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Ford Co-Pilot360 driver-assist suiteEquipment | Not equipped | Ford Co-Pilot360 driver-assist suitestandardSource | Not equipped | Not equipped | Not equipped | Not equipped |
| Vapor Blue Metallic now a $495 optionEquipment | Not equipped | Vapor Blue Metallic now a $495 optionstandardSource | Not equipped | Not equipped | Not equipped | Not equipped |
| Power liftgateEquipment | Not equipped | Not equipped | Power liftgatestandardSource | Not equipped | Not equipped | Not equipped |
| ST-Line Select Hybrid (AWD) available - $1,125 less than the 2.0LEquipment | Not equipped | Not equipped | ST-Line Select Hybrid (AWD) available - $1,125 less than the 2.0LAvailability requires source review; the source wording identifies an option.Source | Not equipped | Not equipped | Not equipped |
| Not built to CARB standards; not sold in California-rules statesEquipment | Not equipped | Not equipped | Not equipped | Not built to CARB standards; not sold in California-rules statesstandardSource | Not equipped | Not equipped |
| Power liftgate, rain-sensing wipersEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Power liftgate, rain-sensing wipersstandardSource | Not equipped |
| Platinum Hybrid (AWD only for 2026) availableEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Platinum Hybrid (AWD only for 2026) availableAvailability requires source review; the source wording identifies an option.Source | Not equipped |
| ST-Line Elite Hybrid (AWD) availableEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | ST-Line Elite Hybrid (AWD) availableAvailability requires source review; the source wording identifies an option.Source |
Which Escape Is Right for You?
Lowest Starting MSRP
Escape ActiveStarting at $30,350
The most accessible way into the lineup.
Performance
Escape ST-Line SelectStarting at $35,015
250 hp — shares the highest published output.
Also Consider
Escape ST-LineStarting at $31,195
180 hp
Also Consider
Escape Plug-In HybridStarting at $35,895
180 hp
2025 Ford Escape Trims & Configurations
The Ford Escape suv lineup spans 6 trims, from $29,515. The configurations below show available specifications and captured pricing.
Escape Active
Performance Model
The Escape Active pairs a 1.5L EcoBoost I-3 with 180 horsepower.
- 180 hp and 199 lb-ft
- FWD (AWD available)
- 8-speed automatic (8F35)
- Seats 5
- 26/32 mpg city/highway
- 180-hp 1.5L EcoBoost I-3 with Auto Start-Stop and 8-speed automatic
Powertrain: 1.5L EcoBoost I-3 · FWD (AWD available)
Escape ST-Line
Performance Model
The Escape ST-Line pairs a 1.5L EcoBoost I-3 with 180 horsepower.
- 180 hp and 199 lb-ft
- FWD (AWD available)
- 8-speed automatic (8F35)
- Seats 5
- 26/32 mpg city/highway
- ST-Line body kit: black grille, rear spoiler, roof rails, lower-fascia skid plates
Powertrain: 1.5L EcoBoost I-3 · FWD (AWD available)
Escape ST-Line Select
Performance Model
The Escape ST-Line Select pairs a 2.0L EcoBoost I-4 with 250 horsepower.
- 250 hp and 280 lb-ft
- AWD (standard)
- 8-speed automatic (8F35)
- Seats 5
- 26/32 mpg city/highway
- 250-hp 2.0L EcoBoost I-4 with standard all-wheel drive
Powertrain: 2.0L EcoBoost I-4 · AWD (standard)
Escape Platinum
Performance Model
The Escape Platinum pairs a 2.0L EcoBoost I-4 with 250 horsepower.
- 250 hp and 280 lb-ft
- AWD (2.0L EcoBoost); FWD or AWD (hybrid)
- 8-speed automatic (8F35)
- Seats 5
- 26/32 mpg city/highway
- Leather-trimmed heated front seats with 10-way power driver seat
Powertrain: 2.0L EcoBoost I-4 · AWD (2.0L EcoBoost); FWD or AWD (hybrid)
Escape ST-Line Elite
Performance Model
The Escape ST-Line Elite pairs a 2.0L EcoBoost I-4 with 250 horsepower.
- 250 hp and 280 lb-ft
- AWD (standard)
- 8-speed automatic (8F35)
- Seats 5
- 26/32 mpg city/highway
- 19-inch aluminum wheels and ST-Line sport styling
Powertrain: 2.0L EcoBoost I-4 · AWD (standard)
Escape Plug-In Hybrid
Performance Model
The Escape Plug-In Hybrid pairs a 1.5L EcoBoost I-3 with 180 horsepower.
- 180 hp and 199 lb-ft
- FWD only
- 8-speed automatic (8F35)
- Seats 5
- 42/37 mpg city/highway
- 2.5L Atkinson I-4 plug-in hybrid, 210 hp combined, eCVT
Powertrain: 1.5L EcoBoost I-3 · FWD only
Compare 2025 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | Escape Activesuv · gas · FWD (AWD available)2025 configuration | Escape ST-Linesuv · gas · FWD (AWD available)2025 configuration | Escape ST-Line Selectsuv · gas · AWD (standard)2025 configuration | Escape Platinumsuv · gas · AWD (2.0L EcoBoost); FWD or AWD (hybrid)2025 configuration | Escape ST-Line Elitesuv · gas · AWD (standard)2025 configuration | Escape Plug-In Hybridsuv · gas · FWD only2025 configuration |
|---|---|---|---|---|---|---|
| EnginePowertrain & Performance | 1.5L EcoBoost I-3 | 1.5L EcoBoost I-3 | 2.0L EcoBoost I-4 | 2.0L EcoBoost I-4 | 2.0L EcoBoost I-4 | 1.5L EcoBoost I-3 |
| HorsepowerPowertrain & Performance | 180 hp | 180 hp | 250 hp | 250 hp | 250 hp | 180 hp |
| TorquePowertrain & Performance | 199 lb-ft | 199 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 199 lb-ft |
| TransmissionPowertrain & Performance | 8-speed automatic (8F35) | 8-speed automatic (8F35) | 8-speed automatic (8F35) | 8-speed automatic (8F35) | 8-speed automatic (8F35) | 8-speed automatic (8F35) |
| Drive configurationPowertrain & Performance | FWD (AWD available) | FWD (AWD available) | AWD (standard) | AWD (2.0L EcoBoost); FWD or AWD (hybrid) | AWD (standard) | FWD only |
| Powertrain warrantyAdditional Specifications | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| PowertrainPowertrain & Performance | gas | gas | gas | gas | gas | gas |
| DrivetrainPowertrain & Performance | FWD (AWD available) | FWD (AWD available) | AWD (standard) | AWD (2.0L EcoBoost); FWD or AWD (hybrid) | AWD (standard) | FWD only |
| 180-hp 1.5L EcoBoost I-3 with Auto Start-Stop and 8-speed automaticEquipment | 180-hp 1.5L EcoBoost I-3 with Auto Start-Stop and 8-speed automaticstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 2.5L Atkinson I-4 plug-in hybrid, 210 hp combined, eCVTEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 2.5L Atkinson I-4 plug-in hybrid, 210 hp combined, eCVTstandard |
Fuel useFuel & Efficiency
Fuel & Efficiency
Scroll horizontally to compare the full configuration lineup.
| Specification | Escape Activesuv · gas · FWD (AWD available)2025 configuration | Escape ST-Linesuv · gas · FWD (AWD available)2025 configuration | Escape ST-Line Selectsuv · gas · AWD (standard)2025 configuration | Escape Platinumsuv · gas · AWD (2.0L EcoBoost); FWD or AWD (hybrid)2025 configuration | Escape ST-Line Elitesuv · gas · AWD (standard)2025 configuration | Escape Plug-In Hybridsuv · gas · FWD only2025 configuration |
|---|---|---|---|---|---|---|
| Fuel economy (city/highway)Fuel & Efficiency | 26/32 mpg | 26/32 mpg | 26/32 mpg | 26/32 mpg | 26/32 mpg | 42/37 mpg |
| Combined MPGFuel & Efficiency | 28 mpg | 28 mpg | 28 mpg | 28 mpg | 28 mpg | 40 mpg |
| City MPGFuel & Efficiency | 26 mpg | 26 mpg | 26 mpg | 26 mpg | 26 mpg | 42 mpg |
| Highway MPGFuel & Efficiency | 32 mpg | 32 mpg | 32 mpg | 32 mpg | 32 mpg | 37 mpg |
| EPA-estimated 37 miles all-electric range; 101 MPGe combinedEquipment | Not applicable | Not applicable | Not applicable | Not equipped | Not applicable | EPA-estimated 37 miles all-electric range; 101 MPGe combinedstandard |
How far it goesRange & Charging
Range & Charging
Scroll horizontally to compare the full configuration lineup.
| Specification | Escape Activesuv · gas · FWD (AWD available)2025 configuration | Escape ST-Linesuv · gas · FWD (AWD available)2025 configuration | Escape ST-Line Selectsuv · gas · AWD (standard)2025 configuration | Escape Platinumsuv · gas · AWD (2.0L EcoBoost); FWD or AWD (hybrid)2025 configuration | Escape ST-Line Elitesuv · gas · AWD (standard)2025 configuration | Escape Plug-In Hybridsuv · gas · FWD only2025 configuration |
|---|---|---|---|---|---|---|
| Power liftgate and wireless charging padEquipment | Not applicable | Not applicable | Power liftgate and wireless charging padstandard | Not equipped | Not applicable | Not applicable |
| Power liftgate, rain-sensing wipers, wireless chargingEquipment | Not applicable | Not applicable | Not applicable | Power liftgate, rain-sensing wipers, wireless chargingstandard | Not applicable | Not applicable |
| Electric rangeRange & Charging | Not applicable | Not applicable | Not applicable | Not equipped | Not applicable | 37 miles |
| DC charging timeRange & Charging | Not applicable | Not applicable | Not applicable | Not equipped | Not applicable | 3.4 |
| Level 1 (120V) and Level 2 (240V) charging capableEquipment | Not applicable | Not applicable | Not applicable | Not equipped | Not applicable | Level 1 (120V) and Level 2 (240V) charging capablestandard |
How it handlesDrivetrain, Chassis & Capability
Drivetrain, Chassis & Capability
Scroll horizontally to compare the full configuration lineup.
