Model research · U.S. configurations
2027 Ford Expedition Models & Pricing
Compare every Expedition trim — $63,600 – $87,010, from the Expedition Active to the Expedition Max King Ranch.
2027 Ford Expedition Trims & Configurations
The Ford Expedition suv lineup spans 14 trims, from $63,600. The configurations below show available specifications and captured pricing.
Expedition Active
Performance Model
The Expedition Active pairs a 3.5L EcoBoost V6 with 400 horsepower.
- 400 hp and 480 lb-ft
- 4x2 / 4x4
- 10-speed automatic (SelectShift)
- Seats 8
- 15.0/22.0 mpg city/highway
- 400-hp 3.5L EcoBoost V6 with 10-speed automatic
Powertrain: 3.5L EcoBoost V6 · 4x2 / 4x4
Expedition Active
Trim Configuration
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Expedition Active sits in the Expedition lineup.
Expedition Max Active
Performance Model
The Expedition Max Active pairs a 3.5L EcoBoost V6 with 400 horsepower.
- 400 hp and 480 lb-ft
- 4x2 / 4x4
- 10-speed automatic (SelectShift)
- Seats 8
- 15.0/22.0 mpg city/highway
- Extended-length body with about 11.8 inches more cargo length
Powertrain: 3.5L EcoBoost V6 · 4x2 / 4x4
Expedition Max Active
Trim Configuration
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Expedition Max Active sits in the Expedition lineup.
Expedition Platinum
Performance Model
The Expedition Platinum pairs a 3.5L EcoBoost V6 with 400 horsepower.
- 400 hp and 480 lb-ft
- 4x2 / 4x4
- 10-speed automatic (SelectShift)
- Seats 8
- 15.0/22.0 mpg city/highway
- Heated and ventilated leather-trimmed front seats
Powertrain: 3.5L EcoBoost V6 · 4x2 / 4x4
Expedition Platinum
Trim Configuration
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Expedition Platinum sits in the Expedition lineup.
Expedition Max Platinum
Performance Model
The Expedition Max Platinum pairs a 3.5L EcoBoost V6 with 400 horsepower.
- 400 hp and 480 lb-ft
- 4x2 / 4x4
- 10-speed automatic (SelectShift)
- Seats 8
- 15.0/22.0 mpg city/highway
- Extended-length body with about 11.8 inches more cargo length
Powertrain: 3.5L EcoBoost V6 · 4x2 / 4x4
Expedition Max Platinum
Trim Configuration
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Expedition Max Platinum sits in the Expedition lineup.
Expedition Tremor
Performance Model
The Expedition Tremor pairs a 3.5L EcoBoost V6 with 400 horsepower.
- 400 hp and 480 lb-ft
- 4x4
- 10-speed automatic (SelectShift)
- Seats 8
- 15.0/22.0 mpg city/highway
- 440-hp High-Output 3.5L EcoBoost V6 standard
Powertrain: 3.5L EcoBoost V6 · 4x4
Expedition King Ranch
Performance Model
The Expedition King Ranch pairs a 3.5L EcoBoost V6 with 400 horsepower.
- 400 hp and 480 lb-ft
- 4x2 / 4x4
- 10-speed automatic (SelectShift)
- Seats 8
- 15.0/22.0 mpg city/highway
- Mesa Del Rio leather with Kingsville stitching
Powertrain: 3.5L EcoBoost V6 · 4x2 / 4x4
Expedition Tremor
Trim Configuration
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Expedition Tremor sits in the Expedition lineup.
Expedition King Ranch
Trim Configuration
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Expedition King Ranch sits in the Expedition lineup.
Expedition Max King Ranch
Performance Model
The Expedition Max King Ranch pairs a 3.5L EcoBoost V6 with 400 horsepower.
- 400 hp and 480 lb-ft
- 4x2 / 4x4
- 10-speed automatic (SelectShift)
- Seats 8
- 15.0/22.0 mpg city/highway
- Extended-length body with about 11.8 inches more cargo length
Powertrain: 3.5L EcoBoost V6 · 4x2 / 4x4
Expedition Max King Ranch
Trim Configuration
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Expedition Max King Ranch sits in the Expedition lineup.
Compare 2027 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | Expedition Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Active2027 configuration | Expedition Max Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Max Active2027 configuration | Expedition Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Platinum2027 configuration | Expedition Max Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Max Platinum2027 configuration | Expedition Tremorsuv · gas · 4x42027 configuration | Expedition King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Tremor2027 configuration | Expedition King Ranch2027 configuration | Expedition Max King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Max King Ranch2027 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EnginePowertrain & Performance | 3.5L EcoBoost V6 | Not applicable | 3.5L EcoBoost V6 | Not applicable | 3.5L EcoBoost V6 | Not applicable | 3.5L EcoBoost V6 | Not applicable | 3.5L EcoBoost V6 | 3.5L EcoBoost V6 | Not applicable | Not applicable | 3.5L EcoBoost V6 | Not applicable |
| HorsepowerPowertrain & Performance | 400 hp | Not applicable | 400 hp | Not applicable | 400 hp | Not applicable | 400 hp | Not applicable | 400 hp | 400 hp | Not applicable | Not applicable | 400 hp | Not applicable |
| TorquePowertrain & Performance | 480 lb-ft | Not applicable | 480 lb-ft | Not applicable | 480 lb-ft | Not applicable | 480 lb-ft | Not applicable | 480 lb-ft | 480 lb-ft | Not applicable | Not applicable | 480 lb-ft | Not applicable |
| TransmissionPowertrain & Performance | 10-speed automatic (SelectShift) | Not applicable | 10-speed automatic (SelectShift) | Not applicable | 10-speed automatic (SelectShift) | Not applicable | 10-speed automatic (SelectShift) | Not applicable | 10-speed automatic (SelectShift) | 10-speed automatic (SelectShift) | Not applicable | Not applicable | 10-speed automatic (SelectShift) | Not applicable |
| Drive configurationPowertrain & Performance | 4x2 / 4x4 | Not applicable | 4x2 / 4x4 | Not applicable | 4x2 / 4x4 | Not applicable | 4x2 / 4x4 | Not applicable | 4x4 | 4x2 / 4x4 | Not applicable | Not applicable | 4x2 / 4x4 | Not applicable |
| Powertrain warrantyAdditional Specifications | 5 years / 60000 miles | Not applicable | 5 years / 60000 miles | Not applicable | 5 years / 60000 miles | Not applicable | 5 years / 60000 miles | Not applicable | 5 years / 60000 miles | 5 years / 60000 miles | Not applicable | Not applicable | 5 years / 60000 miles | Not applicable |
| PowertrainPowertrain & Performance | gas | Not applicable | gas | Not applicable | gas | Not applicable | gas | Not applicable | gas | gas | Not applicable | Not applicable | gas | Not applicable |
| DrivetrainPowertrain & Performance | 4x2 / 4x4 | Not applicable | 4x2 / 4x4 | Not applicable | 4x2 / 4x4 | Not applicable | 4x2 / 4x4 | Not applicable | 4x4 | 4x2 / 4x4 | Not applicable | Not applicable | 4x2 / 4x4 | Not applicable |
| 400-hp 3.5L EcoBoost V6 with 10-speed automaticEquipment | 400-hp 3.5L EcoBoost V6 with 10-speed automaticstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Source drivetrain choicesSource configuration descriptions | Not applicable | 4x2 / 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 4x2 / 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 4x2 / 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 4x2 / 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | Not applicable | 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source | 4x2 / 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 4x2 / 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source |
| Source standard engine descriptionSource configuration descriptions | Not applicable | 3.5L EcoBoost V6 (400 hp / 480 lb-ft), 10-speed automaticSource-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 3.5L EcoBoost V6 (400 hp / 480 lb-ft), 10-speed automaticSource-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 3.5L EcoBoost V6 (400 hp / 480 lb-ft), 10-speed automaticSource-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 3.5L EcoBoost V6 (400 hp / 480 lb-ft), 10-speed automaticSource-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | Not applicable | 3.5L EcoBoost High-Output V6 (440 hp / 510 lb-ft), 10-speed automaticSource-recorded figure; review pending.Source date: 2026-11-02Source | 3.5L EcoBoost V6 (400 hp / 480 lb-ft), 10-speed automaticSource-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 3.5L EcoBoost V6 (400 hp / 480 lb-ft), 10-speed automaticSource-recorded figure; review pending.Source date: 2026-11-02Source |
| Source available engine descriptionsSource configuration descriptions | Not applicable | 3.5L EcoBoost V6 (400 hp)Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 3.5L EcoBoost V6 (400 hp)Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 3.5L EcoBoost V6 (400 hp); 3.5L EcoBoost High-Output V6 (440 hp / 510 lb-ft) with Stealth Performance or Platinum Ultimate PackageSource-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 3.5L EcoBoost V6 (400 hp); 3.5L EcoBoost High-Output V6 (440 hp) with Stealth Performance or Platinum Ultimate PackageSource-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | Not applicable | 3.5L EcoBoost High-Output V6 (440 hp)Source-recorded figure; review pending.Source date: 2026-11-02Source | 3.5L EcoBoost V6 (400 hp)Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 3.5L EcoBoost V6 (400 hp)Source-recorded figure; review pending.Source date: 2026-11-02Source |
| Available 440-hp High-Output EcoBoost; BlueCruise equippedEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Available 440-hp High-Output EcoBoost; BlueCruise equippedAvailability requires source review; the source wording identifies an option. | Not equipped | Available 440-hp High-Output EcoBoost; BlueCruise equippedAvailability requires source review; the source wording identifies an option. | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 440-hp High-Output 3.5L EcoBoost V6 standardEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 440-hp High-Output 3.5L EcoBoost V6 standardstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
Fuel useFuel & Efficiency
Fuel & Efficiency
Scroll horizontally to compare the full configuration lineup.
| Specification | Expedition Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Active2027 configuration | Expedition Max Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Max Active2027 configuration | Expedition Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Platinum2027 configuration | Expedition Max Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Max Platinum2027 configuration | Expedition Tremorsuv · gas · 4x42027 configuration | Expedition King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Tremor2027 configuration | Expedition King Ranch2027 configuration | Expedition Max King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Max King Ranch2027 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel economy (city/highway)Fuel & Efficiency | 15.0/22.0 mpg | Not applicable | 15.0/22.0 mpg | Not applicable | 15.0/22.0 mpg | Not applicable | 15.0/22.0 mpg | Not applicable | 15.0/22.0 mpg | 15.0/22.0 mpg | Not applicable | Not applicable | 15.0/22.0 mpg | Not applicable |
| Combined MPGFuel & Efficiency | 18.0 mpg | Not applicable | 18.0 mpg | Not applicable | 18.0 mpg | Not applicable | 18.0 mpg | Not applicable | 18.0 mpg | 18.0 mpg | Not applicable | Not applicable | 18.0 mpg | Not applicable |
| City MPGFuel & Efficiency | 15.0 mpg | Not applicable | 15.0 mpg | Not applicable | 15.0 mpg | Not applicable | 15.0 mpg | Not applicable | 15.0 mpg | 15.0 mpg | Not applicable | Not applicable | 15.0 mpg | Not applicable |
| Highway MPGFuel & Efficiency | 22.0 mpg | Not applicable | 22.0 mpg | Not applicable | 22.0 mpg | Not applicable | 22.0 mpg | Not applicable | 22.0 mpg | 22.0 mpg | Not applicable | Not applicable | 22.0 mpg | Not applicable |
How far it goesRange & Charging
Range & Charging
Scroll horizontally to compare the full configuration lineup.
| Specification | Expedition Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Active2027 configuration | Expedition Max Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Max Active2027 configuration | Expedition Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Platinum2027 configuration | Expedition Max Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Max Platinum2027 configuration | Expedition Tremorsuv · gas · 4x42027 configuration | Expedition King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Tremor2027 configuration | Expedition King Ranch2027 configuration | Expedition Max King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Max King Ranch2027 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acoustic laminated windshield and wireless charging pad added for 2027Equipment | Acoustic laminated windshield and wireless charging pad added for 2027standard | Not applicable | Acoustic laminated windshield and wireless charging pad added for 2027standard | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
How it handlesDrivetrain, Chassis & Capability
Drivetrain, Chassis & Capability
Scroll horizontally to compare the full configuration lineup.
| Specification | Expedition Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Active2027 configuration | Expedition Max Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Max Active2027 configuration | Expedition Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Platinum2027 configuration | Expedition Max Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Max Platinum2027 configuration | Expedition Tremorsuv · gas · 4x42027 configuration | Expedition King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Tremor2027 configuration | Expedition King Ranch2027 configuration | Expedition Max King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Max King Ranch2027 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Towing capacityDrivetrain, Chassis & Capability | 9,600 lbs | Not applicable | 9,600 lbs | Not applicable | 9,600 lbs | Not applicable | 9,600 lbs | Not applicable | 9,600 lbs | 9,600 lbs | Not applicable | Not applicable | 9,600 lbs | Not applicable |
| Curb weightDrivetrain, Chassis & Capability | 5,668 lbs | Not applicable | 5,668 lbs | Not applicable | 5,668 lbs | Not applicable | 5,668 lbs | Not applicable | 5,668 lbs | 5,668 lbs | Not applicable | Not applicable | 5,668 lbs | Not applicable |
| Payload capacityDrivetrain, Chassis & Capability | 1,957 lbs | Not applicable | 1,957 lbs | Not applicable | 1,957 lbs | Not applicable | 1,957 lbs | Not applicable | 1,957 lbs | 1,957 lbs | Not applicable | Not applicable | 1,957 lbs | Not applicable |
| Tremor-tuned suspension, skid plates, Raptor-inspired running boardsEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Tremor-tuned suspension, skid plates, Raptor-inspired running boardsstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 3.73 electronic locking rear differentialEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 3.73 electronic locking rear differentialstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
Life insideInterior & Comfort
Interior & Comfort
Scroll horizontally to compare the full configuration lineup.
| Specification | Expedition Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Active2027 configuration | Expedition Max Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Max Active2027 configuration | Expedition Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Platinum2027 configuration | Expedition Max Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Max Platinum2027 configuration | Expedition Tremorsuv · gas · 4x42027 configuration | Expedition King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Tremor2027 configuration | Expedition King Ranch2027 configuration | Expedition Max King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Max King Ranch2027 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger capacityInterior & Comfort | 8 | Not applicable | 8 | Not applicable | 8 | Not applicable | 8 | Not applicable | 8 | 8 | Not applicable | Not applicable | 8 | Not applicable |
| Front headroomInterior & Comfort | 41.8 in | Not applicable | 41.8 in | Not applicable | 41.8 in | Not applicable | 41.8 in | Not applicable | 41.8 in | 41.8 in | Not applicable | Not applicable | 41.8 in | Not applicable |
| Front legroomInterior & Comfort | 43.9 in | Not applicable | 43.9 in | Not applicable | 43.9 in | Not applicable | 43.9 in | Not applicable | 43.9 in | 43.9 in | Not applicable | Not applicable | 43.9 in | Not applicable |
| Rear legroomInterior & Comfort | 41.1 in | Not applicable | 41.1 in | Not applicable | 41.1 in | Not applicable | 41.1 in | Not applicable | 41.1 in | 41.1 in | Not applicable | Not applicable | 41.1 in | Not applicable |
| Third-row legroomInterior & Comfort | 36.5 in | Not applicable | 36.5 in | Not applicable | 36.5 in | Not applicable | 36.5 in | Not applicable | 36.5 in | 36.5 in | Not applicable | Not applicable | 36.5 in | Not applicable |
| Seating for 8, cloth seats (ActiveX available); 18-inch wheels with all-terrain tiresEquipment | Seating for 8, cloth seats (ActiveX available); 18-inch wheels with all-terrain tiresAvailability requires source review; the source wording identifies an option. | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Extended-length body with about 11.8 inches more cargo lengthEquipment | Not equipped | Not equipped | Extended-length body with about 11.8 inches more cargo lengthstandard | Not equipped | Not equipped | Not equipped | Extended-length body with about 11.8 inches more cargo lengthstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Extended-length body with about 11.8 inches more cargo lengthstandard | Not equipped |
| Seating for 8Equipment | Not equipped | Not equipped | Seating for 8standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Heated and ventilated leather-trimmed front seatsEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Heated and ventilated leather-trimmed front seatsstandard | Not equipped | Heated and ventilated leather-trimmed front seatsstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Third-row 40/20/40 PowerFold seat with power reclineEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Third-row 40/20/40 PowerFold seat with power reclinestandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Third-row 40/20/40 PowerFold seat with long center aisleEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Third-row 40/20/40 PowerFold seat with long center aislestandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Heated and ventilated front seats, power-folding second-row captain's chairsEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Heated and ventilated front seats, power-folding second-row captain's chairsstandard | Not equipped |
Digital experienceInfotainment
Infotainment
Scroll horizontally to compare the full configuration lineup.
| Specification | Expedition Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Active2027 configuration | Expedition Max Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Max Active2027 configuration | Expedition Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Platinum2027 configuration | Expedition Max Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Max Platinum2027 configuration | Expedition Tremorsuv · gas · 4x42027 configuration | Expedition King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Tremor2027 configuration | Expedition King Ranch2027 configuration | Expedition Max King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Max King Ranch2027 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infotainment systemInfotainment | SYNC infotainment with wireless smartphone integration | Not applicable | SYNC infotainment with wireless smartphone integration | Not applicable | SYNC infotainment with wireless smartphone integration | Not applicable | SYNC infotainment with wireless smartphone integration | Not applicable | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | Not applicable | Not applicable | SYNC infotainment with wireless smartphone integration | Not applicable |
| Central displayInfotainment | SYNC capacitive touchscreen display | Not applicable | SYNC capacitive touchscreen display | Not applicable | SYNC capacitive touchscreen display | Not applicable | SYNC capacitive touchscreen display | Not applicable | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | Not applicable | Not applicable | SYNC capacitive touchscreen display | Not applicable |
| 24-inch panoramic display plus 13.2-inch center touchscreenEquipment | 24-inch panoramic display plus 13.2-inch center touchscreenstandard | Not equipped | 24-inch panoramic display plus 13.2-inch center touchscreenstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 24-inch panoramic and 13.2-inch center displaysEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 24-inch panoramic and 13.2-inch center displaysstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| B&O Unleashed sound system; SecuriCode keypad standardEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | B&O Unleashed sound system; SecuriCode keypad standardstandard | Not equipped | Not equipped | Not equipped | Not equipped |
| B&O Unleashed sound systemEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | B&O Unleashed sound systemstandard | Not equipped |
Presence and proportionsExterior & Design
Exterior & Design
Scroll horizontally to compare the full configuration lineup.
| Specification | Expedition Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Active2027 configuration | Expedition Max Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Max Active2027 configuration | Expedition Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Platinum2027 configuration | Expedition Max Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Max Platinum2027 configuration | Expedition Tremorsuv · gas · 4x42027 configuration | Expedition King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Tremor2027 configuration | Expedition King Ranch2027 configuration | Expedition Max King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Max King Ranch2027 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall lengthExterior & Design | 209.9 in | Not applicable | 209.9 in | Not applicable | 209.9 in | Not applicable | 209.9 in | Not applicable | 209.9 in | 209.9 in | Not applicable | Not applicable | 209.9 in | Not applicable |
| Overall widthExterior & Design | 81.5 in | Not applicable | 81.5 in | Not applicable | 81.5 in | Not applicable | 81.5 in | Not applicable | 81.5 in | 81.5 in | Not applicable | Not applicable | 81.5 in | Not applicable |
| Overall heightExterior & Design | 78.0 in | Not applicable | 78.0 in | Not applicable | 78.0 in | Not applicable | 78.0 in | Not applicable | 78.0 in | 78.0 in | Not applicable | Not applicable | 78.0 in | Not applicable |
| WheelbaseExterior & Design | 122.5 in | Not applicable | 122.5 in | Not applicable | 122.5 in | Not applicable | 122.5 in | Not applicable | 122.5 in | 122.5 in | Not applicable | Not applicable | 122.5 in | Not applicable |
| Source body configurationsSource configuration descriptions | Not applicable | Standard wheelbase, 3-row SUV (seats up to 8)Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | Extended wheelbase (Max), 3-row SUV (seats up to 8)Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | Standard wheelbase, 3-row SUV (seats up to 8)Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | Extended wheelbase (Max), 3-row SUV (seats up to 8)Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | Not applicable | Standard wheelbase only, 3-row SUVSource-recorded figure; review pending.Source date: 2026-11-02Source | Standard wheelbase, 3-row SUV (seats 7)Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | Extended wheelbase (Max), 3-row SUV (seats 7)Source-recorded figure; review pending.Source date: 2026-11-02Source |
Awareness and supportSafety & Driver Assistance
Safety & Driver Assistance
Scroll horizontally to compare the full configuration lineup.
| Specification | Expedition Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Active2027 configuration | Expedition Max Activesuv · gas · 4x2 / 4x42027 configuration | Expedition Max Active2027 configuration | Expedition Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Platinum2027 configuration | Expedition Max Platinumsuv · gas · 4x2 / 4x42027 configuration | Expedition Max Platinum2027 configuration | Expedition Tremorsuv · gas · 4x42027 configuration | Expedition King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Tremor2027 configuration | Expedition King Ranch2027 configuration | Expedition Max King Ranchsuv · gas · 4x2 / 4x42027 configuration | Expedition Max King Ranch2027 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver assistance suiteSafety & Driver Assistance | Ford Co-Pilot360 Technology | Not applicable | Ford Co-Pilot360 Technology | Not applicable | Ford Co-Pilot360 Technology | Not applicable | Ford Co-Pilot360 Technology | Not applicable | Ford Co-Pilot360 Technology | Ford Co-Pilot360 Technology | Not applicable | Not applicable | Ford Co-Pilot360 Technology | Not applicable |
| Active safety systemsSafety & Driver Assistance | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Not applicable | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Not applicable | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Not applicable | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Not applicable | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Not applicable | Not applicable | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Not applicable |
| Ford Co-Pilot360 with adaptive cruise, lane centering, 360-degree camera; new Family Travel and Active Life packagesEquipment | Ford Co-Pilot360 with adaptive cruise, lane centering, 360-degree camera; new Family Travel and Active Life packagesstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Ford Co-Pilot360 with adaptive cruise and lane centeringEquipment | Not equipped | Not equipped | Ford Co-Pilot360 with adaptive cruise and lane centeringstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
Road contactWheels & Tires
Wheels & Tires
Scroll horizontally to compare the full configuration lineup.
