Model research · U.S. configurations
2027 Ford F-150 Models & Pricing
Compare every F-150 trim — $37,790 – $77,800, from the F-150 XL to the F-150 Raptor.
Model-year guides
Source-checked specifications with practical guidance for comparing configurations.
2027 Ford F-150 Trims & Configurations
The Ford F-150 truck lineup spans 21 trims, from $37,790. The configurations below show available specifications and captured pricing.
F-150 XL
Performance Model
The F-150 XL pairs a 2.7L EcoBoost V6 with 325 horsepower.
- 325 hp and 400 lb-ft
- 4x2 / 4x4
- 10-speed SelectShift automatic
- Seats 3
- 77.4 cu ft cargo space
- 22.0/24.0 mpg city/highway
Powertrain: 2.7L EcoBoost V6 · 4x2 / 4x4
F-150 XL
Trim Configuration
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The F-150 XL sits in the F-150 lineup.
F-150 STX
Trim Configuration
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The F-150 STX sits in the F-150 lineup.
F-150 XLT
Trim Configuration
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The F-150 XLT sits in the F-150 lineup.
F-150 Lariat
Trim Configuration
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The F-150 Lariat sits in the F-150 lineup.
F-150 Tremor
Trim Configuration
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The F-150 Tremor sits in the F-150 lineup.
F-150 Tremor
Trim Configuration
Offer vehicle MSRP: $59,975
The F-150 Tremor pairs a 5.0L Ti-VCT V8 with 400 horsepower.
- 400 hp and 410 lb-ft
- 4x4
- 10-speed SelectShift automatic
- Seats 3
- 77.4 cu ft cargo space
- 22.0/24.0 mpg city/highway
Powertrain: 5.0L Ti-VCT V8 · 4x4
F-150 King Ranch
Trim Configuration
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The F-150 King Ranch sits in the F-150 lineup.
F-150 Platinum
Trim Configuration
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The F-150 Platinum sits in the F-150 lineup.
F-150 Raptor
Performance Model
Destination: $2,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The F-150 Raptor sits in the F-150 lineup.
F-150 Raptor
Performance Model
The F-150 Raptor pairs a 3.5L EcoBoost High-Output V6 (Raptor) with 450 horsepower.
- 450 hp and 510 lb-ft
- 4x4
- 10-speed SelectShift automatic
- Seats 3
- 77.4 cu ft cargo space
- 22.0/24.0 mpg city/highway
Powertrain: 3.5L EcoBoost High-Output V6 (Raptor) · 4x4
F-150 XLT
Performance Model
The F-150 XLT pairs a 2.7L EcoBoost V6 with 325 horsepower.
- 325 hp and 400 lb-ft
- 4x2 / 4x4
- 10-speed SelectShift automatic
- Seats 3
- 77.4 cu ft cargo space
- 22.0/24.0 mpg city/highway
Powertrain: 2.7L EcoBoost V6 · 4x2 / 4x4
F-150 STX
Performance Model
The F-150 STX pairs a 2.7L EcoBoost V6 with 325 horsepower.
- 325 hp and 400 lb-ft
- 4x2 / 4x4
- 10-speed SelectShift automatic
- Seats 3
- 77.4 cu ft cargo space
- 22.0/24.0 mpg city/highway
Powertrain: 2.7L EcoBoost V6 · 4x2 / 4x4
F-150 Lariat
Trim Configuration
The F-150 Lariat pairs a 5.0L Ti-VCT V8 with 400 horsepower.
- 400 hp and 410 lb-ft
- 4x2 / 4x4
- 10-speed SelectShift automatic
- Seats 3
- 77.4 cu ft cargo space
- 22.0/24.0 mpg city/highway
Powertrain: 5.0L Ti-VCT V8 · 4x2 / 4x4
F-150 King Ranch
Performance Model
The F-150 King Ranch pairs a 3.5L EcoBoost V6 with 400 horsepower.
- 400 hp and 500 lb-ft
- 4x2 / 4x4
- 10-speed SelectShift automatic
- Seats 3
- 77.4 cu ft cargo space
- 22.0/24.0 mpg city/highway
Powertrain: 3.5L EcoBoost V6 · 4x2 / 4x4
F-150 Platinum
Performance Model
The F-150 Platinum pairs a 3.5L EcoBoost V6 with 400 horsepower.
- 400 hp and 500 lb-ft
- 4x2 / 4x4
- 10-speed SelectShift automatic
- Seats 3
- 77.4 cu ft cargo space
- 22.0/24.0 mpg city/highway
Powertrain: 3.5L EcoBoost V6 · 4x2 / 4x4
Compare 2027 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | F-150 XLtruck · gas · 4x2 / 4x42027 configuration | F-150 XL2027 configuration | F-150 STX2027 configuration | F-150 XLT2027 configuration | F-150 Lariat2027 configuration | F-150 Tremor2027 configuration | F-150 Tremortruck · gas · 4x42027 configuration | F-150 King Ranch2027 configuration | F-150 Platinum2027 configuration | F-150 Raptor2027 configuration | F-150 Raptortruck · gas · 4x42027 configuration | F-150 XLTtruck · gas · 4x2 / 4x42027 configuration | F-150 STXtruck · gas · 4x2 / 4x42027 configuration | F-150 Lariattruck · gas · 4x2 / 4x42027 configuration | F-150 King Ranchtruck · gas · 4x2 / 4x42027 configuration | F-150 Platinumtruck · gas · 4x2 / 4x42027 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EnginePowertrain & Performance | 2.7L EcoBoost V6Source | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 5.0L Ti-VCT V8Source | Not applicable | Not applicable | Not applicable | 3.5L EcoBoost High-Output V6 (Raptor)Source | 2.7L EcoBoost V6Source | 2.7L EcoBoost V6Source | 5.0L Ti-VCT V8Source | 3.5L EcoBoost V6Source | 3.5L EcoBoost V6Source |
| HorsepowerPowertrain & Performance | 325 hpSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 400 hpSource | Not applicable | Not applicable | Not applicable | 450 hpSource | 325 hpSource | 325 hpSource | 400 hpSource | 400 hpSource | 400 hpSource |
| TorquePowertrain & Performance | 400 lb-ftSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 410 lb-ftSource | Not applicable | Not applicable | Not applicable | 510 lb-ftSource | 400 lb-ftSource | 400 lb-ftSource | 410 lb-ftSource | 500 lb-ftSource | 500 lb-ftSource |
| TransmissionPowertrain & Performance | 10-speed SelectShift automaticSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 10-speed SelectShift automaticSource | Not applicable | Not applicable | Not applicable | 10-speed SelectShift automaticSource | 10-speed SelectShift automaticSource | 10-speed SelectShift automaticSource | 10-speed SelectShift automaticSource | 10-speed SelectShift automaticSource | 10-speed SelectShift automaticSource |
| Drive configurationPowertrain & Performance | 4x2 / 4x4Source | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 4x4Source | Not applicable | Not applicable | Not applicable | 4x4Source | 4x2 / 4x4Source | 4x2 / 4x4Source | 4x2 / 4x4Source | 4x2 / 4x4Source | 4x2 / 4x4Source |
| Powertrain warrantyAdditional Specifications | 5 years / 60,000 milesSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 5 years / 60,000 milesSource | Not applicable | Not applicable | Not applicable | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource |
| PowertrainPowertrain & Performance | gasSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | gasSource | Not applicable | Not applicable | Not applicable | gasSource | gasSource | gasSource | gasSource | gasSource | gasSource |
| DrivetrainPowertrain & Performance | 4x2 / 4x4Source | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 4x4Source | Not applicable | Not applicable | Not applicable | 4x4Source | 4x2 / 4x4Source | 4x2 / 4x4Source | 4x2 / 4x4Source | 4x2 / 4x4Source | 4x2 / 4x4Source |
| New 3.0L twin-turbo EcoBoost V6 (325 hp / 400 lb-ft) replaces 2.7L as base engineEquipment | New 3.0L twin-turbo EcoBoost V6 (325 hp / 400 lb-ft) replaces 2.7L as base enginestandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Source drivetrain choicesSource configuration descriptions | Not applicable | 4x2 / 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source | 4x2 / 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source | 4x2 / 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source | 4x2 / 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source | 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 4x2 / 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source | 4x2 / 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source | 4x4Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| Source standard engine descriptionSource configuration descriptions | Not applicable | 3.0L EcoBoost V6 (325 hp / 400 lb-ft)Source-recorded figure; review pending.Source date: 2026-11-02Source | 3.0L EcoBoost V6Source-recorded figure; review pending.Source date: 2026-11-02Source | 3.0L EcoBoost V6Source-recorded figure; review pending.Source date: 2026-11-02Source | 3.0L EcoBoost V6 (select models)Source-recorded figure; review pending.Source date: 2026-11-02Source | 3.5L EcoBoost V6Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 3.5L EcoBoost V6Source-recorded figure; review pending.Source date: 2026-11-02Source | 3.5L EcoBoost V6Source-recorded figure; review pending.Source date: 2026-11-02Source | 3.5L High-Output EcoBoost V6 (450 hp)Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| Source available engine descriptionsSource configuration descriptions | Not applicable | 3.0L EcoBoost V6; 5.0L Ti-VCT V8 (standard on 122-in WB Regular Cab); 3.5L EcoBoost V6Source-recorded figure; review pending.Source date: 2026-11-02Source | 3.0L EcoBoost V6; 5.0L Ti-VCT V8 (incl. in Lobo Package)Source-recorded figure; review pending.Source date: 2026-11-02Source | 3.0L EcoBoost V6 (325 hp / 400 lb-ft); 5.0L Ti-VCT V8 (400 hp); 3.5L EcoBoost V6 (400 hp); 3.5L PowerBoost Full Hybrid V6 (420 hp)Source-recorded figure; review pending.Source date: 2026-11-02Source | 3.0L EcoBoost V6 (325 hp / 400 lb-ft); 5.0L Ti-VCT V8 (400 hp); 3.5L EcoBoost V6 (400 hp); 3.5L PowerBoost Full Hybrid V6 (420 hp)Source-recorded figure; review pending.Source date: 2026-11-02Source | 3.5L EcoBoost V6; 5.0L Ti-VCT V8 (not on 400A); 3.5L PowerBoostSource-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | 3.5L EcoBoost V6; 5.0L Ti-VCT V8 (returns for 2027); 3.5L PowerBoostSource-recorded figure; review pending.Source date: 2026-11-02Source | 3.5L EcoBoost V6; 5.0L Ti-VCT V8 (returns for 2027); 3.5L PowerBoostSource-recorded figure; review pending.Source date: 2026-11-02Source | 3.5L High-Output EcoBoost V6; 5.2L Supercharged V8 (Raptor R)Source-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| 3.5L High-Output EcoBoost V6, 450 hp, 10-speed automaticEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 3.5L High-Output EcoBoost V6, 450 hp, 10-speed automaticstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
Fuel useFuel & Efficiency
Fuel & Efficiency
Scroll horizontally to compare the full configuration lineup.
| Specification | F-150 XLtruck · gas · 4x2 / 4x42027 configuration | F-150 XL2027 configuration | F-150 STX2027 configuration | F-150 XLT2027 configuration | F-150 Lariat2027 configuration | F-150 Tremor2027 configuration | F-150 Tremortruck · gas · 4x42027 configuration | F-150 King Ranch2027 configuration | F-150 Platinum2027 configuration | F-150 Raptor2027 configuration | F-150 Raptortruck · gas · 4x42027 configuration | F-150 XLTtruck · gas · 4x2 / 4x42027 configuration | F-150 STXtruck · gas · 4x2 / 4x42027 configuration | F-150 Lariattruck · gas · 4x2 / 4x42027 configuration | F-150 King Ranchtruck · gas · 4x2 / 4x42027 configuration | F-150 Platinumtruck · gas · 4x2 / 4x42027 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined MPGFuel & Efficiency | 16.0 mpgSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 16.0 mpgSource | Not applicable | Not applicable | Not applicable | 16.0 mpgSource | 16.0 mpgSource | 16.0 mpgSource | 16.0 mpgSource | 16.0 mpgSource | 16.0 mpgSource |
| Fuel economy (city/highway)Fuel & Efficiency | 22.0/24.0 mpgSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 22.0/24.0 mpgSource | Not applicable | Not applicable | Not applicable | 22.0/24.0 mpgSource | 22.0/24.0 mpgSource | 22.0/24.0 mpgSource | 22.0/24.0 mpgSource | 22.0/24.0 mpgSource | 22.0/24.0 mpgSource |
| City MPGFuel & Efficiency | 22.0 mpgSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 22.0 mpgSource | Not applicable | Not applicable | Not applicable | 22.0 mpgSource | 22.0 mpgSource | 22.0 mpgSource | 22.0 mpgSource | 22.0 mpgSource | 22.0 mpgSource |
| Highway MPGFuel & Efficiency | 24.0 mpgSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 24.0 mpgSource | Not applicable | Not applicable | Not applicable | 24.0 mpgSource | 24.0 mpgSource | 24.0 mpgSource | 24.0 mpgSource | 24.0 mpgSource | 24.0 mpgSource |
How it handlesDrivetrain, Chassis & Capability
Drivetrain, Chassis & Capability
Scroll horizontally to compare the full configuration lineup.
| Specification | F-150 XLtruck · gas · 4x2 / 4x42027 configuration | F-150 XL2027 configuration | F-150 STX2027 configuration | F-150 XLT2027 configuration | F-150 Lariat2027 configuration | F-150 Tremor2027 configuration | F-150 Tremortruck · gas · 4x42027 configuration | F-150 King Ranch2027 configuration | F-150 Platinum2027 configuration | F-150 Raptor2027 configuration | F-150 Raptortruck · gas · 4x42027 configuration | F-150 XLTtruck · gas · 4x2 / 4x42027 configuration | F-150 STXtruck · gas · 4x2 / 4x42027 configuration | F-150 Lariattruck · gas · 4x2 / 4x42027 configuration | F-150 King Ranchtruck · gas · 4x2 / 4x42027 configuration | F-150 Platinumtruck · gas · 4x2 / 4x42027 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Towing capacityDrivetrain, Chassis & Capability | 8,700 lbsSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 8,700 lbsSource | Not applicable | Not applicable | Not applicable | 8,700 lbsSource | 8,700 lbsSource | 8,700 lbsSource | 8,700 lbsSource | 8,700 lbsSource | 8,700 lbsSource |
| Payload capacityDrivetrain, Chassis & Capability | 1,410 lbsSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 1,410 lbsSource | Not applicable | Not applicable | Not applicable | 1,410 lbsSource | 1,410 lbsSource | 1,410 lbsSource | 1,410 lbsSource | 1,410 lbsSource | 1,410 lbsSource |
| Class IV trailer hitch receiver; Tow/Haul Package not offered with 3.0LEquipment | Class IV trailer hitch receiver; Tow/Haul Package not offered with 3.0LstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| New entry Tremor 400A equipment group with full off-road hardware and fewer comfort featuresEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | New entry Tremor 400A equipment group with full off-road hardware and fewer comfort featuresstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Off-road-tuned suspension with Tremor-specific springs and monotube shocksEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Off-road-tuned suspension with Tremor-specific springs and monotube shocksstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| New entry Raptor 800A equipment group below 801A keeps performance suspension with fewer amenitiesEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | New entry Raptor 800A equipment group below 801A keeps performance suspension with fewer amenitiesstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| FOX Live Valve shocks with five-link coil-spring rear suspensionEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | FOX Live Valve shocks with five-link coil-spring rear suspensionstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| BlueCruise 1.5 with Towing hands-free highway driving (subscription) availableEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | BlueCruise 1.5 with Towing hands-free highway driving (subscription) availableAvailability requires source review; the source wording identifies an option.Source | Not equipped | Not equipped | Not equipped | Not equipped |
| STX Lobo Package with 5.0L V8 and lowered suspension continuesEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | STX Lobo Package with 5.0L V8 and lowered suspension continuesstandardSource | Not equipped | Not equipped | Not equipped |
| BlueCruise with Towing available (130,000+ miles of Blue Zones, trailers to 10,000 lb)Equipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | BlueCruise with Towing available (130,000+ miles of Blue Zones, trailers to 10,000 lb)Availability requires source review; the source wording identifies an option.Source | Not equipped | Not equipped |
| BlueCruise with Towing availableEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | BlueCruise with Towing availableAvailability requires source review; the source wording identifies an option.Source | BlueCruise with Towing availableAvailability requires source review; the source wording identifies an option.Source |
Life insideInterior & Comfort
Interior & Comfort
Scroll horizontally to compare the full configuration lineup.
| Specification | F-150 XLtruck · gas · 4x2 / 4x42027 configuration | F-150 XL2027 configuration | F-150 STX2027 configuration | F-150 XLT2027 configuration | F-150 Lariat2027 configuration | F-150 Tremor2027 configuration | F-150 Tremortruck · gas · 4x42027 configuration | F-150 King Ranch2027 configuration | F-150 Platinum2027 configuration | F-150 Raptor2027 configuration | F-150 Raptortruck · gas · 4x42027 configuration | F-150 XLTtruck · gas · 4x2 / 4x42027 configuration | F-150 STXtruck · gas · 4x2 / 4x42027 configuration | F-150 Lariattruck · gas · 4x2 / 4x42027 configuration | F-150 King Ranchtruck · gas · 4x2 / 4x42027 configuration | F-150 Platinumtruck · gas · 4x2 / 4x42027 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger capacityInterior & Comfort | 3Source | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 3Source | Not applicable | Not applicable | Not applicable | 3Source | 3Source | 3Source | 3Source | 3Source | 3Source |
| Cargo capacityInterior & Comfort | 77.4 cu ftSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 77.4 cu ftSource | Not applicable | Not applicable | Not applicable | 77.4 cu ftSource | 77.4 cu ftSource | 77.4 cu ftSource | 77.4 cu ftSource | 77.4 cu ftSource | 77.4 cu ftSource |
| New F-150 Carhartt Package ($4,195) on XLT 4x4 SuperCrew: Carhartt seat fabric, badging, 20-inch wheels, spray-in bedlinerEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | New F-150 Carhartt Package ($4,195) on XLT 4x4 SuperCrew: Carhartt seat fabric, badging, 20-inch wheels, spray-in bedlinerstandardSource | Not equipped | Not equipped | Not equipped | Not equipped |
| Leather-trimmed heated and ventilated front seatsEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Leather-trimmed heated and ventilated front seatsstandardSource | Not equipped | Not equipped |
| Multicontour front seats with Active Motion massageEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Multicontour front seats with Active Motion massagestandardSource |
Digital experienceInfotainment
Infotainment
Scroll horizontally to compare the full configuration lineup.
| Specification | F-150 XLtruck · gas · 4x2 / 4x42027 configuration | F-150 XL2027 configuration | F-150 STX2027 configuration | F-150 XLT2027 configuration | F-150 Lariat2027 configuration | F-150 Tremor2027 configuration | F-150 Tremortruck · gas · 4x42027 configuration | F-150 King Ranch2027 configuration | F-150 Platinum2027 configuration | F-150 Raptor2027 configuration | F-150 Raptortruck · gas · 4x42027 configuration | F-150 XLTtruck · gas · 4x2 / 4x42027 configuration | F-150 STXtruck · gas · 4x2 / 4x42027 configuration | F-150 Lariattruck · gas · 4x2 / 4x42027 configuration | F-150 King Ranchtruck · gas · 4x2 / 4x42027 configuration | F-150 Platinumtruck · gas · 4x2 / 4x42027 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infotainment systemInfotainment | SYNC infotainment with wireless smartphone integrationSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | SYNC infotainment with wireless smartphone integrationSource | Not applicable | Not applicable | Not applicable | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource |
| Central displayInfotainment | SYNC capacitive touchscreen displaySource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | SYNC capacitive touchscreen displaySource | Not applicable | Not applicable | Not applicable | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource |
| 12-inch touchscreen with SYNC 4 and 12-inch digital clusterEquipment | 12-inch touchscreen with SYNC 4 and 12-inch digital clusterstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 12-inch touchscreen with SYNC 4Equipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 12-inch touchscreen with SYNC 4standardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 12-inch touchscreen with SYNC 4 and wireless CarPlay/Android AutoEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 12-inch touchscreen with SYNC 4 and wireless CarPlay/Android AutostandardSource | Not equipped | Not equipped | Not equipped | Not equipped |
| 12-inch touchscreen with SYNC 4 and FordPass ConnectEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 12-inch touchscreen with SYNC 4 and FordPass ConnectstandardSource | Not equipped | Not equipped | Not equipped |
| B&O Sound System and dual-zone automatic climate controlEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | B&O Sound System and dual-zone automatic climate controlstandardSource | Not equipped | Not equipped |
| Heated and ventilated front seats; B&O Sound SystemEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Heated and ventilated front seats; B&O Sound SystemstandardSource | Not equipped |
| B&O Unleashed Sound System with 18 speakersEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | B&O Unleashed Sound System with 18 speakersstandardSource |
| Available head-up display and Platinum Plus packageEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Available head-up display and Platinum Plus packageAvailability requires source review; the source wording identifies an option.Source |
Presence and proportionsExterior & Design
Exterior & Design
Scroll horizontally to compare the full configuration lineup.
| Specification | F-150 XLtruck · gas · 4x2 / 4x42027 configuration | F-150 XL2027 configuration | F-150 STX2027 configuration | F-150 XLT2027 configuration | F-150 Lariat2027 configuration | F-150 Tremor2027 configuration | F-150 Tremortruck · gas · 4x42027 configuration | F-150 King Ranch2027 configuration | F-150 Platinum2027 configuration | F-150 Raptor2027 configuration | F-150 Raptortruck · gas · 4x42027 configuration | F-150 XLTtruck · gas · 4x2 / 4x42027 configuration | F-150 STXtruck · gas · 4x2 / 4x42027 configuration | F-150 Lariattruck · gas · 4x2 / 4x42027 configuration | F-150 King Ranchtruck · gas · 4x2 / 4x42027 configuration | F-150 Platinumtruck · gas · 4x2 / 4x42027 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall lengthExterior & Design | 232.3 inSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 232.3 inSource | Not applicable | Not applicable | Not applicable | 232.3 inSource | 232.3 inSource | 232.3 inSource | 232.3 inSource | 232.3 inSource | 232.3 inSource |
| Overall widthExterior & Design | 79.8 inSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 79.8 inSource | Not applicable | Not applicable | Not applicable | 79.8 inSource | 79.8 inSource | 79.8 inSource | 79.8 inSource | 79.8 inSource | 79.8 inSource |
| Overall heightExterior & Design | 79.5 inSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 79.5 inSource | Not applicable | Not applicable | Not applicable | 79.5 inSource | 79.5 inSource | 79.5 inSource | 79.5 inSource | 79.5 inSource | 79.5 inSource |
| WheelbaseExterior & Design | 145.4 inSource | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 145.4 inSource | Not applicable | Not applicable | Not applicable | 145.4 inSource | 145.4 inSource | 145.4 inSource | 145.4 inSource | 145.4 inSource | 145.4 inSource |
| Source body configurationsSource configuration descriptions | Not applicable | Regular Cab, SuperCab, SuperCrewSource-recorded figure; review pending.Source date: 2026-11-02Source | SuperCab, SuperCrewSource-recorded figure; review pending.Source date: 2026-11-02Source | SuperCab, SuperCrewSource-recorded figure; review pending.Source date: 2026-11-02Source | SuperCrewSource-recorded figure; review pending.Source date: 2026-11-02Source | SuperCrewSource-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | SuperCrewSource-recorded figure; review pending.Source date: 2026-11-02Source | SuperCrewSource-recorded figure; review pending.Source date: 2026-11-02Source | SuperCrewSource-recorded figure; review pending.Source date: 2026-11-02Source | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
