Model research · U.S. configurations
2026 Ford Mustang Mach-E Models & Pricing
Compare every Mustang Mach-E trim — $38,290 – $57,690, from the Mach-E Select to the Mach-E Rally.
2026 Ford Mustang Mach-E Trims & Configurations
The Ford Mustang Mach-E suv lineup spans 8 trims, from $38,290. The configurations below show available specifications and captured pricing.
Mach-E Select
Trim Configuration
Destination: $2,045 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Mach-E Select pairs a Standard-Range battery, eAWD (dual motor) with 325 horsepower.
- 325 hp and 500 lb-ft
- RWD / eAWD
- Single-speed electric drive unit(s)
- Seats 5
- 89/78 mpg city/highway
- 73 kWh standard-range battery, 260-mile EPA-estimated range (RWD)
Powertrain: Standard-Range battery, eAWD (dual motor) · RWD / eAWD
Mach-E GT
Trim Configuration
Destination: $2,045 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Mach-E GT pairs a Extended-Range battery, RWD / eAWD with 372 horsepower.
- 372 hp and 387 lb-ft
- eAWD
- Single-speed electric drive unit(s)
- Seats 5
- 89/78 mpg city/highway
- 480-hp dual-motor eAWD
Powertrain: Extended-Range battery, RWD / eAWD · eAWD
Mach-E Rally
Trim Configuration
Destination: $2,045 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Mach-E Rally pairs a Extended-Range battery, RWD / eAWD with 372 horsepower.
- 372 hp and 387 lb-ft
- eAWD
- Single-speed electric drive unit(s)
- Seats 5
- 89/78 mpg city/highway
- 480 hp and 700 lb-ft with GT Performance Upgrade standard
Powertrain: Extended-Range battery, RWD / eAWD · eAWD
Compare 2026 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2026 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2026 configuration | Mach-E GTsuv · ev · eAWD2026 configuration | Mach-E Rallysuv · ev · eAWD2026 configuration |
|---|---|---|---|---|
| EnginePowertrain & Performance | Standard-Range battery, eAWD (dual motor)Source | Extended-Range battery, RWD / eAWDSource | Extended-Range battery, RWD / eAWDSource | Extended-Range battery, RWD / eAWDSource |
| HorsepowerPowertrain & Performance | 325 hpSource | 372 hpSource | 372 hpSource | 372 hpSource |
| TorquePowertrain & Performance | 500 lb-ftSource | 387 lb-ftSource | 387 lb-ftSource | 387 lb-ftSource |
| TransmissionPowertrain & Performance | Single-speed electric drive unit(s)Source | Single-speed electric drive unit(s)Source | Single-speed electric drive unit(s)Source | Single-speed electric drive unit(s)Source |
| Drive configurationPowertrain & Performance | RWD / eAWDSource | RWD / eAWDSource | eAWDSource | eAWDSource |
| Powertrain warrantyAdditional Specifications | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource |
| PowertrainPowertrain & Performance | evSource | evSource | evSource | evSource |
| DrivetrainPowertrain & Performance | RWD / eAWDSource | RWD / eAWDSource | eAWDSource | eAWDSource |
| 480-hp dual-motor eAWDEquipment | Not equipped | Not equipped | 480-hp dual-motor eAWDstandardSource | Not equipped |
| 480 hp and 700 lb-ft with GT Performance Upgrade standardEquipment | Not equipped | Not equipped | Not equipped | 480 hp and 700 lb-ft with GT Performance Upgrade standardstandardSource |
Fuel useFuel & Efficiency
Fuel & Efficiency
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2026 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2026 configuration | Mach-E GTsuv · ev · eAWD2026 configuration | Mach-E Rallysuv · ev · eAWD2026 configuration |
|---|---|---|---|---|
| Fuel economy (city/highway)Fuel & Efficiency | 89/78 mpgSource | 89/78 mpgSource | 89/78 mpgSource | 89/78 mpgSource |
| Combined MPGFuel & Efficiency | 84 mpgSource | 84 mpgSource | 84 mpgSource | 84 mpgSource |
| City MPGFuel & Efficiency | 89 mpgSource | 89 mpgSource | 89 mpgSource | 89 mpgSource |
| Highway MPGFuel & Efficiency | 78 mpgSource | 78 mpgSource | 78 mpgSource | 78 mpgSource |
How far it goesRange & Charging
Range & Charging
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2026 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2026 configuration | Mach-E GTsuv · ev · eAWD2026 configuration | Mach-E Rallysuv · ev · eAWD2026 configuration |
|---|---|---|---|---|
| Electric rangeRange & Charging | 320 milesSource | 320 milesSource | 320 milesSource | 320 milesSource |
| DC charging timeRange & Charging | 9.6Source | 9.6Source | 9.6Source | 9.6Source |
| 73 kWh standard-range battery, 260-mile EPA-estimated range (RWD)Equipment | 73 kWh standard-range battery, 260-mile EPA-estimated range (RWD)standardSource | Not applicable | Not applicable | Not applicable |
| 88 kWh extended-range battery, 280-mile EPA-estimated rangeEquipment | Not applicable | Not applicable | 88 kWh extended-range battery, 280-mile EPA-estimated rangestandardSource | Not applicable |
Life insideInterior & Comfort
Interior & Comfort
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2026 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2026 configuration | Mach-E GTsuv · ev · eAWD2026 configuration | Mach-E Rallysuv · ev · eAWD2026 configuration |
|---|---|---|---|---|
| Passenger capacityInterior & Comfort | 5Source | 5Source | 5Source | 5Source |
| Heated and ventilated front seats, heated steering wheelEquipment | Not equipped | Heated and ventilated front seats, heated steering wheelstandardSource | Not equipped | Not equipped |
| Ford Performance front seatsEquipment | Not equipped | Not equipped | Ford Performance front seatsstandardSource | Not equipped |
| Underbody shielding and Ford Performance front seatsEquipment | Not equipped | Not equipped | Not equipped | Underbody shielding and Ford Performance front seatsstandardSource |
Digital experienceInfotainment
Infotainment
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2026 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2026 configuration | Mach-E GTsuv · ev · eAWD2026 configuration | Mach-E Rallysuv · ev · eAWD2026 configuration |
|---|---|---|---|---|
| Infotainment systemInfotainment | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource |
| Central displayInfotainment | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource |
| 15.5-inch center touchscreen and 10.2-inch digital clusterEquipment | 15.5-inch center touchscreen and 10.2-inch digital clusterstandardSource | Not equipped | Not equipped | Not equipped |
| Phone As A Key, wireless Apple CarPlay and Android AutoEquipment | Phone As A Key, wireless Apple CarPlay and Android AutostandardSource | Not equipped | Not equipped | Not equipped |
| B&O 10-speaker sound systemEquipment | Not equipped | B&O 10-speaker sound systemstandardSource | Not equipped | Not equipped |
| 15.5-inch touchscreen, BlueCruise equippedEquipment | Not equipped | Not equipped | Not equipped | 15.5-inch touchscreen, BlueCruise equippedstandardSource |
Presence and proportionsExterior & Design
Exterior & Design
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2026 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2026 configuration | Mach-E GTsuv · ev · eAWD2026 configuration | Mach-E Rallysuv · ev · eAWD2026 configuration |
|---|---|---|---|---|
| Overall lengthExterior & Design | 187 inSource | 187 inSource | 187 inSource | 187 inSource |
| Overall widthExterior & Design | 82.6 inSource | 82.6 inSource | 82.6 inSource | 82.6 inSource |
| Overall heightExterior & Design | 64.9 inSource | 64.9 inSource | 64.9 inSource | 64.9 inSource |
| Standard heat pump; rear-door grab handles added for 2026Equipment | Standard heat pump; rear-door grab handles added for 2026standardSource | Not equipped | Not equipped | Not equipped |
| RallySport drive mode and rally-tuned MagneRide damping with raised ride heightEquipment | Not equipped | Not equipped | Not equipped | RallySport drive mode and rally-tuned MagneRide damping with raised ride heightstandardSource |
Awareness and supportSafety & Driver Assistance
Safety & Driver Assistance
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2026 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2026 configuration | Mach-E GTsuv · ev · eAWD2026 configuration | Mach-E Rallysuv · ev · eAWD2026 configuration |
|---|---|---|---|---|
| Driver assistance suiteSafety & Driver Assistance | Ford Co-Pilot360 TechnologySource | Ford Co-Pilot360 TechnologySource | Ford Co-Pilot360 TechnologySource | Ford Co-Pilot360 TechnologySource |
| Active safety systemsSafety & Driver Assistance | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource |
Road contactWheels & Tires
Wheels & Tires
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2026 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2026 configuration | Mach-E GTsuv · ev · eAWD2026 configuration | Mach-E Rallysuv · ev · eAWD2026 configuration |
|---|---|---|---|---|
| 18-inch wheels; front trunk now optional for 2026Equipment | 18-inch wheels; front trunk now optional for 2026Availability requires source review; the source wording identifies an option.Source | Not equipped | Not equipped | Not equipped |
| 19-inch wheels; Sport Appearance Package availableEquipment | Not equipped | 19-inch wheels; Sport Appearance Package availableAvailability requires source review; the source wording identifies an option.Source | Not equipped | Not equipped |
| Brembo front brakes and 20-inch wheelsEquipment | Not equipped | Not equipped | Brembo front brakes and 20-inch wheelsstandardSource | Not equipped |
| New California Special appearance package ($2,495: 20-inch carbonized gray wheels, illuminated pony, hood graphics)Equipment | Not equipped | Not equipped | New California Special appearance package ($2,495: 20-inch carbonized gray wheels, illuminated pony, hood graphics)standardSource | Not equipped |
| 19-inch wheels with Michelin CrossClimate2 tiresEquipment | Not equipped | Not equipped | Not equipped | 19-inch wheels with Michelin CrossClimate2 tiresstandardSource |
More recorded detailsAdditional Specifications
Additional Specifications
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2026 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2026 configuration | Mach-E GTsuv · ev · eAWD2026 configuration | Mach-E Rallysuv · ev · eAWD2026 configuration |
|---|---|---|---|---|
| Basic warrantyAdditional Specifications | 3 years / 36,000 milesSource | 3 years / 36,000 milesSource | 3 years / 36,000 milesSource | 3 years / 36,000 milesSource |
| Roadside assistanceAdditional Specifications | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource |
| Corrosion warrantyAdditional Specifications | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource |
| Ford Co-Pilot360 2.0; BlueCruise hardware equippedEquipment | Ford Co-Pilot360 2.0; BlueCruise hardware equippedstandardSource | Not equipped | Not equipped | Not equipped |
| Panoramic fixed-glass roofEquipment | Not equipped | Panoramic fixed-glass roofstandardSource | Not equipped | Not equipped |
| Choice of Black Onyx or Light Space Gray interiorEquipment | Not equipped | Choice of Black Onyx or Light Space Gray interiorstandardSource | Not equipped | Not equipped |
| 360-degree camera, parking sensors and power liftgate moved to $1,495 Technology Package for 2026Equipment | Not equipped | 360-degree camera, parking sensors and power liftgate moved to $1,495 Technology Package for 2026standardSource | Not equipped | Not equipped |
| Sport-tuned chassis; MagneRide with Performance UpgradeEquipment | Not equipped | Not equipped | Sport-tuned chassis; MagneRide with Performance UpgradestandardSource | Not equipped |
| Rally graphics and rear spoiler no longer standard for 2026Equipment | Not equipped | Not equipped | Not equipped | Rally graphics and rear spoiler no longer standard for 2026standardSource |
Which Mustang Mach-E Is Right for You?
Lowest Starting MSRP
Mach-E SelectStarting at $38,290
The most accessible way into the lineup.
Performance
Mach-E PremiumStarting at $41,090
372 hp — shares the highest published output.
Also Consider
Mach-E GTStarting at $53,890
372 hp
Also Consider
Mach-E RallyStarting at $57,690
372 hp
2025 Ford Mustang Mach-E Trims & Configurations
The Ford Mustang Mach-E suv lineup spans 4 trims, from $36,495. The configurations below show available specifications and captured pricing.
Mach-E Select
Trim Configuration
The Mach-E Select pairs a Standard-Range battery, eAWD (dual motor) with 325 horsepower.
- 325 hp and 500 lb-ft
- RWD / eAWD
- Single-speed electric drive unit(s)
- Seats 5
- 90/81 mpg city/highway
- 73 kWh standard-range battery, 260-mile EPA-estimated range (RWD)
Powertrain: Standard-Range battery, eAWD (dual motor) · RWD / eAWD
Mach-E Premium
Trim Configuration
The Mach-E Premium pairs a Extended-Range battery, RWD / eAWD with 372 horsepower.
- 372 hp and 387 lb-ft
- RWD / eAWD
- Single-speed electric drive unit(s)
- Seats 5
- 90/81 mpg city/highway
- Panoramic fixed-glass roof
Powertrain: Extended-Range battery, RWD / eAWD · RWD / eAWD
Mach-E GT
Trim Configuration
The Mach-E GT pairs a Extended-Range battery, RWD / eAWD with 372 horsepower.
- 372 hp and 387 lb-ft
- eAWD
- Single-speed electric drive unit(s)
- Seats 5
- 90/81 mpg city/highway
- 480-hp dual-motor eAWD, 0-60 mph in about 3.8 seconds
Powertrain: Extended-Range battery, RWD / eAWD · eAWD
Mach-E Rally
Trim Configuration
The Mach-E Rally pairs a Extended-Range battery, RWD / eAWD with 372 horsepower.
- 372 hp and 387 lb-ft
- eAWD
- Single-speed electric drive unit(s)
- Seats 5
- 90/81 mpg city/highway
- 480 hp and 700 lb-ft with GT Performance Upgrade standard
Powertrain: Extended-Range battery, RWD / eAWD · eAWD
Compare 2025 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2025 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2025 configuration | Mach-E GTsuv · ev · eAWD2025 configuration | Mach-E Rallysuv · ev · eAWD2025 configuration |
|---|---|---|---|---|
| EnginePowertrain & Performance | Standard-Range battery, eAWD (dual motor) | Extended-Range battery, RWD / eAWD | Extended-Range battery, RWD / eAWD | Extended-Range battery, RWD / eAWD |
| HorsepowerPowertrain & Performance | 325 hp | 372 hp | 372 hp | 372 hp |
| TorquePowertrain & Performance | 500 lb-ft | 387 lb-ft | 387 lb-ft | 387 lb-ft |
| TransmissionPowertrain & Performance | Single-speed electric drive unit(s) | Single-speed electric drive unit(s) | Single-speed electric drive unit(s) | Single-speed electric drive unit(s) |
| Drive configurationPowertrain & Performance | RWD / eAWD | RWD / eAWD | eAWD | eAWD |
| Powertrain warrantyAdditional Specifications | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| PowertrainPowertrain & Performance | ev | ev | ev | ev |
| DrivetrainPowertrain & Performance | RWD / eAWD | RWD / eAWD | eAWD | eAWD |
| 480-hp dual-motor eAWD, 0-60 mph in about 3.8 secondsEquipment | Not equipped | Not equipped | 480-hp dual-motor eAWD, 0-60 mph in about 3.8 secondsstandard | Not equipped |
| 480 hp and 700 lb-ft with GT Performance Upgrade standardEquipment | Not equipped | Not equipped | Not equipped | 480 hp and 700 lb-ft with GT Performance Upgrade standardstandard |
| RallySport drive mode and rally-tuned MagneRide damping with 20 mm liftEquipment | Not equipped | Not equipped | Not equipped | RallySport drive mode and rally-tuned MagneRide damping with 20 mm liftstandard |
Fuel useFuel & Efficiency
Fuel & Efficiency
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2025 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2025 configuration | Mach-E GTsuv · ev · eAWD2025 configuration | Mach-E Rallysuv · ev · eAWD2025 configuration |
|---|---|---|---|---|
| Fuel economy (city/highway)Fuel & Efficiency | 90/81 mpg | 90/81 mpg | 90/81 mpg | 90/81 mpg |
| Combined MPGFuel & Efficiency | 86 mpg | 86 mpg | 86 mpg | 86 mpg |
| City MPGFuel & Efficiency | 90 mpg | 90 mpg | 90 mpg | 90 mpg |
| Highway MPGFuel & Efficiency | 81 mpg | 81 mpg | 81 mpg | 81 mpg |
How far it goesRange & Charging
Range & Charging
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2025 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2025 configuration | Mach-E GTsuv · ev · eAWD2025 configuration | Mach-E Rallysuv · ev · eAWD2025 configuration |
|---|---|---|---|---|
| Electric rangeRange & Charging | 320 miles | 320 miles | 320 miles | 320 miles |
| DC charging timeRange & Charging | 9.6 | 9.6 | 9.6 | 9.6 |
| 73 kWh standard-range battery, 260-mile EPA-estimated range (RWD)Equipment | 73 kWh standard-range battery, 260-mile EPA-estimated range (RWD)standard | Not applicable | Not applicable | Not applicable |
| Extended-range battery available for up to 320-mile EPA-est. rangeEquipment | Not applicable | Extended-range battery available for up to 320-mile EPA-est. rangeAvailability requires source review; the source wording identifies an option. | Not applicable | Not applicable |
| 88 kWh extended-range battery, 280-mile EPA-estimated rangeEquipment | Not applicable | Not applicable | 88 kWh extended-range battery, 280-mile EPA-estimated rangestandard | Not applicable |
| 265-mile EPA-estimated rangeEquipment | Not applicable | Not applicable | Not applicable | 265-mile EPA-estimated rangestandard |
Life insideInterior & Comfort
Interior & Comfort
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2025 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2025 configuration | Mach-E GTsuv · ev · eAWD2025 configuration | Mach-E Rallysuv · ev · eAWD2025 configuration |
|---|---|---|---|---|
| Passenger capacityInterior & Comfort | 5 | 5 | 5 | 5 |
| 18-inch wheels, ActiveX seats, frunk with drainEquipment | 18-inch wheels, ActiveX seats, frunk with drainstandard | Not equipped | Not equipped | Not equipped |
| Heated and ventilated front seats, heated steering wheelEquipment | Not equipped | Heated and ventilated front seats, heated steering wheelstandard | Not equipped | Not equipped |
| Ford Performance front seatsEquipment | Not equipped | Not equipped | Ford Performance front seatsstandard | Ford Performance front seatsstandard |
Digital experienceInfotainment
Infotainment
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2025 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2025 configuration | Mach-E GTsuv · ev · eAWD2025 configuration | Mach-E Rallysuv · ev · eAWD2025 configuration |
|---|---|---|---|---|
| Infotainment systemInfotainment | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration |
| Central displayInfotainment | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display |
| 15.5-inch center touchscreen and 10.2-inch digital cluster with SYNC 4AEquipment | 15.5-inch center touchscreen and 10.2-inch digital cluster with SYNC 4Astandard | Not equipped | Not equipped | Not equipped |
| Phone As A Key, wireless Apple CarPlay and Android AutoEquipment | Phone As A Key, wireless Apple CarPlay and Android Autostandard | Not equipped | Not equipped | Not equipped |
| B&O 10-speaker sound systemEquipment | Not equipped | B&O 10-speaker sound systemstandard | Not equipped | Not equipped |
| Unbridled Extend drive mode; 15.5-inch touchscreenEquipment | Not equipped | Not equipped | Unbridled Extend drive mode; 15.5-inch touchscreenstandard | Not equipped |
Presence and proportionsExterior & Design
Exterior & Design
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2025 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2025 configuration | Mach-E GTsuv · ev · eAWD2025 configuration | Mach-E Rallysuv · ev · eAWD2025 configuration |
|---|---|---|---|---|
| Overall lengthExterior & Design | 187.0 in | 187.0 in | 187.0 in | 187.0 in |
| Overall widthExterior & Design | 74.1 in | 74.1 in | 74.1 in | 74.1 in |
| Overall heightExterior & Design | 64.9 in | 64.9 in | 64.9 in | 64.9 in |
Awareness and supportSafety & Driver Assistance
Safety & Driver Assistance
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2025 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2025 configuration | Mach-E GTsuv · ev · eAWD2025 configuration | Mach-E Rallysuv · ev · eAWD2025 configuration |
|---|---|---|---|---|
| Driver assistance suiteSafety & Driver Assistance | Ford Co-Pilot360 Technology | Ford Co-Pilot360 Technology | Ford Co-Pilot360 Technology | Ford Co-Pilot360 Technology |
| Active safety systemsSafety & Driver Assistance | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System |
| Ford Co-Pilot360 2.0 driver assistance; BlueCruise 1.5 hardware equippedEquipment | Ford Co-Pilot360 2.0 driver assistance; BlueCruise 1.5 hardware equippedstandard | Not equipped | Not equipped | Not equipped |
Road contactWheels & Tires
Wheels & Tires
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2025 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2025 configuration | Mach-E GTsuv · ev · eAWD2025 configuration | Mach-E Rallysuv · ev · eAWD2025 configuration |
|---|---|---|---|---|
| 19-inch wheels; new Sport Appearance Package available for 2025Equipment | Not equipped | 19-inch wheels; new Sport Appearance Package available for 2025Availability requires source review; the source wording identifies an option. | Not equipped | Not equipped |
| Brembo front brakes and 20-inch wheelsEquipment | Not equipped | Not equipped | Brembo front brakes and 20-inch wheelsstandard | Not equipped |
| 19-inch wheels with Michelin CrossClimate2 tiresEquipment | Not equipped | Not equipped | Not equipped | 19-inch wheels with Michelin CrossClimate2 tiresstandard |
More recorded detailsAdditional Specifications
Additional Specifications
Scroll horizontally to compare the full configuration lineup.
| Specification | Mach-E Selectsuv · ev · RWD / eAWD2025 configuration | Mach-E Premiumsuv · ev · RWD / eAWD2025 configuration | Mach-E GTsuv · ev · eAWD2025 configuration | Mach-E Rallysuv · ev · eAWD2025 configuration |
|---|---|---|---|---|
| Basic warrantyAdditional Specifications | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles |
| Roadside assistanceAdditional Specifications | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| Corrosion warrantyAdditional Specifications | 5 years / Unlimited miles | 5 years / Unlimited miles | 5 years / Unlimited miles | 5 years / Unlimited miles |
| Standard heat pump (new for 2025)Equipment | Standard heat pump (new for 2025)standard | Not equipped | Not equipped | Not equipped |
| Panoramic fixed-glass roofEquipment | Not equipped | Panoramic fixed-glass roofstandard | Not equipped | Not equipped |
| 360-degree camera, front parking sensors, hands-free power liftgateEquipment | Not equipped | 360-degree camera, front parking sensors, hands-free power liftgatestandard | Not equipped | Not equipped |
| Sport-tuned chassis with available MagneRide damping (Performance Upgrade)Equipment | Not equipped | Not equipped | Sport-tuned chassis with available MagneRide damping (Performance Upgrade)Availability requires source review; the source wording identifies an option. | Not equipped |
| Underbody shielding, rally-style rear spoiler and front fog lampsEquipment | Not equipped | Not equipped | Not equipped | Underbody shielding, rally-style rear spoiler and front fog lampsstandard |
2024 Ford Mustang Mach-E Trims & Configurations
The Ford Mustang Mach-E vehicle lineup spans 6 trims, from $39,995. The configurations below show available specifications and captured pricing.
Select RWD
Trim Configuration
The Select RWD pairs a Standard-Range battery, eAWD (dual motor) with 325 horsepower.
- 325 hp and 500 lb-ft
- RWD / eAWD
- Single-speed electric drive unit(s)
- Seats 5
- 90/81 mpg city/highway
- 73 kWh standard-range battery, 260-mile EPA-estimated range (RWD)
Powertrain: Standard-Range battery, eAWD (dual motor) · RWD / eAWD
Select AWD Electric 4-Door
Trim Configuration
The Select AWD Electric 4-Door pairs a DUAL EMOTOR (FRONT/REAR) (EAWD) with 365 horsepower.
- 365 hp and 500 lb-ft
- AWD
- Single Speed
- Seats 5
- 90/81 mpg city/highway
Powertrain: DUAL EMOTOR (FRONT/REAR) (EAWD) · AWD
Premium Ext Range 2WD Elect 4-Door
Trim Configuration
The Premium Ext Range 2WD Elect 4-Door pairs a PRIMARY EMOTOR (REAR) (RWD) (997) with 290 horsepower.
- 290 hp and 387 lb-ft
- RWD
- Single Speed
- Seats 5
- 111/100 mpg city/highway
Powertrain: PRIMARY EMOTOR (REAR) (RWD) (997) · RWD
Premium Ext Range AWD Elect 4-Door
Trim Configuration
The Premium Ext Range AWD Elect 4-Door pairs a DUAL EMOTOR (FRONT/REAR) (EAWD) with 365 horsepower.
- 365 hp and 500 lb-ft
- AWD
- Single Speed
- Seats 5
- 90/81 mpg city/highway
Powertrain: DUAL EMOTOR (FRONT/REAR) (EAWD) · AWD
GT AWD Electric 4-Door
Trim Configuration
The GT AWD Electric 4-Door pairs a DUAL EMOTOR (REAR/UPGRADED FRONT) with 480 horsepower.
- 480 hp and 600 lb-ft
- AWD
- Single Speed
- Seats 5
- 90/81 mpg city/highway
Powertrain: DUAL EMOTOR (REAR/UPGRADED FRONT) · AWD
Standard
Trim Configuration
The Standard sits in the Mustang Mach-E lineup.
- Seats 5
- 106/98 mpg city/highway
Compare 2024 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | Select RWDev · RWD / eAWD2024 configuration | Select AWD Electric 4-DoorAWD2024 configuration | Premium Ext Range 2WD Elect 4-DoorRWD2024 configuration | Premium Ext Range AWD Elect 4-DoorAWD2024 configuration | GT AWD Electric 4-DoorAWD2024 configuration | Standard2024 configuration |
|---|---|---|---|---|---|---|
| EnginePowertrain & Performance | Standard-Range battery, eAWD (dual motor) | DUAL EMOTOR (FRONT/REAR) (EAWD) | PRIMARY EMOTOR (REAR) (RWD) (997) | DUAL EMOTOR (FRONT/REAR) (EAWD) | DUAL EMOTOR (REAR/UPGRADED FRONT) | Not applicable |
| HorsepowerPowertrain & Performance | 325 hp | 365 hp | 290 hp | 365 hp | 480 hp | Not applicable |
| TorquePowertrain & Performance | 500 lb-ft | 500 lb-ft | 387 lb-ft | 500 lb-ft | 600 lb-ft | Not applicable |
| TransmissionPowertrain & Performance | Single-speed electric drive unit(s) | Single Speed | Single Speed | Single Speed | Single Speed | Not applicable |
