About the 2026 Ford Mustang
The 2026 Ford Mustang is a set of distinct choices rather than one engine with different badges. EcoBoost pairs a 2.3 L engine with a 10-speed automatic; GT brings a 5.0 L V8 and a standard 6-speed manual; Dark Horse has its own 500-hp 5.0 L engine and TREMEC manual choice. Dark Horse SC is a separate supercharged 5.2 L model with a 7-speed dual-clutch. Start with the body style and transmission you want, then compare comfort and performance hardware within that group. Premium cabin equipment does not, by itself, raise the corresponding EcoBoost or GT power rating. Ford qualifies the cited output figures with 93-octane fuel, and the GT's higher 486-hp figure additionally depends on active exhaust. A Fastback, Convertible, Performance Package car and Dark Horse should each be compared in their actual configuration, not as interchangeable Mustang specifications.[1]
Compare the Mustang lineup
| Trim or configuration | Recorded starting MSRP | Main emphasis |
|---|---|---|
| EcoBoost[1][5] | $33,490 | EcoBoost Fastback / Convertible |
| EcoBoost Premium[1][5] | $36,345 | EcoBoost Premium Fastback / Convertible |
| GT[1][5] | $47,795 | GT Fastback |
| GT Premium[1][5] | $52,075 | GT Premium Fastback / Convertible |
| Dark Horse[1][5] | $64,080 | Dark Horse |
| Dark Horse Premium[1][5] | $69,570 | Dark Horse Premium |
| Dark Horse SC[4][1][5] | Price basis needs confirmation | Dark Horse SC |
Prices come from the shared vehicle catalog. A trim starting price does not price every body, engine, drivetrain or package. Confirm the exact window sticker.
EcoBoost Fastback / Convertible
EcoBoost
$33,490[5]Recorded trim starting MSRP; options and fees are additional. Price observed 2026-09-18. Destination: $1,995 additional.
EcoBoost uses a 2.3 L engine rated at 315 hp and 350 lb-ft on 93-octane fuel with a 10-speed automatic. It already lists the 12.4-inch digital cluster and 13.2-inch touchscreen, cloth seats and dual-zone temperature control. Moving to Premium is therefore a decision about specific cabin equipment, not a requirement to obtain the large displays. Selectable drive modes and electronic line-lock are listed features, but Ford identifies line-lock for track use only. Active-valve exhaust is available in the EcoBoost feature rows; those rows do not establish an output increase. Do not borrow the GT's 486-hp active-exhaust rating for an EcoBoost.[1]
EcoBoost Premium Fastback / Convertible
EcoBoost Premium
$36,345[5]Recorded trim starting MSRP; options and fees are additional. Price observed 2026-09-18. Destination: $1,995 additional.
The named EcoBoost Premium and GT Premium variants list ActiveX seating, heated/cooled front seats and a heated steering wheel. These are useful items to check if cabin comfort matters more than a different engine. Their cited output stays in the same EcoBoost or GT powertrain group. The magnesium-framed panoramic curved display is labelled available in the 2026 Premium rows. EcoBoost Premium also labels Pony puddle lamps available, and GT Premium lists available heated mirrors and Pony puddle lamps. Check the actual equipment list rather than treating every highlighted feature as standard.[1]
GT Fastback
GT
$47,795[5]Recorded trim starting MSRP; options and fees are additional. Price observed 2026-09-18. Destination: $1,995 additional.
The GT's 5.0 L V8 is rated at 480 hp and 415 lb-ft on 93-octane fuel. The standard transmission is a 6-speed manual with rev matching; a 10-speed automatic is available. A driver who wants three pedals can start here without assuming a Dark Horse is the only manual Mustang. Ford separately lists 486 hp and 418 lb-ft with active exhaust, also on 93-octane fuel. That is an equipment-qualified output, not the rating for every GT. The GT Fastback also lists cloth seats, the large cluster and touchscreen, and a leather-wrapped flat-bottom steering wheel.[1]
GT Premium Fastback / Convertible
GT Premium
$52,075[5]Recorded trim starting MSRP; options and fees are additional. Price observed 2026-09-18. Destination: $1,995 additional.
GT Premium combines the corresponding GT powertrain choices with the listed Premium cabin equipment and a named Convertible body option. It is not a separate horsepower step. Compare whether the comfort and body configuration suit the intended use before adding performance options. The GT Performance Package is listed as available. GT Premium lists an available Performance Package with available MagneRide, and RECARO seats are also marked available. Their appearance in a brochure is not evidence that every GT Premium includes all three. Match the car's actual package, seat and suspension selections.[1]
Dark Horse
Dark Horse
$64,080[5]Recorded trim starting MSRP; options and fees are additional. Price observed 2026-09-18. Destination: $1,995 additional.
Dark Horse and Dark Horse Premium use the modified 5.0 L Coyote V8 rated at 500 hp and 418 lb-ft on 93-octane fuel. Their cited gearbox choices are a TREMEC 6-speed manual and an available 10-speed automatic. Keep those exact engine and gearbox distinctions when comparing with a 480-hp GT. The Dark Horse feature rows name MagneRide, Brembo brakes, and dedicated engine-oil, transmission and differential coolers. Its key-feature row explicitly calls MagneRide standard. The 3.73 TORSEN limited-slip axle is qualified for the manual transmission; do not assign that ratio automatically to an automatic car. These are equipment distinctions, not a promise about lap times or 0–60 performance.[1]
Dark Horse Premium
Dark Horse Premium
$69,570[5]Recorded trim starting MSRP; options and fees are additional. Price observed 2026-09-18. Destination: $1,995 additional.
Dark Horse Premium retains the cited 500-hp Dark Horse powertrain rather than adding output through the Premium name. Its interior list includes a magnesium-framed panoramic curved display, Premier Trim with Color Accent Group and heated/cooled front seats. Its Handling Package and RECARO seats are separately labelled available. Compare the actual seating and package configuration instead of combining every highlighted option into an imaginary standard car. A standard Dark Horse, Dark Horse Premium and Dark Horse SC remain distinct comparisons.[1]
Dark Horse SC
Dark Horse SC
Price basis needs confirmation[5]The recorded SC price has an unresolved fee basis and may already include the gas-guzzler tax. Confirm the exact MSRP and tax treatment before comparing an all-in price.
Dark Horse SC is the supercharged 5.2 L branch of this 2026 source, with 795 hp and 660 lb-ft quoted on 93-octane fuel and a TREMEC 7-speed dual-clutch. Those figures and that transmission do not apply to the naturally aspirated 5.0 L Dark Horse or Dark Horse Premium. Ford separately lists SC-specific MagneRide calibration, a standard Lux Package with carbon-fiber elements and magnesium paddle shifters, and leather-trimmed heated/ventilated sport seats. SC also has a separate scheduled-maintenance section, so retain its exact model designation when checking ownership requirements.[4][1]
Fastback, Convertible and engine choices
Fastback or Convertible: narrow the body choice first
Ford's 2026 source separately names EcoBoost Fastback and Convertible, EcoBoost Premium Fastback and Convertible, GT Fastback, and GT Premium Fastback and Convertible. If an open-top V8 is the goal, GT Premium Convertible is the named comparison point here; do not turn a GT Fastback row into a Convertible simply because the engine output is shared. The EcoBoost group shares its cited engine and automatic transmission across the named bodies. That shared powertrain does not establish equal cargo capacity, weight, fuel economy or acceleration. Try the seating and load the items you actually carry before choosing a body; the figures here do not substitute a Fastback dimension for a Convertible.[1]
| Configuration | Specification | Value | Conditions |
|---|---|---|---|
| EcoBoost Fastback or Convertible; EcoBoost Premium Fastback or Convertible[1] | Engine | 2.3L EcoBoost | |
| EcoBoost Fastback or Convertible; EcoBoost Premium Fastback or Convertible[1] | Transmission | 10-speed automatic | |
| EcoBoost Fastback or Convertible; EcoBoost Premium Fastback or Convertible[1] | Horsepower | 315 hp | SAE net at 5,500 rpm on 93-octane fuel. |
| EcoBoost Fastback or Convertible; EcoBoost Premium Fastback or Convertible[1] | Torque | 350 lb-ft | At 3,000 rpm on 93-octane fuel. |
| GT / GT Premium Fastback; GT Premium Convertible[1] | Engine | 5.0L Ti-VCT V8 | |
| GT / GT Premium Fastback; GT Premium Convertible[1] | Transmission | Standard 6-speed manual with rev matching; available 10-speed automatic | |
| GT / GT Premium Fastback; GT Premium Convertible[1] | Horsepower | 480 hp | SAE net at 7,150 rpm on 93-octane fuel. |
| GT / GT Premium Fastback; GT Premium Convertible[1] | Torque | 415 lb-ft | At 4,900 rpm on 93-octane fuel. |
| GT / GT Premium Fastback; GT Premium Convertible[1] | Horsepower with active exhaust | 486 hp | At 7,250 rpm; requires active exhaust and 93-octane fuel. |
| GT / GT Premium Fastback; GT Premium Convertible[1] | Torque with active exhaust | 418 lb-ft | At 4,900 rpm; requires active exhaust and 93-octane fuel. |
| Dark Horse and Dark Horse Premium[1] | Engine | Modified 5.0L Coyote V8 | |
| Dark Horse and Dark Horse Premium[1] | Transmission | TREMEC 6-speed manual; available 10-speed automatic | |
| Dark Horse and Dark Horse Premium[1] | Horsepower | 500 hp | SAE net at 7,250 rpm on 93-octane fuel. |
| Dark Horse and Dark Horse Premium[1] | Torque | 418 lb-ft | At 4,900 rpm on 93-octane fuel. |
| Dark Horse SC[1] | Engine | Supercharged 5.2L cross-plane-crank V8 | |
| Dark Horse SC[1] | Transmission | TREMEC 7-speed dual-clutch | |
| Dark Horse SC[1] | Horsepower | 795 hp | SAE net at 7,200 rpm on 93-octane fuel. |
| Dark Horse SC[1] | Torque | 660 lb-ft | At 4,600 rpm on 93-octane fuel. |
These are selected exact-year source specifications. A trim name does not establish every optional body, engine or package.
What the Mustang’s equipment does
Large digital displays
The 12.4-inch cluster and 13.2-inch touchscreen are already listed on these configurations. Compare the separate available curved-display presentation on Premium rather than assuming larger screens require that trim.[1]
EcoBoost Fastback / GT Fastback; listed in this configuration.
Heated/cooled seating
These source rows identify heated/cooled front seats and a heated steering wheel. Verify seating/option combinations on the actual car, especially if choosing optional seats.[1]
EcoBoost Premium / GT Premium named variants; listed in this configuration.
Active-valve performance exhaust
Availability is explicit. The GT higher output also needs 93-octane fuel; no extra EcoBoost output is established by the available exhaust row.[1]
EcoBoost named variants / GT named variants; available equipment; confirm the option.
GT Performance Package and MagneRide
Keep the Performance Package and suspension choices in the comparison. The badge alone does not mean the car includes these available features.[1]
GT / GT Premium named variants; available equipment; confirm the option.
MagneRide
Ford explicitly calls it standard on the cited Dark Horse key-feature row. This does not turn the available GT version into standard GT equipment.[1]
Dark Horse; standard in the cited Dark Horse configuration.
Brembo brakes and dedicated coolers
The cited Dark Horse performance row names Brembo brakes plus engine-oil, transmission and differential coolers. These are specific hardware distinctions; they do not establish a lap time or acceleration result.[1]
Dark Horse; listed in this configuration.
3.73 TORSEN axle
The source qualifies this ratio for the manual transmission. Keep that condition attached rather than applying the ratio to every Dark Horse.[1]
Dark Horse / Dark Horse Premium; applies to the cited manual-transmission configuration.
Handling Package and RECARO seats
Both are available entries. Do not combine them with every cabin feature as if all choices are automatically included together.[1]
Dark Horse Premium; available equipment; confirm the option.
Electronic line-lock
The manufacturer expressly limits line-lock to track use. It is not a routine-road feature recommendation or proof of a measured acceleration time.[1]
EcoBoost; listed for track use.
SC Lux Package
The SC source explicitly lists a standard Lux Package with carbon-fiber elements and magnesium paddle shifters. Keep SC equipment separate from naturally aspirated Dark Horse.[1]
Dark Horse SC; standard in the cited Dark Horse SC configuration.
Ownership, service and trailer use
Ownership: use the correct maintenance schedule
For the 2026 schedule excluding Dark Horse SC, Ford uses the Intelligent Oil-Life Monitor and sets an outer limit of one year or 10,000 miles between services. Use the indicated requirement and applicable operating conditions rather than treating that ceiling as a universal interval. Dark Horse SC has a separate table: its dual-clutch fluid and side filter are due at 40,000 miles. Do not copy the other Mustangs' transmission schedule to SC. Confirm the vehicle's exact engine and transmission when consulting the manual.[3][4]
Trailer use: retain the exact application and limits
Ford's 2026 towing guide lists 1,000 lb for its named 2.3 L EcoBoost automatic and 5.0 L GT automatic/manual rear-drive applications when properly equipped, with a 12-square-foot trailer frontal-area limit. It also says factory-installed trailer-tow equipment is not offered. The guide explicitly states that Mustang Dark Horse is not rated to tow a trailer. Do not transfer the EcoBoost/GT table to Dark Horse or invent a separate SC rating from its power output. Read the complete guide and the vehicle's equipment requirements before fitting a hitch.[2]
Additional captured 2026 specification records
These configuration rows use the same shared catalog as our comparison tool. They retain their own source dates and qualifications. Where older summaries differ, use the dated manufacturer technical figures explained above; a captured source record does not settle a conflicting rating.
Open the full configuration tables and source qualifications
Current Mustang offers
Published programs for the 2026 Mustang
Our current source has 9 date-eligible program records for this model year. Open the offers page to check the named trim, region, expiration and complete terms. A program for a different model year is not treated as an offer for this guide’s year.
Offer feed snapshot: 2026-11-16T17:17. Brand verification dates can differ.
Mustang questions, answered
What is the difference between the 2026 Mustang EcoBoost and GT?
EcoBoost uses a 2.3 L engine and 10-speed automatic, with 315 hp and 350 lb-ft quoted on 93-octane fuel. GT uses a 5.0 L V8, with 480 hp and 415 lb-ft on the same fuel basis, a standard 6-speed manual with rev matching, and an available 10-speed automatic. Compare body and equipment choices within each group; the engine name does not establish identical specifications for every Mustang.[1]
Which 2026 Mustangs offer a manual transmission?
The GT lists a standard 6-speed manual with rev matching and an available 10-speed automatic. Dark Horse and Dark Horse Premium list a TREMEC 6-speed manual and an available 10-speed automatic. EcoBoost uses a 10-speed automatic; Dark Horse SC uses a 7-speed dual-clutch. Check the exact powertrain rather than assuming every V8 Mustang uses the same manual.[1]
Does every 2026 Mustang GT make 486 horsepower?
No. The cited GT rating is 480 hp and 415 lb-ft on 93-octane fuel. Ford separately lists 486 hp and 418 lb-ft with active exhaust, also on 93-octane fuel. Confirm the actual exhaust equipment before using the higher figure; Premium cabin trim alone does not establish that output.[1]
Does Mustang Premium add horsepower?
The cited EcoBoost Premium and GT Premium powertrain rows match their corresponding EcoBoost or GT engine group. Premium instead lists cabin equipment such as ActiveX seating, heated/cooled front seats and a heated steering wheel. Choose the actual engine and exhaust first, then compare comfort and options.[1]
Which 2026 Mustang body styles are listed as Convertibles?
The captured 2026 Ford source separately names EcoBoost Convertible, EcoBoost Premium Convertible and GT Premium Convertible. It names GT as a Fastback. Compare the actual named body rather than treating a Fastback specification or price as if it were a Convertible.[1]
Do I need Premium to get the large Mustang screens?
No. EcoBoost Fastback already lists a 12.4-inch digital instrument cluster and 13.2-inch center touchscreen. GT Fastback also lists that screen pair. The available magnesium-framed panoramic curved display in the Premium rows is a separate equipment description; do not confuse display size with that optional presentation.[1]
Are Pony puddle lamps and the curved display standard on every Premium?
The captured 2026 Premium rows label the magnesium-framed panoramic curved display available. EcoBoost Premium labels Pony puddle lamps available, and GT Premium lists available heated sideview mirrors and Pony puddle lamps. Read the actual car's options rather than interpreting every feature card as a list of standard equipment.[1]
How is Dark Horse different from a Mustang GT?
Dark Horse has a modified 5.0 L engine with 500 hp and 418 lb-ft on 93-octane fuel, and its manual is a TREMEC 6-speed. Its equipment rows name MagneRide, Brembo brakes and engine-oil, transmission and differential coolers. The GT has its own 480-hp baseline and available Performance Package. These distinctions support a hardware comparison without making an unsupported acceleration claim.[1]
Does every Dark Horse have the 3.73 TORSEN rear axle?
The 2026 feature rows qualify the 3.73 TORSEN limited-slip axle as available only with the manual transmission on Dark Horse and Dark Horse Premium. Do not apply that ratio to an automatic simply because the vehicle carries the same trim name.[1]
Is MagneRide included on every 2026 Mustang GT?
No such blanket inclusion is established here. The GT Performance Package is listed as available, and GT Premium lists an available Performance Package with available MagneRide. Dark Horse's key-feature row explicitly identifies standard MagneRide. Confirm the actual suspension selection when comparing cars.[1]
What does Dark Horse Premium add to the comparison?
It stays in the cited 500-hp Dark Horse engine group. Its cabin list includes the magnesium-framed panoramic curved display, Premier Trim with Color Accent Group, and heated/cooled front seats. The Handling Package and RECARO seats are available choices; their mention does not establish that every Dark Horse Premium has them.[1]
Is Dark Horse SC the same as Dark Horse with an appearance package?
No. This 2026 source identifies a separate supercharged 5.2 L engine rated at 795 hp and 660 lb-ft on 93-octane fuel, and a TREMEC 7-speed dual-clutch. The 5.0 L Dark Horse uses the separate 500-hp engine specification and manual/automatic choices. Keep SC engine, transmission, equipment and maintenance facts separate.[4][1]
Can a 2026 Mustang tow a trailer?
Ford's guide lists a 1,000-lb maximum for the named EcoBoost automatic and GT automatic/manual applications when properly equipped, and a 12-square-foot frontal-area limit. It says factory-installed trailer-tow equipment is not offered and Dark Horse is not rated to tow. Do not transfer a listed EcoBoost/GT number to another application.[2]
How should I plan routine maintenance for a 2026 Mustang?
For the schedule excluding Dark Horse SC, use the Intelligent Oil-Life Monitor and applicable operating conditions. Ford's ceiling is one year or 10,000 miles between services; that is not a promise that every driving pattern permits the maximum interval. Consult the exact vehicle's manual.[3]
Does Dark Horse SC use the same transmission service schedule?
No. Ford gives SC its own maintenance table, including dual-clutch fluid and side-filter replacement at 40,000 miles. Its large main DCT filter does not need service under that cited instruction. Match the SC schedule rather than copying a GT or naturally aspirated Dark Horse transmission interval.[4]
Are the Mustang horsepower numbers also 0–60 test results?
No. These are Ford's stated engine-output figures for named fuel and equipment conditions. They do not establish a measured 0–60 time for a particular body, gearbox or option package. Compare a matched, identified independent test if acceleration is central to the decision.[1]
Does the 93-octane output qualifier mean this page specifies minimum fuel?
No. It identifies the fuel basis for the quoted horsepower and torque. It is not a substitute for the fuel requirements in the exact vehicle's owner's manual. Keep the GT active-exhaust condition attached when comparing its higher output as well.[1]
Sources and model-year scope
Equipment descriptions retain their available-option and package qualifications. Our buying guidance interprets the cited specifications; it is not an instrumented test or dealer quote.
- Ford: 2026 Mustang models and specifications
Source date: 2026-10-31. U.S. Ford model/specification capture explicitly scoped to 2026. Original captured source, not a fresh pricing or availability verification.
- Ford: 2026 Mustang Towing Guide
Source date: 2026-10-31. Original U.S. Ford manufacturer source, captured October 31, 2026; cited figures apply to the named configuration.
- Ford: 2026 Mustang scheduled maintenance, excluding Dark Horse SC
Source date: 2026-11-08. Ford owner manual variant10793. Manual index and normal chapter identify2026 Mustang. Distinct SC chapter applicability preserved; raw capture hash unavailable.
- Ford: 2026 Mustang Dark Horse SC scheduled maintenance
Source date: 2026-11-08. Ford owner manual variant10793. Manual index and normal chapter identify2026 Mustang. Distinct SC chapter applicability preserved; raw capture hash unavailable.
- Ford recorded trim starting prices
Source date: 2026-09-18. Shared catalog trim starting prices; destination and options are separate. This is the recorded source observation, not a newly verified live quote.
Source limits and items still being checked
Fastback and Convertible availability is stated within the named engine and trim groups; a trim starting price does not price every body variant.
No selected MPG or exact 2026 acceleration figure is invented. The full shared specification table retains its own source qualifications.
Dark Horse SC uses its own engine, transmission and maintenance instructions. It does not inherit the other Mustangs’ schedule.
Manufacturer option wording is retained where older dealer equipment summaries differ.
Keep model years separate
2025 Ford Mustang
Compare 2025 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | Mustang EcoBoostsedan · gas · RWD2025 configuration | Mustang EcoBoost Premiumsedan · gas · RWD2025 configuration | Mustang GTsedan · gas · RWD2025 configuration | Mustang GT Premiumsedan · gas · RWD2025 configuration | Mustang Dark Horsesedan · gas · RWD2025 configuration | Mustang Dark Horse Premiumsedan · gas · RWD2025 configuration | Mustang GTDsedan · gas · RWD2025 configuration |
|---|---|---|---|---|---|---|---|
| EnginePowertrain & Performance | 2.3L EcoBoost I-4 | 2.3L EcoBoost I-4 | 5.0L Ti-VCT V8 (Coyote, GT / Dark Horse) | 5.0L Ti-VCT V8 (Coyote, GT / Dark Horse) | 2.3L EcoBoost I-4 | 2.3L EcoBoost I-4 | 5.0L Ti-VCT V8 (Coyote, GT / Dark Horse) |
| HorsepowerPowertrain & Performance | 315 hp | 315 hp | 480 hp | 480 hp | 315 hp | 315 hp | 480 hp |
| TorquePowertrain & Performance | 350 lb-ft | 350 lb-ft | 415 lb-ft | 415 lb-ft | 350 lb-ft | 350 lb-ft | 415 lb-ft |
| TransmissionPowertrain & Performance | 10-speed automatic | 10-speed automatic | 6-speed manual (GT: Getrag MT82; Dark Horse: Tremec TR-3160) or 10-speed automatic | 6-speed manual (GT: Getrag MT82; Dark Horse: Tremec TR-3160) or 10-speed automatic | 10-speed automatic | 10-speed automatic | 6-speed manual (GT: Getrag MT82; Dark Horse: Tremec TR-3160) or 10-speed automatic |
| Drive configurationPowertrain & Performance | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Powertrain warrantyAdditional Specifications | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| PowertrainPowertrain & Performance | gas | gas | gas | gas | gas | gas | gas |
| DrivetrainPowertrain & Performance | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| 315-hp 2.3L EcoBoost I-4 with 10-speed automaticEquipment | 315-hp 2.3L EcoBoost I-4 with 10-speed automaticstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Selectable drive modes and electronic line-lockEquipment | Selectable drive modes and electronic line-lockstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Selectable drive modes, electronic line-lockEquipment | Not equipped | Selectable drive modes, electronic line-lockstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 480-hp 5.0L Coyote V8 (486 hp with active-valve exhaust)Equipment | Not equipped | Not equipped | 480-hp 5.0L Coyote V8 (486 hp with active-valve exhaust)standard | Not equipped | Not equipped | Not equipped | Not equipped |
| Selectable drive modes, electronic line-lock, launch controlEquipment | Not equipped | Not equipped | Selectable drive modes, electronic line-lock, launch controlstandard | Not equipped | Not equipped | Not equipped | Not equipped |
| 480-hp 5.0L V8 with 6-speed manual (10-speed automatic available)Equipment | Not equipped | Not equipped | Not equipped | 480-hp 5.0L V8 with 6-speed manual (10-speed automatic available)Availability requires source review; the source wording identifies an option. | Not equipped | Not equipped | Not equipped |
| 815-hp supercharged 5.2L V8; 8-speed DCT rear transaxle; 202+ mph top speedEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 815-hp supercharged 5.2L V8; 8-speed DCT rear transaxle; 202+ mph top speedstandard |
Fuel useFuel & Efficiency
Fuel & Efficiency
Scroll horizontally to compare the full configuration lineup.
| Specification | Mustang EcoBoostsedan · gas · RWD2025 configuration | Mustang EcoBoost Premiumsedan · gas · RWD2025 configuration | Mustang GTsedan · gas · RWD2025 configuration | Mustang GT Premiumsedan · gas · RWD2025 configuration | Mustang Dark Horsesedan · gas · RWD2025 configuration | Mustang Dark Horse Premiumsedan · gas · RWD2025 configuration | Mustang GTDsedan · gas · RWD2025 configuration |
|---|---|---|---|---|---|---|---|
| Fuel economy (city/highway)Fuel & Efficiency | 10/17 mpg | 10/17 mpg | 10/17 mpg | 10/17 mpg | 10/17 mpg | 10/17 mpg | 10/17 mpg |
| Combined MPGFuel & Efficiency | 12 mpg | 12 mpg | 12 mpg | 12 mpg | 12 mpg | 12 mpg | 12 mpg |
| City MPGFuel & Efficiency | 10 mpg | 10 mpg | 10 mpg | 10 mpg | 10 mpg | 10 mpg | 10 mpg |
| Highway MPGFuel & Efficiency | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 17 mpg | 17 mpg |
How it handlesDrivetrain, Chassis & Capability
Drivetrain, Chassis & Capability
Scroll horizontally to compare the full configuration lineup.
| Specification | Mustang EcoBoostsedan · gas · RWD2025 configuration | Mustang EcoBoost Premiumsedan · gas · RWD2025 configuration | Mustang GTsedan · gas · RWD2025 configuration | Mustang GT Premiumsedan · gas · RWD2025 configuration | Mustang Dark Horsesedan · gas · RWD2025 configuration | Mustang Dark Horse Premiumsedan · gas · RWD2025 configuration | Mustang GTDsedan · gas · RWD2025 configuration |
|---|---|---|---|---|---|---|---|
| 3.55 limited-slip rear axle; Brembo brakes with available GT Performance PackageEquipment | Not equipped | Not equipped | 3.55 limited-slip rear axle; Brembo brakes with available GT Performance PackageAvailability requires source review; the source wording identifies an option. | Not equipped | Not equipped | Not equipped | Not equipped |
| 500-hp 5.0L Coyote V8 with forged connecting rods and auxiliary oil/axle coolersEquipment | Not equipped | Not equipped | Not equipped | Not equipped | 500-hp 5.0L Coyote V8 with forged connecting rods and auxiliary oil/axle coolersstandard | Not equipped | Not equipped |
| Standard MagneRide damping and Torsen 3.55 limited-slip differentialEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Standard MagneRide damping and Torsen 3.55 limited-slip differentialstandard | Not equipped | Not equipped |
| Electronic drift brake and Track AppsEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Electronic drift brake and Track Appsstandard | Not equipped | Not equipped |
| Standard MagneRide and drift brakeEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Standard MagneRide and drift brakestandard | Not equipped |
Life insideInterior & Comfort
Interior & Comfort
Scroll horizontally to compare the full configuration lineup.
| Specification | Mustang EcoBoostsedan · gas · RWD2025 configuration | Mustang EcoBoost Premiumsedan · gas · RWD2025 configuration | Mustang GTsedan · gas · RWD2025 configuration | Mustang GT Premiumsedan · gas · RWD2025 configuration | Mustang Dark Horsesedan · gas · RWD2025 configuration | Mustang Dark Horse Premiumsedan · gas · RWD2025 configuration | Mustang GTDsedan · gas · RWD2025 configuration |
|---|---|---|---|---|---|---|---|
| Passenger capacityInterior & Comfort | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Dual-zone automatic climate control (newly standard on all 2025 trims)Equipment | Dual-zone automatic climate control (newly standard on all 2025 trims)standard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Leather-trimmed heated and ventilated front seatsEquipment | Not equipped | Leather-trimmed heated and ventilated front seatsstandard | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Leather-trimmed front seats newly standard for 2025Equipment | Not equipped | Not equipped | Leather-trimmed front seats newly standard for 2025standard | Not equipped | Not equipped | Not equipped | Not equipped |
| Heated and ventilated Dark Horse-embroidered seats (Recaro seats available)Equipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Heated and ventilated Dark Horse-embroidered seats (Recaro seats available)Availability requires source review; the source wording identifies an option. | Not equipped |
Digital experienceInfotainment
Infotainment
Scroll horizontally to compare the full configuration lineup.
| Specification | Mustang EcoBoostsedan · gas · RWD2025 configuration | Mustang EcoBoost Premiumsedan · gas · RWD2025 configuration | Mustang GTsedan · gas · RWD2025 configuration | Mustang GT Premiumsedan · gas · RWD2025 configuration | Mustang Dark Horsesedan · gas · RWD2025 configuration | Mustang Dark Horse Premiumsedan · gas · RWD2025 configuration | Mustang GTDsedan · gas · RWD2025 configuration |
|---|---|---|---|---|---|---|---|
| Infotainment systemInfotainment | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration |
| Central displayInfotainment | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display |
