Model research · U.S. configurations
2026 Ford Ranger Models & Pricing
Compare every Ranger trim — $33,350 – $57,665, from the Ranger XL to the Ranger Raptor.
2026 Ford Ranger Trims & Configurations
The Ford Ranger truck lineup spans 11 trims, from $33,350. The configurations below show available specifications and captured pricing.
Ranger XL
Performance Model
The Ranger XL pairs a 2.3L EcoBoost I-4 with 270 horsepower.
- 270 hp and 310 lb-ft
- 4x2 / 4x4 (+$3,500)
- 10-speed SelectShift automatic (10R60)
- Seats 5
- 43.5 cu ft cargo space
- 18.0/23.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · 4x2 / 4x4 (+$3,500)
Ranger XL
Trim Configuration
Destination: $1,895 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Ranger XL sits in the Ranger lineup.
Ranger XLT
Performance Model
The Ranger XLT pairs a 2.3L EcoBoost I-4 with 270 horsepower.
- 270 hp and 310 lb-ft
- 4x2 / 4x4
- 10-speed SelectShift automatic (10R60)
- Seats 5
- 43.5 cu ft cargo space
- 18.0/23.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · 4x2 / 4x4
Ranger XLT
Trim Configuration
Destination: $1,895 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Ranger XLT sits in the Ranger lineup.
Ranger Lariat
Performance Model
The Ranger Lariat pairs a 2.3L EcoBoost I-4 with 270 horsepower.
- 270 hp and 310 lb-ft
- 4x2 / 4x4
- 10-speed SelectShift automatic (10R60)
- Seats 5
- 43.5 cu ft cargo space
- 18.0/23.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · 4x2 / 4x4
Ranger Lariat
Trim Configuration
Destination: $1,895 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Ranger Lariat sits in the Ranger lineup.
Ranger Raptor
Performance Model
The Ranger Raptor pairs a 2.3L EcoBoost I-4 with 270 horsepower.
- 270 hp and 310 lb-ft
- 4x4
- 10-speed SelectShift automatic (10R60)
- Seats 5
- 43.5 cu ft cargo space
- 18.0/23.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · 4x4
Ranger Raptor
Performance Model
Destination: $1,895 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Ranger Raptor sits in the Ranger lineup.
Compare 2026 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | Ranger XLtruck · gas · 4x2 / 4x4 (+$3,500)2026 configuration | Ranger XL2026 configuration | Ranger XLTtruck · gas · 4x2 / 4x42026 configuration | Ranger XLT2026 configuration | Ranger Lariattruck · gas · 4x2 / 4x42026 configuration | Ranger Lariat2026 configuration | Ranger Raptortruck · gas · 4x42026 configuration | Ranger Raptor2026 configuration |
|---|---|---|---|---|---|---|---|---|
| EnginePowertrain & Performance | 2.3L EcoBoost I-4Source | Not applicable | 2.3L EcoBoost I-4Source | Not applicable | 2.3L EcoBoost I-4Source | Not applicable | 2.3L EcoBoost I-4Source | Not applicable |
| HorsepowerPowertrain & Performance | 270 hpSource | Not applicable | 270 hpSource | Not applicable | 270 hpSource | Not applicable | 270 hpSource | Not applicable |
| TorquePowertrain & Performance | 310 lb-ftSource | Not applicable | 310 lb-ftSource | Not applicable | 310 lb-ftSource | Not applicable | 310 lb-ftSource | Not applicable |
| TransmissionPowertrain & Performance | 10-speed SelectShift automatic (10R60)Source | Not applicable | 10-speed SelectShift automatic (10R60)Source | Not applicable | 10-speed SelectShift automatic (10R60)Source | Not applicable | 10-speed SelectShift automatic (10R60)Source | Not applicable |
| Drive configurationPowertrain & Performance | 4x2 / 4x4 (+$3,500)Source | Not applicable | 4x2 / 4x4Source | Not applicable | 4x2 / 4x4Source | Not applicable | 4x4Source | Not applicable |
| Powertrain warrantyAdditional Specifications | 5 years / 60,000 milesSource | Not applicable | 5 years / 60,000 milesSource | Not applicable | 5 years / 60,000 milesSource | Not applicable | 5 years / 60,000 milesSource | Not applicable |
| PowertrainPowertrain & Performance | gasSource | Not applicable | gasSource | Not applicable | gasSource | Not applicable | gasSource | Not applicable |
| DrivetrainPowertrain & Performance | 4x2 / 4x4 (+$3,500)Source | Not applicable | 4x2 / 4x4Source | Not applicable | 4x2 / 4x4Source | Not applicable | 4x4Source | Not applicable |
| Source drivetrain choicesSource configuration descriptions | Not applicable | 4x2 / 4x4 (+$3,500)Source-recorded figure; review pending.Source date: 2026-09-18Source | Not applicable | 4x2 / 4x4Source-recorded figure; review pending.Source date: 2026-09-18Source | Not applicable | 4x2 / 4x4Source-recorded figure; review pending.Source date: 2026-09-18Source | Not applicable | 4x4Source-recorded figure; review pending.Source date: 2026-09-18Source |
| Source standard engine descriptionSource configuration descriptions | Not applicable | 2.3L EcoBoost I-4 (270 hp / 310 lb-ft)Source-recorded figure; review pending.Source date: 2026-09-18Source | Not applicable | 2.3L EcoBoost I-4 (270 hp / 310 lb-ft)Source-recorded figure; review pending.Source date: 2026-09-18Source | Not applicable | 2.3L EcoBoost I-4 (270 hp / 310 lb-ft)Source-recorded figure; review pending.Source date: 2026-09-18Source | Not applicable | 3.0L EcoBoost V6 (405 hp / 430 lb-ft)Source-recorded figure; review pending.Source date: 2026-09-18Source |
| Source available engine descriptionsSource configuration descriptions | Not applicable | 2.3L EcoBoost I-4Source-recorded figure; review pending.Source date: 2026-09-18Source | Not applicable | 2.3L EcoBoost I-4; 2.7L EcoBoost V6 (315 hp / 400 lb-ft)Source-recorded figure; review pending.Source date: 2026-09-18Source | Not applicable | 2.3L EcoBoost I-4; 2.7L EcoBoost V6 (315 hp / 400 lb-ft)Source-recorded figure; review pending.Source date: 2026-09-18Source | Not applicable | 3.0L EcoBoost V6 onlySource-recorded figure; review pending.Source date: 2026-09-18Source |
| 3.0L twin-turbo EcoBoost V6 with Auto Start-Stop, 405 hp / 430 lb-ftEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 3.0L twin-turbo EcoBoost V6 with Auto Start-Stop, 405 hp / 430 lb-ftstandardSource | Not equipped |
Fuel useFuel & Efficiency
Fuel & Efficiency
Scroll horizontally to compare the full configuration lineup.
| Specification | Ranger XLtruck · gas · 4x2 / 4x4 (+$3,500)2026 configuration | Ranger XL2026 configuration | Ranger XLTtruck · gas · 4x2 / 4x42026 configuration | Ranger XLT2026 configuration | Ranger Lariattruck · gas · 4x2 / 4x42026 configuration | Ranger Lariat2026 configuration | Ranger Raptortruck · gas · 4x42026 configuration | Ranger Raptor2026 configuration |
|---|---|---|---|---|---|---|---|---|
| Fuel economy (city/highway)Fuel & Efficiency | 18.0/23.0 mpgSource | Not applicable | 18.0/23.0 mpgSource | Not applicable | 18.0/23.0 mpgSource | Not applicable | 18.0/23.0 mpgSource | Not applicable |
| Combined MPGFuel & Efficiency | 20.0 mpgSource | Not applicable | 20.0 mpgSource | Not applicable | 20.0 mpgSource | Not applicable | 20.0 mpgSource | Not applicable |
| City MPGFuel & Efficiency | 18.0 mpgSource | Not applicable | 18.0 mpgSource | Not applicable | 18.0 mpgSource | Not applicable | 18.0 mpgSource | Not applicable |
| Highway MPGFuel & Efficiency | 23.0 mpgSource | Not applicable | 23.0 mpgSource | Not applicable | 23.0 mpgSource | Not applicable | 23.0 mpgSource | Not applicable |
How it handlesDrivetrain, Chassis & Capability
Drivetrain, Chassis & Capability
Scroll horizontally to compare the full configuration lineup.
| Specification | Ranger XLtruck · gas · 4x2 / 4x4 (+$3,500)2026 configuration | Ranger XL2026 configuration | Ranger XLTtruck · gas · 4x2 / 4x42026 configuration | Ranger XLT2026 configuration | Ranger Lariattruck · gas · 4x2 / 4x42026 configuration | Ranger Lariat2026 configuration | Ranger Raptortruck · gas · 4x42026 configuration | Ranger Raptor2026 configuration |
|---|---|---|---|---|---|---|---|---|
| Towing capacityDrivetrain, Chassis & Capability | 5,510 lbsSource | Not applicable | 5,510 lbsSource | Not applicable | 5,510 lbsSource | Not applicable | 5,510 lbsSource | Not applicable |
| Payload capacityDrivetrain, Chassis & Capability | 1,373 lbsSource | Not applicable | 1,373 lbsSource | Not applicable | 1,373 lbsSource | Not applicable | 1,373 lbsSource | Not applicable |
| Available Trailer Tow Package and FX4 Off-Road PackageEquipment | Available Trailer Tow Package and FX4 Off-Road PackageAvailability requires source review; the source wording identifies an option.Source | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Available 2.7L EcoBoost V6 and Advanced Towing PackageEquipment | Not equipped | Not equipped | Available 2.7L EcoBoost V6 and Advanced Towing PackageAvailability requires source review; the source wording identifies an option.Source | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Watts-link rear suspensionEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Watts-link rear suspensionstandardSource | Not equipped |
Life insideInterior & Comfort
Interior & Comfort
Scroll horizontally to compare the full configuration lineup.
| Specification | Ranger XLtruck · gas · 4x2 / 4x4 (+$3,500)2026 configuration | Ranger XL2026 configuration | Ranger XLTtruck · gas · 4x2 / 4x42026 configuration | Ranger XLT2026 configuration | Ranger Lariattruck · gas · 4x2 / 4x42026 configuration | Ranger Lariat2026 configuration | Ranger Raptortruck · gas · 4x42026 configuration | Ranger Raptor2026 configuration |
|---|---|---|---|---|---|---|---|---|
| Passenger capacityInterior & Comfort | 5Source | Not applicable | 5Source | Not applicable | 5Source | Not applicable | 5Source | Not applicable |
| Cargo capacityInterior & Comfort | 43.5 cu ftSource | Not applicable | 43.5 cu ftSource | Not applicable | 43.5 cu ftSource | Not applicable | 43.5 cu ftSource | Not applicable |
| Heated, power front seats in ActiveX trim with driver memoryEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Heated, power front seats in ActiveX trim with driver memorystandardSource | Not equipped | Not equipped | Not equipped |
Digital experienceInfotainment
Infotainment
Scroll horizontally to compare the full configuration lineup.
| Specification | Ranger XLtruck · gas · 4x2 / 4x4 (+$3,500)2026 configuration | Ranger XL2026 configuration | Ranger XLTtruck · gas · 4x2 / 4x42026 configuration | Ranger XLT2026 configuration | Ranger Lariattruck · gas · 4x2 / 4x42026 configuration | Ranger Lariat2026 configuration | Ranger Raptortruck · gas · 4x42026 configuration | Ranger Raptor2026 configuration |
|---|---|---|---|---|---|---|---|---|
| Infotainment systemInfotainment | SYNC infotainment with wireless smartphone integrationSource | Not applicable | SYNC infotainment with wireless smartphone integrationSource | Not applicable | SYNC infotainment with wireless smartphone integrationSource | Not applicable | SYNC infotainment with wireless smartphone integrationSource | Not applicable |
| Central displayInfotainment | SYNC capacitive touchscreen displaySource | Not applicable | SYNC capacitive touchscreen displaySource | Not applicable | SYNC capacitive touchscreen displaySource | Not applicable | SYNC capacitive touchscreen displaySource | Not applicable |
| 10.1-inch SYNC 4A touchscreen with wireless Apple CarPlay/Android AutoEquipment | 10.1-inch SYNC 4A touchscreen with wireless Apple CarPlay/Android AutostandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| FordPass Connect 5G modem with Wi-Fi hotspotEquipment | FordPass Connect 5G modem with Wi-Fi hotspotstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 10.1-inch SYNC 4A touchscreen (12-inch available)Equipment | Not equipped | Not equipped | 10.1-inch SYNC 4A touchscreen (12-inch available)Availability requires source review; the source wording identifies an option.Source | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 12-inch SYNC 4A touchscreen and 12.4-inch digital clusterEquipment | Not equipped | Not equipped | Not equipped | Not equipped | 12-inch SYNC 4A touchscreen and 12.4-inch digital clusterstandardSource | Not equipped | Not equipped | Not equipped |
| B&O audio system and Zone LightingEquipment | Not equipped | Not equipped | Not equipped | Not equipped | B&O audio system and Zone LightingstandardSource | Not equipped | Not equipped | Not equipped |
| 12-inch SYNC 4A touchscreen; seven drive modes including BajaEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 12-inch SYNC 4A touchscreen; seven drive modes including BajastandardSource | Not equipped |
Presence and proportionsExterior & Design
Exterior & Design
Scroll horizontally to compare the full configuration lineup.
| Specification | Ranger XLtruck · gas · 4x2 / 4x4 (+$3,500)2026 configuration | Ranger XL2026 configuration | Ranger XLTtruck · gas · 4x2 / 4x42026 configuration | Ranger XLT2026 configuration | Ranger Lariattruck · gas · 4x2 / 4x42026 configuration | Ranger Lariat2026 configuration | Ranger Raptortruck · gas · 4x42026 configuration | Ranger Raptor2026 configuration |
|---|---|---|---|---|---|---|---|---|
| Overall lengthExterior & Design | 210.9 inSource | Not applicable | 210.9 inSource | Not applicable | 210.9 inSource | Not applicable | 210.9 inSource | Not applicable |
| Overall widthExterior & Design | 79.0 inSource | Not applicable | 79.0 inSource | Not applicable | 79.0 inSource | Not applicable | 79.0 inSource | Not applicable |
| Overall heightExterior & Design | 75.9 inSource | Not applicable | 75.9 inSource | Not applicable | 75.9 inSource | Not applicable | 75.9 inSource | Not applicable |
| WheelbaseExterior & Design | 128.7 inSource | Not applicable | 128.7 inSource | Not applicable | 128.7 inSource | Not applicable | 128.7 inSource | Not applicable |
| Source body configurationsSource configuration descriptions | Not applicable | SuperCrew, 5-ft bedSource-recorded figure; review pending.Source date: 2026-09-18Source | Not applicable | SuperCrew, 5-ft bedSource-recorded figure; review pending.Source date: 2026-09-18Source | Not applicable | SuperCrew, 5-ft bedSource-recorded figure; review pending.Source date: 2026-09-18Source | Not applicable | SuperCrew, 5-ft bedSource-recorded figure; review pending.Source date: 2026-09-18Source |
| LED headlamps with auto high-beams; heated power-folding mirrorsEquipment | Not equipped | Not equipped | LED headlamps with auto high-beams; heated power-folding mirrorsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Available power moonroof with power-sliding rear windowEquipment | Not equipped | Not equipped | Available power moonroof with power-sliding rear windowAvailability requires source review; the source wording identifies an option.Source | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
Awareness and supportSafety & Driver Assistance
Safety & Driver Assistance
Scroll horizontally to compare the full configuration lineup.
| Specification | Ranger XLtruck · gas · 4x2 / 4x4 (+$3,500)2026 configuration | Ranger XL2026 configuration | Ranger XLTtruck · gas · 4x2 / 4x42026 configuration | Ranger XLT2026 configuration | Ranger Lariattruck · gas · 4x2 / 4x42026 configuration | Ranger Lariat2026 configuration | Ranger Raptortruck · gas · 4x42026 configuration | Ranger Raptor2026 configuration |
|---|---|---|---|---|---|---|---|---|
| Driver assistance suiteSafety & Driver Assistance | Ford Co-Pilot360 TechnologySource | Not applicable | Ford Co-Pilot360 TechnologySource | Not applicable | Ford Co-Pilot360 TechnologySource | Not applicable | Ford Co-Pilot360 TechnologySource | Not applicable |
| Active safety systemsSafety & Driver Assistance | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource | Not applicable | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource | Not applicable | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource | Not applicable | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource | Not applicable |
| Ford Co-Pilot360 with Pre-Collision Assist and AEBEquipment | Ford Co-Pilot360 with Pre-Collision Assist and AEBstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 360-degree camera and adaptive cruise control with stop-and-goEquipment | Not equipped | Not equipped | Not equipped | Not equipped | 360-degree camera and adaptive cruise control with stop-and-gostandardSource | Not equipped | Not equipped | Not equipped |
Road contactWheels & Tires
Wheels & Tires
Scroll horizontally to compare the full configuration lineup.
| Specification | Ranger XLtruck · gas · 4x2 / 4x4 (+$3,500)2026 configuration | Ranger XL2026 configuration | Ranger XLTtruck · gas · 4x2 / 4x42026 configuration | Ranger XLT2026 configuration | Ranger Lariattruck · gas · 4x2 / 4x42026 configuration | Ranger Lariat2026 configuration | Ranger Raptortruck · gas · 4x42026 configuration | Ranger Raptor2026 configuration |
|---|---|---|---|---|---|---|---|---|
| WheelsWheels & Tires | 17" Black-Painted Aluminum WheelsSource | Not applicable | 17" Black-Painted Aluminum WheelsSource | Not applicable | 17" Black-Painted Aluminum WheelsSource | Not applicable | 17" Black-Painted Aluminum WheelsSource | Not applicable |
| Remote keyless entry with remote tailgate lock; 17-inch wheelsEquipment | Remote keyless entry with remote tailgate lock; 17-inch wheelsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Sport Appearance Package with 17-inch gray-painted aluminum wheelsEquipment | Not equipped | Not equipped | Sport Appearance Package with 17-inch gray-painted aluminum wheelsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 18-inch machined-aluminum wheelsEquipment | Not equipped | Not equipped | Not equipped | Not equipped | 18-inch machined-aluminum wheelsstandardSource | Not equipped | Not equipped | Not equipped |
| 33-inch all-terrain tires; Raptor-specific bumpers and fender flaresEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 33-inch all-terrain tires; Raptor-specific bumpers and fender flaresstandardSource | Not equipped |
More recorded detailsAdditional Specifications
Additional Specifications
Scroll horizontally to compare the full configuration lineup.
| Specification | Ranger XLtruck · gas · 4x2 / 4x4 (+$3,500)2026 configuration | Ranger XL2026 configuration | Ranger XLTtruck · gas · 4x2 / 4x42026 configuration | Ranger XLT2026 configuration | Ranger Lariattruck · gas · 4x2 / 4x42026 configuration | Ranger Lariat2026 configuration | Ranger Raptortruck · gas · 4x42026 configuration | Ranger Raptor2026 configuration |
|---|---|---|---|---|---|---|---|---|
| Basic warrantyAdditional Specifications | 3 years / 36,000 milesSource | Not applicable | 3 years / 36,000 milesSource | Not applicable | 3 years / 36,000 milesSource | Not applicable | 3 years / 36,000 milesSource | Not applicable |
| Roadside assistanceAdditional Specifications | 5 years / 60,000 milesSource | Not applicable | 5 years / 60,000 milesSource | Not applicable | 5 years / 60,000 milesSource | Not applicable | 5 years / 60,000 milesSource | Not applicable |
| Corrosion warrantyAdditional Specifications | 5 years / Unlimited milesSource | Not applicable | 5 years / Unlimited milesSource | Not applicable | 5 years / Unlimited milesSource | Not applicable | 5 years / Unlimited milesSource | Not applicable |
| 2.3L EcoBoost I-4 with 10-speed automaticEquipment | 2.3L EcoBoost I-4 with 10-speed automaticstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Intelligent Access with push-button start and remote startEquipment | Not equipped | Not equipped | Intelligent Access with push-button start and remote startstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Available 2.7L EcoBoost V6Equipment | Not equipped | Not equipped | Not equipped | Not equipped | Available 2.7L EcoBoost V6Availability requires source review; the source wording identifies an option.Source | Not equipped | Not equipped | Not equipped |
| 2.5-inch FOX Live Valve internal-bypass shocksEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 2.5-inch FOX Live Valve internal-bypass shocksstandardSource | Not equipped |
| Electronic-locking front and rear differentialsEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Electronic-locking front and rear differentialsstandardSource | Not equipped |
Which Ranger Is Right for You?
Lowest Starting MSRP
Ranger XLStarting at $33,350
The most accessible way into the lineup.
Also Consider
Ranger XLStarting at $33,550
Another way into the lineup.
Also Consider
Ranger XLTStarting at $35,375
270 hp
Also Consider
Ranger XLTStarting at $35,970
Another way into the lineup.
2025 Ford Ranger Trims & Configurations
The Ford Ranger truck lineup spans 4 trims, from $32,980. The configurations below show available specifications and captured pricing.
Ranger XL
Performance Model
The Ranger XL pairs a 2.3L EcoBoost I-4 with 270 horsepower.
- 270 hp and 310 lb-ft
- 4x2 / 4x4
- 10-speed SelectShift automatic (10R60)
- Seats 5
- 43.5 cu ft cargo space
- 19.0/23.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · 4x2 / 4x4
Ranger XLT
Performance Model
The Ranger XLT pairs a 2.3L EcoBoost I-4 with 270 horsepower.
- 270 hp and 310 lb-ft
- 4x2 / 4x4
- 10-speed SelectShift automatic (10R60)
- Seats 5
- 43.5 cu ft cargo space
- 19.0/23.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · 4x2 / 4x4
Ranger Lariat
Performance Model
The Ranger Lariat pairs a 2.3L EcoBoost I-4 with 270 horsepower.
- 270 hp and 310 lb-ft
- 4x2 / 4x4
- 10-speed SelectShift automatic (10R60)
- Seats 5
- 43.5 cu ft cargo space
- 19.0/23.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · 4x2 / 4x4
Ranger Raptor
Performance Model
The Ranger Raptor pairs a 2.3L EcoBoost I-4 with 270 horsepower.
- 270 hp and 310 lb-ft
- 4x4
- 10-speed SelectShift automatic (10R60)
- Seats 5
- 43.5 cu ft cargo space
- 19.0/23.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · 4x4
Compare 2025 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | Ranger XLtruck · gas · 4x2 / 4x42025 configuration | Ranger XLTtruck · gas · 4x2 / 4x42025 configuration | Ranger Lariattruck · gas · 4x2 / 4x42025 configuration | Ranger Raptortruck · gas · 4x42025 configuration |
|---|---|---|---|---|
| EnginePowertrain & Performance | 2.3L EcoBoost I-4 | 2.3L EcoBoost I-4 | 2.3L EcoBoost I-4 | 2.3L EcoBoost I-4 |
| HorsepowerPowertrain & Performance | 270 hp | 270 hp | 270 hp | 270 hp |
| TorquePowertrain & Performance | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft |
| TransmissionPowertrain & Performance | 10-speed SelectShift automatic (10R60) | 10-speed SelectShift automatic (10R60) | 10-speed SelectShift automatic (10R60) | 10-speed SelectShift automatic (10R60) |
| Drive configurationPowertrain & Performance | 4x2 / 4x4 | 4x2 / 4x4 | 4x2 / 4x4 | 4x4 |
| Powertrain warrantyAdditional Specifications | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| PowertrainPowertrain & Performance | gas | gas | gas | gas |
| DrivetrainPowertrain & Performance | 4x2 / 4x4 | 4x2 / 4x4 | 4x2 / 4x4 | 4x4 |
| 3.0L twin-turbo EcoBoost V6, 405 hp / 430 lb-ft, 10-speed automaticEquipment | Not equipped | Not equipped | Not equipped | 3.0L twin-turbo EcoBoost V6, 405 hp / 430 lb-ft, 10-speed automaticstandard |
Fuel useFuel & Efficiency
Fuel & Efficiency
Scroll horizontally to compare the full configuration lineup.
| Specification | Ranger XLtruck · gas · 4x2 / 4x42025 configuration | Ranger XLTtruck · gas · 4x2 / 4x42025 configuration | Ranger Lariattruck · gas · 4x2 / 4x42025 configuration | Ranger Raptortruck · gas · 4x42025 configuration |
|---|---|---|---|---|
| Fuel economy (city/highway)Fuel & Efficiency | 19.0/23.0 mpg | 19.0/23.0 mpg | 19.0/23.0 mpg | 19.0/23.0 mpg |
| Combined MPGFuel & Efficiency | 20.0 mpg | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| City MPGFuel & Efficiency | 19.0 mpg | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Highway MPGFuel & Efficiency | 23.0 mpg | 23.0 mpg | 23.0 mpg | 23.0 mpg |
How it handlesDrivetrain, Chassis & Capability
Drivetrain, Chassis & Capability
Scroll horizontally to compare the full configuration lineup.
| Specification | Ranger XLtruck · gas · 4x2 / 4x42025 configuration | Ranger XLTtruck · gas · 4x2 / 4x42025 configuration | Ranger Lariattruck · gas · 4x2 / 4x42025 configuration | Ranger Raptortruck · gas · 4x42025 configuration |
|---|---|---|---|---|
| Towing capacityDrivetrain, Chassis & Capability | 7,500 lbs | 7,500 lbs | 7,500 lbs | 7,500 lbs |
| Payload capacityDrivetrain, Chassis & Capability | 1,684 lbs | 1,684 lbs | 1,684 lbs | 1,684 lbs |
| Available Trailer Tow Package and FX4 Off-Road PackageEquipment | Available Trailer Tow Package and FX4 Off-Road PackageAvailability requires source review; the source wording identifies an option. | Not equipped | Not equipped | Not equipped |
| Available 2.7L EcoBoost V6 and Advanced Towing PackageEquipment | Not equipped | Available 2.7L EcoBoost V6 and Advanced Towing PackageAvailability requires source review; the source wording identifies an option. | Not equipped | Not equipped |
| Watts-link rear suspension with coil springsEquipment | Not equipped | Not equipped | Not equipped | Watts-link rear suspension with coil springsstandard |
Life insideInterior & Comfort
Interior & Comfort
Scroll horizontally to compare the full configuration lineup.
| Specification | Ranger XLtruck · gas · 4x2 / 4x42025 configuration | Ranger XLTtruck · gas · 4x2 / 4x42025 configuration | Ranger Lariattruck · gas · 4x2 / 4x42025 configuration | Ranger Raptortruck · gas · 4x42025 configuration |
|---|---|---|---|---|
| Passenger capacityInterior & Comfort | 5 | 5 | 5 | 5 |
| Cargo capacityInterior & Comfort | 43.5 cu ft | 43.5 cu ft | 43.5 cu ft | 43.5 cu ft |
| Heated, power front seats in ActiveX trim with driver memoryEquipment | Not equipped | Not equipped | Heated, power front seats in ActiveX trim with driver memorystandard | Not equipped |
Digital experienceInfotainment
Infotainment
Scroll horizontally to compare the full configuration lineup.
| Specification | Ranger XLtruck · gas · 4x2 / 4x42025 configuration | Ranger XLTtruck · gas · 4x2 / 4x42025 configuration | Ranger Lariattruck · gas · 4x2 / 4x42025 configuration | Ranger Raptortruck · gas · 4x42025 configuration |
|---|---|---|---|---|
| Infotainment systemInfotainment | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration |
| Central displayInfotainment | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display |
| 10.1-inch SYNC 4A touchscreen with wireless Apple CarPlay/Android AutoEquipment | 10.1-inch SYNC 4A touchscreen with wireless Apple CarPlay/Android Autostandard | Not equipped | Not equipped | Not equipped |
| 10.1-inch SYNC 4A touchscreen (12-inch available)Equipment | Not equipped | 10.1-inch SYNC 4A touchscreen (12-inch available)Availability requires source review; the source wording identifies an option. | Not equipped | Not equipped |
| 12-inch SYNC 4A touchscreen and 12.4-inch digital clusterEquipment | Not equipped | Not equipped | 12-inch SYNC 4A touchscreen and 12.4-inch digital clusterstandard | Not equipped |
| B&O audio system and Zone LightingEquipment | Not equipped | Not equipped | B&O audio system and Zone Lightingstandard | Not equipped |
