Model research · U.S. configurations
2027 Ford Transit Models & Pricing
Compare every Transit trim — $48,400 – $62,665, from the Transit Cargo Van to the Transit Passenger Van XLT.
2027 Ford Transit Trims & Configurations
The Ford Transit van lineup spans 6 trims, from $48,400. The configurations below show available specifications and captured pricing.
Transit Cargo Van
Trim Configuration
Destination: $2,595 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Transit Cargo Van pairs a 3.5L PFDi V6 gas (275 hp / 260 lb-ft), 10-speed automatic with 275 horsepower.
- 275 hp and 260 lb-ft
- RWD standard / Intelligent AWD available
- Seats 15.0
- 3.5L PFDi V6 standard, 3.5L EcoBoost V6 available
- 10-speed automatic; RWD standard, Intelligent AWD available
- Three roof heights, two wheelbases plus extended length; T-150/250/350/350 HD ratings
Powertrain: 3.5L PFDi V6 gas (275 hp / 260 lb-ft), 10-speed automatic · RWD standard / Intelligent AWD available
Transit Passenger Van XL
Trim Configuration
Destination: $2,595 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Transit Passenger Van XL pairs a 3.5L PFDi V6 gas (275 hp / 260 lb-ft), 10-speed automatic with 310 horsepower.
- 310 hp and 400 lb-ft
- RWD standard / Intelligent AWD available
- Seats 15.0
- Seating for 12 (15 in extended-length DRW)
- 3.5L PFDi V6 standard, 3.5L EcoBoost V6 available; RWD or AWD
- Vinyl flooring, cloth seats, 16-in steel wheels, sliding side door
Powertrain: 3.5L PFDi V6 gas (275 hp / 260 lb-ft), 10-speed automatic · RWD standard / Intelligent AWD available
Transit Passenger Van XLT
Trim Configuration
Destination: $2,595 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Transit Passenger Van XLT pairs a 3.5L PFDi V6 gas (275 hp / 260 lb-ft), 10-speed automatic with 310 horsepower.
- 310 hp and 400 lb-ft
- RWD standard / Intelligent AWD available
- Seats 15.0
- Adds full-length carpeting and upgraded cloth seating
- Honeycomb mesh grille with chrome surround, body-color bumpers
- Co-Pilot360 2.0: adaptive cruise control, BLIS with trailer coverage, 360-degree camera
Powertrain: 3.5L PFDi V6 gas (275 hp / 260 lb-ft), 10-speed automatic · RWD standard / Intelligent AWD available
Compare 2027 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
| Specification | Transit Cargo Vanvan · RWD standard / Intelligent AWD available2027 configuration | Transit Passenger Van XLvan · RWD standard / Intelligent AWD available2027 configuration | Transit Passenger Van XLTvan · RWD standard / Intelligent AWD available2027 configuration |
|---|---|---|---|
| EnginePowertrain & Performance | 3.5L PFDi V6 gas (275 hp / 260 lb-ft), 10-speed automatic | 3.5L PFDi V6 gas (275 hp / 260 lb-ft), 10-speed automatic | 3.5L PFDi V6 gas (275 hp / 260 lb-ft), 10-speed automatic |
| Drive configurationPowertrain & Performance | RWD standard / Intelligent AWD available | RWD standard / Intelligent AWD available | RWD standard / Intelligent AWD available |
| Powertrain warrantyAdditional Specifications | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| HorsepowerPowertrain & Performance | 275 hp | 310 hp | 310 hp |
| TorquePowertrain & Performance | 260 lb-ft | 400 lb-ft | 400 lb-ft |
| DrivetrainPowertrain & Performance | RWD standard / Intelligent AWD available | RWD standard / Intelligent AWD available | RWD standard / Intelligent AWD available |
Life insideInterior & Comfort
Interior & Comfort
| Specification | Transit Cargo Vanvan · RWD standard / Intelligent AWD available2027 configuration | Transit Passenger Van XLvan · RWD standard / Intelligent AWD available2027 configuration | Transit Passenger Van XLTvan · RWD standard / Intelligent AWD available2027 configuration |
|---|---|---|---|
| Passenger capacityInterior & Comfort | 15.0 | 15.0 | 15.0 |
| Seating for 12 (15 in extended-length DRW)Equipment | Not equipped | Seating for 12 (15 in extended-length DRW)standard | Not equipped |
| Vinyl flooring, cloth seats, 16-in steel wheels, sliding side doorEquipment | Not equipped | Vinyl flooring, cloth seats, 16-in steel wheels, sliding side doorstandard | Not equipped |
| Adds full-length carpeting and upgraded cloth seatingEquipment | Not equipped | Not equipped | Adds full-length carpeting and upgraded cloth seatingstandard |
Digital experienceInfotainment
Infotainment
| Specification | Transit Cargo Vanvan · RWD standard / Intelligent AWD available2027 configuration | Transit Passenger Van XLvan · RWD standard / Intelligent AWD available2027 configuration | Transit Passenger Van XLTvan · RWD standard / Intelligent AWD available2027 configuration |
|---|---|---|---|
| Infotainment systemInfotainment | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration |
| Central displayInfotainment | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display |
| SYNC 4 with 12-in touchscreen, 8-in digital cluster, 5G modem (carried over)Equipment | SYNC 4 with 12-in touchscreen, 8-in digital cluster, 5G modem (carried over)standard | Not equipped | Not equipped |
| SYNC 4 with 12-in touchscreen standard, 5G modemEquipment | Not equipped | SYNC 4 with 12-in touchscreen standard, 5G modemstandard | Not equipped |
| Heated front seats and navigation availableEquipment | Not equipped | Not equipped | Heated front seats and navigation availableAvailability requires source review; the source wording identifies an option. |
| SYNC 4 with 12-in touchscreen and 5G modem standardEquipment | Not equipped | Not equipped | SYNC 4 with 12-in touchscreen and 5G modem standardstandard |
Presence and proportionsExterior & Design
Exterior & Design
| Specification | Transit Cargo Vanvan · RWD standard / Intelligent AWD available2027 configuration | Transit Passenger Van XLvan · RWD standard / Intelligent AWD available2027 configuration | Transit Passenger Van XLTvan · RWD standard / Intelligent AWD available2027 configuration |
|---|---|---|---|
| Overall widthExterior & Design | 97.4 in | 97.4 in | 97.4 in |
| Three roof heights, two wheelbases plus extended length; T-150/250/350/350 HD ratingsEquipment | Three roof heights, two wheelbases plus extended length; T-150/250/350/350 HD ratingsstandard | Not equipped | Not equipped |
Awareness and supportSafety & Driver Assistance
Safety & Driver Assistance
| Specification | Transit Cargo Vanvan · RWD standard / Intelligent AWD available2027 configuration | Transit Passenger Van XLvan · RWD standard / Intelligent AWD available2027 configuration | Transit Passenger Van XLTvan · RWD standard / Intelligent AWD available2027 configuration |
|---|---|---|---|
| Driver assistance suiteSafety & Driver Assistance | Ford Co-Pilot360 Technology | Ford Co-Pilot360 Technology | Ford Co-Pilot360 Technology |
| Active safety systemsSafety & Driver Assistance | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System |
| Front and rear park assist, Safety Canopy side-curtain airbagsEquipment | Not equipped | Front and rear park assist, Safety Canopy side-curtain airbagsstandard | Not equipped |
| Co-Pilot360 2.0: adaptive cruise control, BLIS with trailer coverage, 360-degree cameraEquipment | Not equipped | Not equipped | Co-Pilot360 2.0: adaptive cruise control, BLIS with trailer coverage, 360-degree camerastandard |
More recorded detailsAdditional Specifications
Additional Specifications
| Specification | Transit Cargo Vanvan · RWD standard / Intelligent AWD available2027 configuration | Transit Passenger Van XLvan · RWD standard / Intelligent AWD available2027 configuration | Transit Passenger Van XLTvan · RWD standard / Intelligent AWD available2027 configuration |
|---|---|---|---|
| Basic warrantyAdditional Specifications | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles |
| Roadside assistanceAdditional Specifications | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| Corrosion warrantyAdditional Specifications | 5 years / Unlimited miles | 5 years / Unlimited miles | 5 years / Unlimited miles |
| 3.5L PFDi V6 standard, 3.5L EcoBoost V6 availableEquipment | 3.5L PFDi V6 standard, 3.5L EcoBoost V6 availableAvailability requires source review; the source wording identifies an option. | Not equipped | Not equipped |
| 10-speed automatic; RWD standard, Intelligent AWD availableEquipment | 10-speed automatic; RWD standard, Intelligent AWD availableAvailability requires source review; the source wording identifies an option. | Not equipped | Not equipped |
| Daytime running lamps, perimeter alarm and 1-year Ford Security Package now standardEquipment | Daytime running lamps, perimeter alarm and 1-year Ford Security Package now standardstandard | Not equipped | Not equipped |
| Iconic Silver Metallic replaces Ingot Silver; side parking sensors deletedEquipment | Iconic Silver Metallic replaces Ingot Silver; side parking sensors deletedstandard | Not equipped | Not equipped |
| 3.5L PFDi V6 standard, 3.5L EcoBoost V6 available; RWD or AWDEquipment | Not equipped | 3.5L PFDi V6 standard, 3.5L EcoBoost V6 available; RWD or AWDAvailability requires source review; the source wording identifies an option. | Not equipped |
| Standard DRL, perimeter alarm and 1-year Ford Security PackageEquipment | Not equipped | Standard DRL, perimeter alarm and 1-year Ford Security Packagestandard | Not equipped |
| Honeycomb mesh grille with chrome surround, body-color bumpersEquipment | Not equipped | Not equipped | Honeycomb mesh grille with chrome surround, body-color bumpersstandard |
| 3.5L PFDi V6 standard, EcoBoost V6 available; 12- or 15-passengerEquipment | Not equipped | Not equipped | 3.5L PFDi V6 standard, EcoBoost V6 available; 12- or 15-passengerAvailability requires source review; the source wording identifies an option. |
Which Transit Is Right for You?
Lowest Starting MSRP
Transit Cargo VanStarting at $48,400
The most accessible way into the lineup.
Performance
Transit Passenger Van XLStarting at $59,680
310 hp — shares the highest published output.
Also Consider
Transit Passenger Van XLTStarting at $62,665
310 hp
2026 Ford Transit Trims & Configurations
The Ford Transit van lineup spans 3 trims, from $48,400. The configurations below show available specifications and captured pricing.
Transit Cargo Van
Trim Configuration
The Transit Cargo Van pairs a 3.5L PFDi Ti-VCT V6 (Duratec, naturally aspirated) with 275 horsepower.
- 275 hp and 260 lb-ft
- RWD standard / Intelligent AWD available
- 10-speed SelectShift automatic (10R80); RWD or AWD; ATF filter FT-216
- Seats 15.0
- 100.5 cu ft cargo space
- 3.5L PFDi V6 standard, 3.5L EcoBoost V6 available
Powertrain: 3.5L PFDi Ti-VCT V6 (Duratec, naturally aspirated) · RWD standard / Intelligent AWD available
Transit Passenger Van XL
Performance Model
The Transit Passenger Van XL pairs a 3.5L EcoBoost V6 with 310 horsepower.
- 310 hp and 400 lb-ft
- RWD standard / Intelligent AWD available
- 10-speed SelectShift automatic (10R80); RWD or AWD; ATF filter FT-216
- Seats 15.0
- 100.5 cu ft cargo space
- Seating for 12 (15 in extended-length DRW)
Powertrain: 3.5L EcoBoost V6 · RWD standard / Intelligent AWD available
Transit Passenger Van XLT
Performance Model
The Transit Passenger Van XLT pairs a 3.5L EcoBoost V6 with 310 horsepower.
- 310 hp and 400 lb-ft
- RWD standard / Intelligent AWD available
- 10-speed SelectShift automatic (10R80); RWD or AWD; ATF filter FT-216
- Seats 15.0
- 100.5 cu ft cargo space
- Adds full-length carpeting and upgraded cloth seating
Powertrain: 3.5L EcoBoost V6 · RWD standard / Intelligent AWD available
Compare 2026 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
| Specification | Transit Cargo Vanvan · gas · RWD standard / Intelligent AWD available2026 configuration | Transit Passenger Van XLvan · gas · RWD standard / Intelligent AWD available2026 configuration | Transit Passenger Van XLTvan · gas · RWD standard / Intelligent AWD available2026 configuration |
|---|---|---|---|
| EnginePowertrain & Performance | 3.5L PFDi Ti-VCT V6 (Duratec, naturally aspirated)Source | 3.5L EcoBoost V6Source | 3.5L EcoBoost V6Source |
| HorsepowerPowertrain & Performance | 275 hpSource | 310 hpSource | 310 hpSource |
| TorquePowertrain & Performance | 260 lb-ftSource | 400 lb-ftSource | 400 lb-ftSource |
| TransmissionPowertrain & Performance | 10-speed SelectShift automatic (10R80); RWD or AWD; ATF filter FT-216Source | 10-speed SelectShift automatic (10R80); RWD or AWD; ATF filter FT-216Source | 10-speed SelectShift automatic (10R80); RWD or AWD; ATF filter FT-216Source |
| Drive configurationPowertrain & Performance | RWD standard / Intelligent AWD availableSource | RWD standard / Intelligent AWD availableSource | RWD standard / Intelligent AWD availableSource |
| Powertrain warrantyAdditional Specifications | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource |
| PowertrainPowertrain & Performance | gasSource | gasSource | gasSource |
| DrivetrainPowertrain & Performance | RWD standard / Intelligent AWD availableSource | RWD standard / Intelligent AWD availableSource | RWD standard / Intelligent AWD availableSource |
Life insideInterior & Comfort
Interior & Comfort
| Specification | Transit Cargo Vanvan · gas · RWD standard / Intelligent AWD available2026 configuration | Transit Passenger Van XLvan · gas · RWD standard / Intelligent AWD available2026 configuration | Transit Passenger Van XLTvan · gas · RWD standard / Intelligent AWD available2026 configuration |
|---|---|---|---|
| Passenger capacityInterior & Comfort | 15.0Source | 15.0Source | 15.0Source |
| Cargo capacityInterior & Comfort | 100.5 cu ftSource | 100.5 cu ftSource | 100.5 cu ftSource |
| Seating for 12 (15 in extended-length DRW)Equipment | Not equipped | Seating for 12 (15 in extended-length DRW)standardSource | Not equipped |
| Vinyl flooring, cloth seats, 16-in steel wheels, sliding side doorEquipment | Not equipped | Vinyl flooring, cloth seats, 16-in steel wheels, sliding side doorstandardSource | Not equipped |
| Adds full-length carpeting and upgraded cloth seatingEquipment | Not equipped | Not equipped | Adds full-length carpeting and upgraded cloth seatingstandardSource |
Digital experienceInfotainment
Infotainment
| Specification | Transit Cargo Vanvan · gas · RWD standard / Intelligent AWD available2026 configuration | Transit Passenger Van XLvan · gas · RWD standard / Intelligent AWD available2026 configuration | Transit Passenger Van XLTvan · gas · RWD standard / Intelligent AWD available2026 configuration |
|---|---|---|---|
| Infotainment systemInfotainment | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource |
| Central displayInfotainment | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource |
| New electrical architecture: SYNC 4 with 12-in touchscreen and 8-in digital cluster standardEquipment | New electrical architecture: SYNC 4 with 12-in touchscreen and 8-in digital cluster standardstandardSource | Not equipped | Not equipped |
| SYNC 4 with 12-in touchscreen standard, 5G modemEquipment | Not equipped | SYNC 4 with 12-in touchscreen standard, 5G modemstandardSource | Not equipped |
| Heated front seats and navigation availableEquipment | Not equipped | Not equipped | Heated front seats and navigation availableAvailability requires source review; the source wording identifies an option.Source |
| SYNC 4 with 12-in touchscreen and 5G modem standardEquipment | Not equipped | Not equipped | SYNC 4 with 12-in touchscreen and 5G modem standardstandardSource |
Presence and proportionsExterior & Design
Exterior & Design
| Specification | Transit Cargo Vanvan · gas · RWD standard / Intelligent AWD available2026 configuration | Transit Passenger Van XLvan · gas · RWD standard / Intelligent AWD available2026 configuration | Transit Passenger Van XLTvan · gas · RWD standard / Intelligent AWD available2026 configuration |
|---|---|---|---|
| Overall lengthExterior & Design | 263.9 inSource | 263.9 inSource | 263.9 inSource |
| Overall widthExterior & Design | 81.3 inSource | 81.3 inSource | 81.3 inSource |
| Overall heightExterior & Design | 107.7 inSource | 107.7 inSource | 107.7 inSource |
| Three roof heights, two wheelbases plus extended length; T-150/250/350/350 HD ratingsEquipment | Three roof heights, two wheelbases plus extended length; T-150/250/350/350 HD ratingsstandardSource | Not equipped | Not equipped |
Awareness and supportSafety & Driver Assistance
Safety & Driver Assistance
| Specification | Transit Cargo Vanvan · gas · RWD standard / Intelligent AWD available2026 configuration | Transit Passenger Van XLvan · gas · RWD standard / Intelligent AWD available2026 configuration | Transit Passenger Van XLTvan · gas · RWD standard / Intelligent AWD available2026 configuration |
|---|---|---|---|
| Driver assistance suiteSafety & Driver Assistance | Ford Co-Pilot360 TechnologySource | Ford Co-Pilot360 TechnologySource | Ford Co-Pilot360 TechnologySource |
| Active safety systemsSafety & Driver Assistance | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping SystemSource |
| Front and rear park assist, Safety Canopy side-curtain airbagsEquipment | Not equipped | Front and rear park assist, Safety Canopy side-curtain airbagsstandardSource | Not equipped |
| Co-Pilot360 2.0: adaptive cruise control, BLIS with trailer coverage, 360-degree cameraEquipment | Not equipped | Not equipped | Co-Pilot360 2.0: adaptive cruise control, BLIS with trailer coverage, 360-degree camerastandardSource |
More recorded detailsAdditional Specifications
Additional Specifications
| Specification | Transit Cargo Vanvan · gas · RWD standard / Intelligent AWD available2026 configuration | Transit Passenger Van XLvan · gas · RWD standard / Intelligent AWD available2026 configuration | Transit Passenger Van XLTvan · gas · RWD standard / Intelligent AWD available2026 configuration |
|---|---|---|---|
| Basic warrantyAdditional Specifications | 3 years / 36,000 milesSource | 3 years / 36,000 milesSource | 3 years / 36,000 milesSource |
| Roadside assistanceAdditional Specifications | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource |
| Corrosion warrantyAdditional Specifications | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource |
| 3.5L PFDi V6 standard, 3.5L EcoBoost V6 availableEquipment | 3.5L PFDi V6 standard, 3.5L EcoBoost V6 availableAvailability requires source review; the source wording identifies an option.Source | Not equipped | Not equipped |
| 10-speed automatic; RWD standard, Intelligent AWD availableEquipment | 10-speed automatic; RWD standard, Intelligent AWD availableAvailability requires source review; the source wording identifies an option.Source | Not equipped | Not equipped |
| Embedded 5G modem with over-the-air updates, push-button startEquipment | Embedded 5G modem with over-the-air updates, push-button startstandardSource | Not equipped | Not equipped |
| Co-Pilot360 with front and rear sensing standard; Ford Pro TelematicsEquipment | Co-Pilot360 with front and rear sensing standard; Ford Pro TelematicsstandardSource | Not equipped | Not equipped |
| 3.5L PFDi V6 standard, 3.5L EcoBoost V6 available; RWD or AWDEquipment | Not equipped | 3.5L PFDi V6 standard, 3.5L EcoBoost V6 available; RWD or AWDAvailability requires source review; the source wording identifies an option.Source | Not equipped |
| Ford Co-Pilot360 driver-assist suiteEquipment | Not equipped | Ford Co-Pilot360 driver-assist suitestandardSource | Not equipped |
| Honeycomb mesh grille with chrome surround, body-color bumpersEquipment | Not equipped | Not equipped | Honeycomb mesh grille with chrome surround, body-color bumpersstandardSource |
| 3.5L PFDi V6 standard, EcoBoost V6 available; 12- or 15-passengerEquipment | Not equipped | Not equipped | 3.5L PFDi V6 standard, EcoBoost V6 available; 12- or 15-passengerAvailability requires source review; the source wording identifies an option.Source |
2025 Ford Transit Trims & Configurations
The Ford Transit van lineup spans 3 trims, from $47,400. The configurations below show available specifications and captured pricing.
Transit Cargo Van
Trim Configuration
The Transit Cargo Van pairs a 3.5L PFDi Ti-VCT V6 (Duratec, naturally aspirated) with 275 horsepower.
- 275 hp and 260 lb-ft
- RWD standard / Intelligent AWD available
- 10-speed SelectShift automatic (10R80); RWD or AWD; ATF filter FT-216
- Seats 21215
- 3.5L PFDi V6 standard, 3.5L EcoBoost V6 available
- 10-speed automatic; RWD standard, Intelligent AWD available
Powertrain: 3.5L PFDi Ti-VCT V6 (Duratec, naturally aspirated) · RWD standard / Intelligent AWD available
Transit Passenger Van XL
Performance Model
The Transit Passenger Van XL pairs a 3.5L EcoBoost V6 with 310 horsepower.
- 310 hp and 400 lb-ft
- RWD standard / Intelligent AWD available
- 10-speed SelectShift automatic (10R80); RWD or AWD; ATF filter FT-216
- Seats 21215
- Seating for 12 (15 in extended-length DRW)
- 3.5L PFDi V6 standard, 3.5L EcoBoost V6 available; RWD or AWD
Powertrain: 3.5L EcoBoost V6 · RWD standard / Intelligent AWD available
Transit Passenger Van XLT
Performance Model
The Transit Passenger Van XLT pairs a 3.5L EcoBoost V6 with 310 horsepower.
- 310 hp and 400 lb-ft
- RWD standard / Intelligent AWD available
- 10-speed SelectShift automatic (10R80); RWD or AWD; ATF filter FT-216
- Seats 21215
- Adds full-length carpeting and upgraded cloth seating
- Honeycomb mesh grille with chrome surround, body-color bumpers
Powertrain: 3.5L EcoBoost V6 · RWD standard / Intelligent AWD available
Compare 2025 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
| Specification | Transit Cargo Vanvan · gas · RWD standard / Intelligent AWD available2025 configuration | Transit Passenger Van XLvan · gas · RWD standard / Intelligent AWD available2025 configuration | Transit Passenger Van XLTvan · gas · RWD standard / Intelligent AWD available2025 configuration |
|---|---|---|---|
| EnginePowertrain & Performance | 3.5L PFDi Ti-VCT V6 (Duratec, naturally aspirated) | 3.5L EcoBoost V6 | 3.5L EcoBoost V6 |
| HorsepowerPowertrain & Performance | 275 hp | 310 hp | 310 hp |
| TorquePowertrain & Performance | 260 lb-ft | 400 lb-ft | 400 lb-ft |
| TransmissionPowertrain & Performance | 10-speed SelectShift automatic (10R80); RWD or AWD; ATF filter FT-216 | 10-speed SelectShift automatic (10R80); RWD or AWD; ATF filter FT-216 | 10-speed SelectShift automatic (10R80); RWD or AWD; ATF filter FT-216 |
| Drive configurationPowertrain & Performance | RWD standard / Intelligent AWD available | RWD standard / Intelligent AWD available | RWD standard / Intelligent AWD available |
| Powertrain warrantyAdditional Specifications | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| PowertrainPowertrain & Performance | gas | gas | gas |
| DrivetrainPowertrain & Performance | RWD standard / Intelligent AWD available | RWD standard / Intelligent AWD available | RWD standard / Intelligent AWD available |
Life insideInterior & Comfort
Interior & Comfort
| Specification | Transit Cargo Vanvan · gas · RWD standard / Intelligent AWD available2025 configuration | Transit Passenger Van XLvan · gas · RWD standard / Intelligent AWD available2025 configuration | Transit Passenger Van XLTvan · gas · RWD standard / Intelligent AWD available2025 configuration |
|---|---|---|---|
| Passenger capacityInterior & Comfort | 21215 | 21215 | 21215 |
| Seating for 12 (15 in extended-length DRW)Equipment | Not equipped | Seating for 12 (15 in extended-length DRW)standard | Not equipped |
| Vinyl flooring, cloth seats, 16-in steel wheels, sliding side doorEquipment | Not equipped | Vinyl flooring, cloth seats, 16-in steel wheels, sliding side doorstandard | Not equipped |
| Adds full-length carpeting and upgraded cloth seatingEquipment | Not equipped | Not equipped | Adds full-length carpeting and upgraded cloth seatingstandard |
Digital experienceInfotainment
Infotainment
| Specification | Transit Cargo Vanvan · gas · RWD standard / Intelligent AWD available2025 configuration | Transit Passenger Van XLvan · gas · RWD standard / Intelligent AWD available2025 configuration | Transit Passenger Van XLTvan · gas · RWD standard / Intelligent AWD available2025 configuration |
|---|---|---|---|
| Infotainment systemInfotainment | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration |
| Central displayInfotainment | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display |
| SYNC 4 with 12-in touchscreen available (8-in standard)Equipment | SYNC 4 with 12-in touchscreen available (8-in standard)Availability requires source review; the source wording identifies an option. | Not equipped | Not equipped |
| SYNC 4 with 8-in touchscreen (12-in available)Equipment | Not equipped | SYNC 4 with 8-in touchscreen (12-in available)Availability requires source review; the source wording identifies an option. | Not equipped |
| Heated front seats and navigation availableEquipment | Not equipped | Not equipped | Heated front seats and navigation availableAvailability requires source review; the source wording identifies an option. |
| SYNC 4 with 12-in touchscreen availableEquipment | Not equipped | Not equipped | SYNC 4 with 12-in touchscreen availableAvailability requires source review; the source wording identifies an option. |
Presence and proportionsExterior & Design
Exterior & Design
| Specification | Transit Cargo Vanvan · gas · RWD standard / Intelligent AWD available2025 configuration | Transit Passenger Van XLvan · gas · RWD standard / Intelligent AWD available2025 configuration | Transit Passenger Van XLTvan · gas · RWD standard / Intelligent AWD available2025 configuration |
|---|---|---|---|
| Overall lengthExterior & Design | 263.9 in | 263.9 in | 263.9 in |
| Overall widthExterior & Design | 81.3 in | 81.3 in | 81.3 in |
| Overall heightExterior & Design | 107.7 in | 107.7 in | 107.7 in |
| Three roof heights, two wheelbases plus extended length; T-150/250/350/350 HD ratingsEquipment | Three roof heights, two wheelbases plus extended length; T-150/250/350/350 HD ratingsstandard | Not equipped | Not equipped |
Awareness and supportSafety & Driver Assistance
Safety & Driver Assistance
| Specification | Transit Cargo Vanvan · gas · RWD standard / Intelligent AWD available2025 configuration | Transit Passenger Van XLvan · gas · RWD standard / Intelligent AWD available2025 configuration | Transit Passenger Van XLTvan · gas · RWD standard / Intelligent AWD available2025 configuration |
|---|---|---|---|
| Driver assistance suiteSafety & Driver Assistance | Ford Co-Pilot360 Technology | Ford Co-Pilot360 Technology | Ford Co-Pilot360 Technology |
| Active safety systemsSafety & Driver Assistance | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System |
| Ford Co-Pilot360 (Pre-Collision Assist with AEB, Lane-Keeping)Equipment | Ford Co-Pilot360 (Pre-Collision Assist with AEB, Lane-Keeping)standard | Not equipped | Not equipped |
| Front and rear park assist, Safety Canopy side-curtain airbagsEquipment | Not equipped | Front and rear park assist, Safety Canopy side-curtain airbagsstandard | Not equipped |
| Co-Pilot360 2.0: adaptive cruise control, BLIS with trailer coverage, 360-degree cameraEquipment | Not equipped | Not equipped | Co-Pilot360 2.0: adaptive cruise control, BLIS with trailer coverage, 360-degree camerastandard |
More recorded detailsAdditional Specifications
Additional Specifications
| Specification | Transit Cargo Vanvan · gas · RWD standard / Intelligent AWD available2025 configuration | Transit Passenger Van XLvan · gas · RWD standard / Intelligent AWD available2025 configuration | Transit Passenger Van XLTvan · gas · RWD standard / Intelligent AWD available2025 configuration |
|---|---|---|---|
| Basic warrantyAdditional Specifications | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles |
| Roadside assistanceAdditional Specifications | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| Corrosion warrantyAdditional Specifications | 5 years / Unlimited miles | 5 years / Unlimited miles | 5 years / Unlimited miles |
| 3.5L PFDi V6 standard, 3.5L EcoBoost V6 availableEquipment | 3.5L PFDi V6 standard, 3.5L EcoBoost V6 availableAvailability requires source review; the source wording identifies an option. | Not equipped | Not equipped |
| 10-speed automatic; RWD standard, Intelligent AWD availableEquipment | 10-speed automatic; RWD standard, Intelligent AWD availableAvailability requires source review; the source wording identifies an option. | Not equipped | Not equipped |
| Available Ford Pro Telematics and upfit prep packagesEquipment | Available Ford Pro Telematics and upfit prep packagesAvailability requires source review; the source wording identifies an option. | Not equipped | Not equipped |
