Model research · U.S. configurations
2026 Mitsubishi Eclipse Cross Models & Pricing
Compare every Eclipse Cross trim — $27,795 – $33,795, from the Eclipse Cross ES to the Eclipse Cross SEL TOURING.
2026 Mitsubishi Eclipse Cross Trims & Configurations
The Mitsubishi Eclipse Cross suv lineup spans 10 trims, from $27,795. The configurations below show available specifications and captured pricing.
Eclipse Cross ES
Trim Configuration
Destination: $1,995 additional. Price source
The Eclipse Cross ES pairs a 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged with 152 horsepower.
- 152 hp and 184 lb-ft
- AWD
- CVT
- Seats 5
- 23.4 cu ft cargo space
- 25/28 mpg city/highway
Powertrain: 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged · AWD
Eclipse Cross LE
Trim Configuration
Destination: $1,995 additional. Price source
The Eclipse Cross LE pairs a 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged with 152 horsepower.
- 152 hp and 184 lb-ft
- AWD
- CVT
- Seats 5
- 23.4 cu ft cargo space
- 25/26 mpg city/highway
Powertrain: 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged · AWD
Eclipse Cross SE
Trim Configuration
Destination: $1,995 additional. Price source
The Eclipse Cross SE pairs a 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged with 152 horsepower.
- 152 hp and 184 lb-ft
- AWD
- CVT
- Seats 5
- 23.4 cu ft cargo space
- 25/26 mpg city/highway
Powertrain: 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged · AWD
Eclipse Cross RALLIART
Trim Configuration
Destination: $1,995 additional. Price source
The Eclipse Cross RALLIART pairs a 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged with 152 horsepower.
- 152 hp and 184 lb-ft
- AWD
- CVT
- Seats 5
- 23.4 cu ft cargo space
- 25/26 mpg city/highway
Powertrain: 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged · AWD
Eclipse Cross SE Pano
Trim Configuration
Destination: $1,995 additional. Price source
The Eclipse Cross SE Pano pairs a 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged with 152 horsepower.
- 152 hp and 184 lb-ft
- AWD
- CVT
- Seats 5
- 23.4 cu ft cargo space
- 25/26 mpg city/highway
Powertrain: 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged · AWD
Eclipse Cross BLACK EDITION
Trim Configuration
Destination: $1,995 additional. Price source
The Eclipse Cross BLACK EDITION pairs a 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged with 152 horsepower.
- 152 hp and 184 lb-ft
- AWD
- CVT
- Seats 5
- 23.4 cu ft cargo space
- 25/26 mpg city/highway
Powertrain: 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged · AWD
Eclipse Cross Black Edition
Trim Configuration
The Eclipse Cross Black Edition pairs a 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged with 152 horsepower.
- 152 hp and 184 lb-ft
- AWD
- CVT
- Seats 5
- 23.4 cu ft cargo space
- 25/26 mpg city/highway
Powertrain: 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged · AWD
Eclipse Cross SEL
Trim Configuration
Destination: $1,995 additional. Price source
The Eclipse Cross SEL pairs a 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged with 152 horsepower.
- 152 hp and 184 lb-ft
- AWD
- CVT
- Seats 5
- 23.4 cu ft cargo space
- 25/26 mpg city/highway
Powertrain: 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged · AWD
Eclipse Cross SEL TOURING
Trim Configuration
Destination: $1,995 additional. Price source
The Eclipse Cross SEL TOURING pairs a 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged with 152 horsepower.
- 152 hp and 184 lb-ft
- AWD
- CVT
- Seats 5
- 23.4 cu ft cargo space
- 25/26 mpg city/highway
Powertrain: 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged · AWD
Eclipse Cross SEL Touring
Trim Configuration
The Eclipse Cross SEL Touring pairs a 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged with 152 horsepower.
- 152 hp and 184 lb-ft
- AWD
- CVT
- Seats 5
- 23.4 cu ft cargo space
- 25/26 mpg city/highway
Powertrain: 1.5L MIVEC DOHC 4-cylinder Direct-Injection Turbocharged · AWD
Compare 2026 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | Eclipse Cross ESsuv · gasoline · AWD2026 configuration | Eclipse Cross LEsuv · gasoline · AWD2026 configuration | Eclipse Cross SEsuv · gasoline · AWD2026 configuration | Eclipse Cross RALLIARTsuv · gasoline · AWD2026 configuration | Eclipse Cross SE Panosuv · gasoline · AWD2026 configuration | Eclipse Cross BLACK EDITIONgasoline · AWD2026 configuration | Eclipse Cross Black Editionsuv · gasoline · AWD2026 configuration | Eclipse Cross SELsuv · gasoline · AWD2026 configuration | Eclipse Cross SEL TOURINGgasoline · AWD2026 configuration | Eclipse Cross SEL Touringsuv · gasoline · AWD2026 configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| HorsepowerSpecifications | 152 hpSource | 152 hpSource | 152 hpSource | 152 hpSource | 152 hpSource | Not applicable | 152 hpSource | 152 hpSource | Not applicable | 152 hpSource |
| TorqueSpecifications | 184 lb-ftSource | 184 lb-ftSource | 184 lb-ftSource | 184 lb-ftSource | 184 lb-ftSource | Not applicable | 184 lb-ftSource | 184 lb-ftSource | Not applicable | 184 lb-ftSource |
| EngineSpecifications | 1.5L MIVEC DOHC 4-cylinder Direct-Injection TurbochargedSource | 1.5L MIVEC DOHC 4-cylinder Direct-Injection TurbochargedSource | 1.5L MIVEC DOHC 4-cylinder Direct-Injection TurbochargedSource | 1.5L MIVEC DOHC 4-cylinder Direct-Injection TurbochargedSource | 1.5L MIVEC DOHC 4-cylinder Direct-Injection TurbochargedSource | Not applicable | 1.5L MIVEC DOHC 4-cylinder Direct-Injection TurbochargedSource | 1.5L MIVEC DOHC 4-cylinder Direct-Injection TurbochargedSource | Not applicable | 1.5L MIVEC DOHC 4-cylinder Direct-Injection TurbochargedSource |
| DisplacementSpecifications | 1.5L / 1,499 ccSource | 1.5L / 1,499 ccSource | 1.5L / 1,499 ccSource | 1.5L / 1,499 ccSource | 1.5L / 1,499 ccSource | Not applicable | 1.5L / 1,499 ccSource | 1.5L / 1,499 ccSource | Not applicable | 1.5L / 1,499 ccSource |
| TransmissionSpecifications | CVTSource | CVTSource | CVTSource | CVTSource | CVTSource | Not applicable | CVTSource | CVTSource | Not applicable | CVTSource |
| DrivetrainSpecifications | AWDSource | AWDSource | AWDSource | AWDSource | AWDSource | Not applicable | AWDSource | AWDSource | Not applicable | AWDSource |
| Powertrain warrantyAdditional Specifications | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource |
| PowertrainPowertrain & Performance | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource |
| TransmissionPowertrain & Performance | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | CVTSource | Not applicable | Not applicable | CVTSource | Not applicable |
| Drive configurationPowertrain & Performance | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | AWDSource | Not applicable | Not applicable | AWDSource | Not applicable |
| EnginePowertrain & Performance | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 1.5L MIVEC DOHC 4-cylinder Direct-Injection TurbochargedSource | Not applicable | Not applicable | 1.5L MIVEC DOHC 4-cylinder Direct-Injection TurbochargedSource | Not applicable |
| HorsepowerPowertrain & Performance | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 152 hpSource | Not applicable | Not applicable | 152 hpSource | Not applicable |
| TorquePowertrain & Performance | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 184 lb-ftSource | Not applicable | Not applicable | 184 lb-ftSource | Not applicable |
| DrivetrainPowertrain & Performance | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | AWDSource | Not applicable | Not applicable | AWDSource | Not applicable |
Fuel useFuel & Efficiency
Fuel & Efficiency
Scroll horizontally to compare the full configuration lineup.
| Specification | Eclipse Cross ESsuv · gasoline · AWD2026 configuration | Eclipse Cross LEsuv · gasoline · AWD2026 configuration | Eclipse Cross SEsuv · gasoline · AWD2026 configuration | Eclipse Cross RALLIARTsuv · gasoline · AWD2026 configuration | Eclipse Cross SE Panosuv · gasoline · AWD2026 configuration | Eclipse Cross BLACK EDITIONgasoline · AWD2026 configuration | Eclipse Cross Black Editionsuv · gasoline · AWD2026 configuration | Eclipse Cross SELsuv · gasoline · AWD2026 configuration | Eclipse Cross SEL TOURINGgasoline · AWD2026 configuration | Eclipse Cross SEL Touringsuv · gasoline · AWD2026 configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| City MPGSpecifications | 25Source | 25Source | 25Source | 25Source | 25Source | Not applicable | 25Source | 25Source | Not applicable | 25Source |
| Highway MPGSpecifications | 28Source | 26Source | 26Source | 26Source | 26Source | Not applicable | 26Source | 26Source | Not applicable | 26Source |
| Combined MPGSpecifications | 26Source | 25Source | 25Source | 25Source | 25Source | Not applicable | 25Source | 25Source | Not applicable | 25Source |
| Fuel economy (city/highway)Fuel & Efficiency | 25/28 mpgSource | 25/26 mpgSource | 25/26 mpgSource | 25/26 mpgSource | 25/26 mpgSource | 25/26 mpgSource | 25/26 mpgSource | 25/26 mpgSource | 25/26 mpgSource | 25/26 mpgSource |
| Combined MPGFuel & Efficiency | 26 mpgSource | 25 mpgSource | 25 mpgSource | 25 mpgSource | 25 mpgSource | 25 mpgSource | 25 mpgSource | 25 mpgSource | 25 mpgSource | 25 mpgSource |
| City MPGFuel & Efficiency | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 25 mpgSource | Not applicable | Not applicable | 25 mpgSource | Not applicable |
| Highway MPGFuel & Efficiency | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 26 mpgSource | Not applicable | Not applicable | 26 mpgSource | Not applicable |
How it handlesDrivetrain, Chassis & Capability
Drivetrain, Chassis & Capability
Scroll horizontally to compare the full configuration lineup.
| Specification | Eclipse Cross ESsuv · gasoline · AWD2026 configuration | Eclipse Cross LEsuv · gasoline · AWD2026 configuration | Eclipse Cross SEsuv · gasoline · AWD2026 configuration | Eclipse Cross RALLIARTsuv · gasoline · AWD2026 configuration | Eclipse Cross SE Panosuv · gasoline · AWD2026 configuration | Eclipse Cross BLACK EDITIONgasoline · AWD2026 configuration | Eclipse Cross Black Editionsuv · gasoline · AWD2026 configuration | Eclipse Cross SELsuv · gasoline · AWD2026 configuration | Eclipse Cross SEL TOURINGgasoline · AWD2026 configuration | Eclipse Cross SEL Touringsuv · gasoline · AWD2026 configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| Curb weightSpecifications | 3,428 lbsSource | 3,472 lbsSource | 3,505 lbsSource | 3,472 lbsSource | Not applicable | Not applicable | 3,472 lbsSource | 3,505 lbsSource | Not applicable | Not applicable |
| Curb weightDrivetrain, Chassis & Capability | 3,428 lbsSource | 3,472 lbsSource | 3,505 lbsSource | 3,472 lbsSource | 3,505 lbsSource | 3,472 lbsSource | 3,472 lbsSource | 3,505 lbsSource | 3,505 lbsSource | 3,505 lbsSource |
| Towing capacityDrivetrain, Chassis & Capability | 1,500 lbsSource | 1,500 lbsSource | 1,500 lbsSource | 1,500 lbsSource | 1,500 lbsSource | 1,500 lbsSource | 1,500 lbsSource | 1,500 lbsSource | 1,500 lbsSource | 1,500 lbsSource |
Life insideInterior & Comfort
Interior & Comfort
Scroll horizontally to compare the full configuration lineup.
| Specification | Eclipse Cross ESsuv · gasoline · AWD2026 configuration | Eclipse Cross LEsuv · gasoline · AWD2026 configuration | Eclipse Cross SEsuv · gasoline · AWD2026 configuration | Eclipse Cross RALLIARTsuv · gasoline · AWD2026 configuration | Eclipse Cross SE Panosuv · gasoline · AWD2026 configuration | Eclipse Cross BLACK EDITIONgasoline · AWD2026 configuration | Eclipse Cross Black Editionsuv · gasoline · AWD2026 configuration | Eclipse Cross SELsuv · gasoline · AWD2026 configuration | Eclipse Cross SEL TOURINGgasoline · AWD2026 configuration | Eclipse Cross SEL Touringsuv · gasoline · AWD2026 configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| SeatingSpecifications | 5Source | 5Source | 5Source | 5Source | 5Source | Not applicable | 5Source | 5Source | Not applicable | 5Source |
| Cargo volumeSpecifications | 23.4 cu ftSource | 23.4 cu ftSource | 23.4 (23.2) cu ftSource | 23.4 cu ftSource | Not applicable | Not applicable | 23.4 cu ftSource | 23.4 (23.2) cu ftSource | Not applicable | Not applicable |
| Passenger capacityInterior & Comfort | 5Source | 5Source | 5Source | 5Source | 5Source | 5Source | 5Source | 5Source | 5Source | 5Source |
| Cargo capacityInterior & Comfort | 23.4 cu ftSource | 23.4 cu ftSource | 23.4 cu ftSource | 23.4 cu ftSource | 23.4 cu ftSource | 23.4 cu ftSource | 23.4 cu ftSource | 23.4 cu ftSource | 23.4 cu ftSource | 23.4 cu ftSource |
| Steering Wheel Voice Recognition ControlEquipment | Not equipped | Steering Wheel Voice Recognition ControlstandardSource | Not equipped | Steering Wheel Voice Recognition ControlstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 8-Way Power Adjustable Driver SeatEquipment | Not equipped | Not equipped | 8-Way Power Adjustable Driver SeatstandardSource | Not equipped | 8-Way Power Adjustable Driver SeatstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Synthetic Suede Seating SurfacesEquipment | Not equipped | Not equipped | Synthetic Suede Seating SurfacesstandardSource | Not equipped | Synthetic Suede Seating SurfacesstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 8-Way Power Adjustable Passenger SeatEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 8-Way Power Adjustable Passenger SeatstandardSource | Not equipped | 8-Way Power Adjustable Passenger SeatstandardSource |
| Heated Steering WheelEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Heated Steering WheelstandardSource | Not equipped | Heated Steering WheelstandardSource |
| Leather Appointed Seating SurfacesEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Leather Appointed Seating SurfacesstandardSource | Not equipped | Leather Appointed Seating SurfacesstandardSource |
Digital experienceInfotainment
Infotainment
Scroll horizontally to compare the full configuration lineup.
| Specification | Eclipse Cross ESsuv · gasoline · AWD2026 configuration | Eclipse Cross LEsuv · gasoline · AWD2026 configuration | Eclipse Cross SEsuv · gasoline · AWD2026 configuration | Eclipse Cross RALLIARTsuv · gasoline · AWD2026 configuration | Eclipse Cross SE Panosuv · gasoline · AWD2026 configuration | Eclipse Cross BLACK EDITIONgasoline · AWD2026 configuration | Eclipse Cross Black Editionsuv · gasoline · AWD2026 configuration | Eclipse Cross SELsuv · gasoline · AWD2026 configuration | Eclipse Cross SEL TOURINGgasoline · AWD2026 configuration | Eclipse Cross SEL Touringsuv · gasoline · AWD2026 configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| 8.0" Smartphone-Link Display Audio (SDA)Equipment | Not equipped | 8.0" Smartphone-Link Display Audio (SDA)standardSource | Not equipped | 8.0" Smartphone-Link Display Audio (SDA)standardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Rear USB PortEquipment | Not equipped | Not equipped | Rear USB PortstandardSource | Not equipped | Rear USB PortstandardSource | Not equipped | Not equipped | Rear USB PortstandardSource | Not equipped | Rear USB PortstandardSource |
Presence and proportionsExterior & Design
Exterior & Design
Scroll horizontally to compare the full configuration lineup.
| Specification | Eclipse Cross ESsuv · gasoline · AWD2026 configuration | Eclipse Cross LEsuv · gasoline · AWD2026 configuration | Eclipse Cross SEsuv · gasoline · AWD2026 configuration | Eclipse Cross RALLIARTsuv · gasoline · AWD2026 configuration | Eclipse Cross SE Panosuv · gasoline · AWD2026 configuration | Eclipse Cross BLACK EDITIONgasoline · AWD2026 configuration | Eclipse Cross Black Editionsuv · gasoline · AWD2026 configuration | Eclipse Cross SELsuv · gasoline · AWD2026 configuration | Eclipse Cross SEL TOURINGgasoline · AWD2026 configuration | Eclipse Cross SEL Touringsuv · gasoline · AWD2026 configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| Automatic HeadlightsEquipment | Not equipped | Not equipped | Automatic HeadlightsstandardSource | Not equipped | Automatic HeadlightsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| LED HeadlightsEquipment | Not equipped | Not equipped | LED HeadlightsstandardSource | Not equipped | LED HeadlightsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Black Door Handle TrimEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Black Door Handle TrimstandardSource | Not equipped | Not equipped | Not equipped |
| Black Roof RailsEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Black Roof RailsstandardSource | Not equipped | Not equipped | Not equipped |
Awareness and supportSafety & Driver Assistance
Safety & Driver Assistance
Scroll horizontally to compare the full configuration lineup.
| Specification | Eclipse Cross ESsuv · gasoline · AWD2026 configuration | Eclipse Cross LEsuv · gasoline · AWD2026 configuration | Eclipse Cross SEsuv · gasoline · AWD2026 configuration | Eclipse Cross RALLIARTsuv · gasoline · AWD2026 configuration | Eclipse Cross SE Panosuv · gasoline · AWD2026 configuration | Eclipse Cross BLACK EDITIONgasoline · AWD2026 configuration | Eclipse Cross Black Editionsuv · gasoline · AWD2026 configuration | Eclipse Cross SELsuv · gasoline · AWD2026 configuration | Eclipse Cross SEL TOURINGgasoline · AWD2026 configuration | Eclipse Cross SEL Touringsuv · gasoline · AWD2026 configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| Active Stability Control (ASC)Equipment | Active Stability Control (ASC)standardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Forward Collision Mitigation (FCM) with Pedestrian DetectionEquipment | Forward Collision Mitigation (FCM) with Pedestrian DetectionstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Hill Start Assist (HSA)Equipment | Hill Start Assist (HSA)standardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Lane Departure Warning (LDW)Equipment | Lane Departure Warning (LDW)standardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Automatic High Beam (AHB)Equipment | Not equipped | Automatic High Beam (AHB)standardSource | Not equipped | Automatic High Beam (AHB)standardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Blind Spot Warning (BSW) with Lane Change Assist (LCA) and Rear Cross Traffic Alert (RCTA)Equipment | Not equipped | Not equipped | Blind Spot Warning (BSW) with Lane Change Assist (LCA) and Rear Cross Traffic Alert (RCTA)standardSource | Not equipped | Blind Spot Warning (BSW) with Lane Change Assist (LCA) and Rear Cross Traffic Alert (RCTA)standardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
Road contactWheels & Tires
Wheels & Tires
Scroll horizontally to compare the full configuration lineup.
| Specification | Eclipse Cross ESsuv · gasoline · AWD2026 configuration | Eclipse Cross LEsuv · gasoline · AWD2026 configuration | Eclipse Cross SEsuv · gasoline · AWD2026 configuration | Eclipse Cross RALLIARTsuv · gasoline · AWD2026 configuration | Eclipse Cross SE Panosuv · gasoline · AWD2026 configuration | Eclipse Cross BLACK EDITIONgasoline · AWD2026 configuration | Eclipse Cross Black Editionsuv · gasoline · AWD2026 configuration | Eclipse Cross SELsuv · gasoline · AWD2026 configuration | Eclipse Cross SEL TOURINGgasoline · AWD2026 configuration | Eclipse Cross SEL Touringsuv · gasoline · AWD2026 configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| WheelsWheels & Tires | 18 x 7 J Aluminum alloySource | 18 x 7 J Aluminum alloySource | 18 x 7 J Aluminum alloySource | 18 x 7 J Aluminum alloySource | 18 x 7 J Aluminum alloySource | 18 x 7 J Aluminum alloySource | 18 x 7 J Aluminum alloySource | 18 x 7 J Aluminum alloySource | 18 x 7 J Aluminum alloySource | 18 x 7 J Aluminum alloySource |
| TiresWheels & Tires | P225/55 R18Source | P225/55 R18Source | P225/55 R18Source | P225/55 R18Source | P225/55 R18Source | P225/55 R18Source | P225/55 R18Source | P225/55 R18Source | P225/55 R18Source | P225/55 R18Source |
| 16-Inch Two-Tone Alloy WheelsEquipment | 16-Inch Two-Tone Alloy WheelsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Super-All Wheel Control (S-AWC)Equipment | Super-All Wheel Control (S-AWC)standardSource | Super-All Wheel Control (S-AWC)standardSource | Super-All Wheel Control (S-AWC)standardSource | Super-All Wheel Control (S-AWC)standardSource | Super-All Wheel Control (S-AWC)standardSource | Not equipped | Not equipped | Super-All Wheel Control (S-AWC)standardSource | Not equipped | Super-All Wheel Control (S-AWC)standardSource |
| 18-Inch Black Painted Alloy WheelsEquipment | Not equipped | 18-Inch Black Painted Alloy WheelsstandardSource | Not equipped | 18-Inch Black Painted Alloy WheelsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
More recorded detailsAdditional Specifications
Additional Specifications
Scroll horizontally to compare the full configuration lineup.
| Specification | Eclipse Cross ESsuv · gasoline · AWD2026 configuration | Eclipse Cross LEsuv · gasoline · AWD2026 configuration | Eclipse Cross SEsuv · gasoline · AWD2026 configuration | Eclipse Cross RALLIARTsuv · gasoline · AWD2026 configuration | Eclipse Cross SE Panosuv · gasoline · AWD2026 configuration | Eclipse Cross BLACK EDITIONgasoline · AWD2026 configuration | Eclipse Cross Black Editionsuv · gasoline · AWD2026 configuration | Eclipse Cross SELsuv · gasoline · AWD2026 configuration | Eclipse Cross SEL TOURINGgasoline · AWD2026 configuration | Eclipse Cross SEL Touringsuv · gasoline · AWD2026 configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| Starting MSRPSpecifications | $27,795 (S-AWC)Source | $29,395 (S-AWC)Source | $30,495 (S-AWC)Source | $31,345 (S-AWC)Source | $31,495 (S-AWC)Source | Not applicable | $31,645 (S-AWC)Source | $31,945 (S-AWC)Source | Not applicable | $33,795 (S-AWC)Source |
| Basic warrantyAdditional Specifications | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource |
| Roadside assistanceAdditional Specifications | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource | 5 years / Unlimited milesSource |
| Corrosion warrantyAdditional Specifications | 7 years / 100,000 milesSource | 7 years / 100,000 milesSource | 7 years / 100,000 milesSource | 7 years / 100,000 milesSource | 7 years / 100,000 milesSource | 7 years / 100,000 milesSource | 7 years / 100,000 milesSource | 7 years / 100,000 milesSource | 7 years / 100,000 milesSource | 7 years / 100,000 milesSource |
| LED Daytime Running LightsEquipment | LED Daytime Running LightsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| LED Tail LightsEquipment | LED Tail LightsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| FAST-Key Entry SystemEquipment | Not equipped | FAST-Key Entry SystemstandardSource | FAST-Key Entry SystemstandardSource | FAST-Key Entry SystemstandardSource | FAST-Key Entry SystemstandardSource | Not equipped | FAST-Key Entry SystemstandardSource | FAST-Key Entry SystemstandardSource | Not equipped | FAST-Key Entry SystemstandardSource |
| Front Rain-Sensing WipersEquipment | Not equipped | Front Rain-Sensing WipersstandardSource | Not equipped | Front Rain-Sensing WipersstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| LED Fog LightsEquipment | Not equipped | LED Fog LightsstandardSource | Not equipped | LED Fog LightsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Mitsubishi Connect with Safeguard And Remote Services And 24-Month Trial (Enrollment Required)Equipment | Not equipped | Mitsubishi Connect with Safeguard And Remote Services And 24-Month Trial (Enrollment Required)standardSource | Mitsubishi Connect with Safeguard And Remote Services And 24-Month Trial (Enrollment Required)standardSource | Mitsubishi Connect with Safeguard And Remote Services And 24-Month Trial (Enrollment Required)standardSource | Mitsubishi Connect with Safeguard And Remote Services And 24-Month Trial (Enrollment Required)standardSource | Not equipped | Mitsubishi Connect with Safeguard And Remote Services And 24-Month Trial (Enrollment Required)standardSource | Not equipped | Not equipped | Not equipped |
| Push Button StartEquipment | Not equipped | Push Button StartstandardSource | Push Button StartstandardSource | Not equipped | Push Button StartstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Power Folding Side MirrorsEquipment | Not equipped | Not equipped | Power Folding Side MirrorsstandardSource | Not equipped | Power Folding Side MirrorsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| RALLIART Black Mud FlapsEquipment | Not equipped | Not equipped | Not equipped | RALLIART Black Mud FlapsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| RALLIART Front Lower TrimEquipment | Not equipped | Not equipped | Not equipped | RALLIART Front Lower TrimstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| RALLIART Rear and Side EffectsEquipment | Not equipped | Not equipped | Not equipped | RALLIART Rear and Side EffectsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| RALLIART Side GraphicsEquipment | Not equipped | Not equipped | Not equipped | RALLIART Side GraphicsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
