Model research · U.S. configurations
2026 Mitsubishi Outlander Models & Pricing
Compare every Outlander trim — $29,995 – $44,845, from the Outlander ES to the Outlander BLACK EDITION S-AWC.
2026 Mitsubishi Outlander Trims & Configurations
The Mitsubishi Outlander suv lineup spans 19 trims, from $29,995. The configurations below show available specifications and captured pricing.
Outlander ES
Trim Configuration
Destination: $1,995 additional. Price source
The Outlander ES pairs a 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG with 174 horsepower.
- 174 hp and 206 lb-ft
- FWD
- CVT
- Seats 7
- 30.6 cu ft cargo space
- 26/31 mpg city/highway
Powertrain: 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG · FWD
Outlander ES 1.5T S-AWC
Trim Configuration
Destination: $1,995 additional. Price source
The Outlander ES 1.5T S-AWC sits in the Outlander lineup.
- AWD
- Seats 7
- 30.6 cu ft cargo space
- 26/30 mpg city/highway
Powertrain: AWD
Outlander LE
Trim Configuration
Destination: $1,995 additional. Price source
The Outlander LE pairs a 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG with 174 horsepower.
- 174 hp and 206 lb-ft
- FWD
- CVT
- Seats 7
- 30.6 cu ft cargo space
- 26/31 mpg city/highway
Powertrain: 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG · FWD
Outlander LE 1.5T S-AWC
Trim Configuration
Destination: $1,995 additional. Price source
The Outlander LE 1.5T S-AWC sits in the Outlander lineup.
- AWD
- Seats 7
- 30.6 cu ft cargo space
- 26/30 mpg city/highway
Powertrain: AWD
Outlander SE
Trim Configuration
Destination: $1,995 additional. Price source
The Outlander SE pairs a 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG with 174 horsepower.
- 174 hp and 206 lb-ft
- FWD
- CVT
- Seats 7
- 30.6 cu ft cargo space
- 26/31 mpg city/highway
Powertrain: 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG · FWD
Outlander SE 1.5T S-AWC
Trim Configuration
Destination: $1,995 additional. Price source
The Outlander SE 1.5T S-AWC sits in the Outlander lineup.
- AWD
- Seats 7
- 30.6 cu ft cargo space
- 26/30 mpg city/highway
Powertrain: AWD
Outlander SE Tech Package
Trim Configuration
Destination: $1,995 additional. Price source
The Outlander SE Tech Package pairs a 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG with 174 horsepower.
- 174 hp and 206 lb-ft
- FWD
- CVT
- Seats 7
- 30.6 cu ft cargo space
- 26/31 mpg city/highway
Powertrain: 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG · FWD
Outlander SEL
Trim Configuration
Destination: $1,995 additional. Price source
The Outlander SEL pairs a 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG with 174 horsepower.
- 174 hp and 206 lb-ft
- FWD
- CVT
- Seats 7
- 30.6 cu ft cargo space
- 26/31 mpg city/highway
Powertrain: 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG · FWD
Outlander SE Tech Package S-AWC
Trim Configuration
Destination: $1,995 additional. Price source
The Outlander SE Tech Package S-AWC sits in the Outlander lineup.
- AWD
- Seats 7
- 30.6 cu ft cargo space
- 26/30 mpg city/highway
Powertrain: AWD
Outlander RALLIART
Trim Configuration
Destination: $1,995 additional. Price source
The Outlander RALLIART pairs a 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG with 174 horsepower.
- 174 hp and 206 lb-ft
- AWD
- CVT
- Seats 7
- 30.6 cu ft cargo space
- 26/30 mpg city/highway
Powertrain: 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG · AWD
Outlander TRAIL EDITION
Trim Configuration
Destination: $1,995 additional. Price source
The Outlander TRAIL EDITION pairs a 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG with 174 horsepower.
- 174 hp and 206 lb-ft
- AWD
- CVT
- Seats 7
- 30.6 cu ft cargo space
- 26/30 mpg city/highway
Powertrain: 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG · AWD
Outlander Trail Edition
Trim Configuration
The Outlander Trail Edition pairs a 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG with 174 horsepower.
- 174 hp and 206 lb-ft
- AWD
- CVT
- Seats 7
- 30.6 cu ft cargo space
- 26/30 mpg city/highway
Powertrain: 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG · AWD
Outlander SEL 1.5T S-AWC
Trim Configuration
Destination: $1,995 additional. Price source
The Outlander SEL 1.5T S-AWC sits in the Outlander lineup.
- AWD
- Seats 7
- 30.6 cu ft cargo space
- 26/30 mpg city/highway
Powertrain: AWD
Outlander BLACK EDITION
Trim Configuration
Destination: $1,995 additional. Price source
The Outlander BLACK EDITION pairs a 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG with 174 horsepower.
- 174 hp and 206 lb-ft
- FWD
- CVT
- Seats 7
- 30.6 cu ft cargo space
- 26/31 mpg city/highway
Powertrain: 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG · FWD
Outlander Black Edition
Trim Configuration
The Outlander Black Edition pairs a 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG with 174 horsepower.
- 174 hp and 206 lb-ft
- FWD
- CVT
- Seats 7
- 30.6 cu ft cargo space
- 26/31 mpg city/highway
Powertrain: 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSG · FWD
Outlander BLACK EDITION S-AWC
Trim Configuration
Destination: $1,995 additional. Price source
The Outlander BLACK EDITION S-AWC sits in the Outlander lineup.
- AWD
- Seats 7
- 30.6 cu ft cargo space
- 26/30 mpg city/highway
Powertrain: AWD
Compare 2026 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | Outlander ESsuv · gasoline · FWD2026 configuration | Outlander ES 1.5T S-AWCgasoline · AWD2026 configuration | Outlander LEsuv · gasoline · FWD2026 configuration | Outlander LE 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SEsuv · gasoline · FWD2026 configuration | Outlander SE 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SE Tech Packagesuv · gasoline · FWD2026 configuration | Outlander SELsuv · gasoline · FWD2026 configuration | Outlander SE Tech Package S-AWCgasoline · AWD2026 configuration | Outlander RALLIARTsuv · gasoline · AWD2026 configuration | Outlander TRAIL EDITIONgasoline · AWD2026 configuration | Outlander Trail Editionsuv · gasoline · AWD2026 configuration | Outlander SEL 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SEL Premium Packagesuv · gasoline · FWD2026 configuration | Outlander BLACK EDITIONgasoline · FWD2026 configuration | Outlander Black Editionsuv · gasoline · FWD2026 configuration | Outlander SEL Premium Package S-AWCgasoline · AWD2026 configuration | Outlander BLACK EDITION S-AWCgasoline · AWD2026 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HorsepowerSpecifications | 174 hpSource | Not applicable | 174 hpSource | Not applicable | 174 hpSource | Not applicable | 174 hpSource | 174 hpSource | Not applicable | 174 hpSource | Not applicable | 174 hpSource | Not applicable | 174 hpSource | Not applicable | 174 hpSource | Not applicable | Not applicable |
| TorqueSpecifications | 206 lb-ftSource | Not applicable | 206 lb-ftSource | Not applicable | 206 lb-ftSource | Not applicable | 206 lb-ftSource | 206 lb-ftSource | Not applicable | 206 lb-ftSource | Not applicable | 206 lb-ftSource | Not applicable | 206 lb-ftSource | Not applicable | 206 lb-ftSource | Not applicable | Not applicable |
| EngineSpecifications | 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSGSource | Not applicable | 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSGSource | Not applicable | 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSGSource | Not applicable | 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSGSource | 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSGSource | Not applicable | 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSGSource | Not applicable | 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSGSource | Not applicable | 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSGSource | Not applicable | 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSGSource | Not applicable | Not applicable |
| DisplacementSpecifications | 1.5L / 1,499 ccSource | Not applicable | 1.5L / 1,499 ccSource | Not applicable | 1.5L / 1,499 ccSource | Not applicable | 1.5L / 1,499 ccSource | 1.5L / 1,499 ccSource | Not applicable | 1.5L / 1,499 ccSource | Not applicable | 1.5L / 1,499 ccSource | Not applicable | 1.5L / 1,499 ccSource | Not applicable | 1.5L / 1,499 ccSource | Not applicable | Not applicable |
| TransmissionSpecifications | CVTSource | Not applicable | CVTSource | Not applicable | CVTSource | Not applicable | CVTSource | CVTSource | Not applicable | CVTSource | Not applicable | CVTSource | Not applicable | CVTSource | Not applicable | CVTSource | Not applicable | Not applicable |
| DrivetrainSpecifications | FWDSource | Not applicable | FWDSource | Not applicable | FWDSource | Not applicable | FWDSource | FWDSource | Not applicable | AWDSource | Not applicable | AWDSource | Not applicable | FWDSource | Not applicable | FWDSource | Not applicable | Not applicable |
| Powertrain warrantyAdditional Specifications | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource | 10 years / 100,000 milesSource |
| PowertrainPowertrain & Performance | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource | gasolineSource |
| Drive configurationPowertrain & Performance | Not applicable | AWDSource | Not applicable | AWDSource | Not applicable | AWDSource | Not applicable | Not applicable | AWDSource | Not applicable | AWDSource | Not applicable | AWDSource | Not applicable | FWDSource | Not applicable | AWDSource | AWDSource |
| DrivetrainPowertrain & Performance | Not applicable | AWDSource | Not applicable | AWDSource | Not applicable | AWDSource | Not applicable | Not applicable | AWDSource | Not applicable | AWDSource | Not applicable | AWDSource | Not applicable | FWDSource | Not applicable | AWDSource | AWDSource |
| TransmissionPowertrain & Performance | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | CVTSource | Not applicable | Not applicable | Not applicable | CVTSource | Not applicable | Not applicable | Not applicable |
| EnginePowertrain & Performance | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSGSource | Not applicable | Not applicable | Not applicable | 1.5L MIVEC DOHC Turbo 4-cylinder Direct-Injection 48V-BSGSource | Not applicable | Not applicable | Not applicable |
| HorsepowerPowertrain & Performance | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 174 hpSource | Not applicable | Not applicable | Not applicable | 174 hpSource | Not applicable | Not applicable | Not applicable |
| TorquePowertrain & Performance | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | 206 lb-ftSource | Not applicable | Not applicable | Not applicable | 206 lb-ftSource | Not applicable | Not applicable | Not applicable |
| Mitsubishi Motors Hood DecalEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Mitsubishi Motors Hood DecalstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
Fuel useFuel & Efficiency
Fuel & Efficiency
Scroll horizontally to compare the full configuration lineup.
| Specification | Outlander ESsuv · gasoline · FWD2026 configuration | Outlander ES 1.5T S-AWCgasoline · AWD2026 configuration | Outlander LEsuv · gasoline · FWD2026 configuration | Outlander LE 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SEsuv · gasoline · FWD2026 configuration | Outlander SE 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SE Tech Packagesuv · gasoline · FWD2026 configuration | Outlander SELsuv · gasoline · FWD2026 configuration | Outlander SE Tech Package S-AWCgasoline · AWD2026 configuration | Outlander RALLIARTsuv · gasoline · AWD2026 configuration | Outlander TRAIL EDITIONgasoline · AWD2026 configuration | Outlander Trail Editionsuv · gasoline · AWD2026 configuration | Outlander SEL 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SEL Premium Packagesuv · gasoline · FWD2026 configuration | Outlander BLACK EDITIONgasoline · FWD2026 configuration | Outlander Black Editionsuv · gasoline · FWD2026 configuration | Outlander SEL Premium Package S-AWCgasoline · AWD2026 configuration | Outlander BLACK EDITION S-AWCgasoline · AWD2026 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City MPGSpecifications | 26Source | Not applicable | 26Source | Not applicable | 26Source | Not applicable | 26Source | 26Source | Not applicable | 26Source | Not applicable | 26Source | Not applicable | 26Source | Not applicable | 26Source | Not applicable | Not applicable |
| Highway MPGSpecifications | 31Source | Not applicable | 31Source | Not applicable | 31Source | Not applicable | 31Source | 31Source | Not applicable | 30Source | Not applicable | 30Source | Not applicable | 31Source | Not applicable | 31Source | Not applicable | Not applicable |
| Combined MPGSpecifications | 28Source | Not applicable | 28Source | Not applicable | 28Source | Not applicable | 28Source | 28Source | Not applicable | 27Source | Not applicable | 27Source | Not applicable | 28Source | Not applicable | 28Source | Not applicable | Not applicable |
| Fuel economy (city/highway)Fuel & Efficiency | 26/31 mpgSource | 26/30 mpgSource | 26/31 mpgSource | 26/30 mpgSource | 26/31 mpgSource | 26/30 mpgSource | 26/31 mpgSource | 26/31 mpgSource | 26/30 mpgSource | 26/30 mpgSource | 26/30 mpgSource | 26/30 mpgSource | 26/30 mpgSource | 26/31 mpgSource | 26/31 mpgSource | 26/31 mpgSource | 26/30 mpgSource | 26/30 mpgSource |
| Combined MPGFuel & Efficiency | 28 mpgSource | 27 mpgSource | 28 mpgSource | 27 mpgSource | 28 mpgSource | 27 mpgSource | 28 mpgSource | 28 mpgSource | 27 mpgSource | 27 mpgSource | 27 mpgSource | 27 mpgSource | 27 mpgSource | 28 mpgSource | 28 mpgSource | 28 mpgSource | 27 mpgSource | 27 mpgSource |
| City MPGFuel & Efficiency | Not applicable | 26 mpgSource | Not applicable | 26 mpgSource | Not applicable | 26 mpgSource | Not applicable | Not applicable | 26 mpgSource | Not applicable | 26 mpgSource | Not applicable | 26 mpgSource | Not applicable | 26 mpgSource | Not applicable | 26 mpgSource | 26 mpgSource |
| Highway MPGFuel & Efficiency | Not applicable | 30 mpgSource | Not applicable | 30 mpgSource | Not applicable | 30 mpgSource | Not applicable | Not applicable | 30 mpgSource | Not applicable | 30 mpgSource | Not applicable | 30 mpgSource | Not applicable | 31 mpgSource | Not applicable | 30 mpgSource | 30 mpgSource |
How it handlesDrivetrain, Chassis & Capability
Drivetrain, Chassis & Capability
Scroll horizontally to compare the full configuration lineup.
| Specification | Outlander ESsuv · gasoline · FWD2026 configuration | Outlander ES 1.5T S-AWCgasoline · AWD2026 configuration | Outlander LEsuv · gasoline · FWD2026 configuration | Outlander LE 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SEsuv · gasoline · FWD2026 configuration | Outlander SE 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SE Tech Packagesuv · gasoline · FWD2026 configuration | Outlander SELsuv · gasoline · FWD2026 configuration | Outlander SE Tech Package S-AWCgasoline · AWD2026 configuration | Outlander RALLIARTsuv · gasoline · AWD2026 configuration | Outlander TRAIL EDITIONgasoline · AWD2026 configuration | Outlander Trail Editionsuv · gasoline · AWD2026 configuration | Outlander SEL 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SEL Premium Packagesuv · gasoline · FWD2026 configuration | Outlander BLACK EDITIONgasoline · FWD2026 configuration | Outlander Black Editionsuv · gasoline · FWD2026 configuration | Outlander SEL Premium Package S-AWCgasoline · AWD2026 configuration | Outlander BLACK EDITION S-AWCgasoline · AWD2026 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weightSpecifications | 3770 lbsSource | Not applicable | 3803 lbsSource | Not applicable | 3803 lbsSource | Not applicable | Not applicable | 3869 lbsSource | Not applicable | 3925 lbsSource | Not applicable | 3925 lbsSource | Not applicable | Not applicable | Not applicable | 3869 lbsSource | Not applicable | Not applicable |
| Curb weightDrivetrain, Chassis & Capability | 3,770 lbsSource | 3,869 lbsSource | 3,803 lbsSource | 3,869 lbsSource | 3,803 lbsSource | 3,869 lbsSource | 3,869 lbsSource | 3,869 lbsSource | 3,869 lbsSource | 3,925 lbsSource | 3,925 lbsSource | 3,925 lbsSource | 3,869 lbsSource | 3,869 lbsSource | 3,869 lbsSource | 3,869 lbsSource | 3,869 lbsSource | 3,869 lbsSource |
| Towing capacityDrivetrain, Chassis & Capability | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource | 2,000 lbsSource |
Life insideInterior & Comfort
Interior & Comfort
Scroll horizontally to compare the full configuration lineup.
| Specification | Outlander ESsuv · gasoline · FWD2026 configuration | Outlander ES 1.5T S-AWCgasoline · AWD2026 configuration | Outlander LEsuv · gasoline · FWD2026 configuration | Outlander LE 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SEsuv · gasoline · FWD2026 configuration | Outlander SE 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SE Tech Packagesuv · gasoline · FWD2026 configuration | Outlander SELsuv · gasoline · FWD2026 configuration | Outlander SE Tech Package S-AWCgasoline · AWD2026 configuration | Outlander RALLIARTsuv · gasoline · AWD2026 configuration | Outlander TRAIL EDITIONgasoline · AWD2026 configuration | Outlander Trail Editionsuv · gasoline · AWD2026 configuration | Outlander SEL 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SEL Premium Packagesuv · gasoline · FWD2026 configuration | Outlander BLACK EDITIONgasoline · FWD2026 configuration | Outlander Black Editionsuv · gasoline · FWD2026 configuration | Outlander SEL Premium Package S-AWCgasoline · AWD2026 configuration | Outlander BLACK EDITION S-AWCgasoline · AWD2026 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SeatingSpecifications | 7Source | Not applicable | 7Source | Not applicable | 7Source | Not applicable | 7Source | 7Source | Not applicable | 7Source | Not applicable | 7Source | Not applicable | 7Source | Not applicable | 7Source | Not applicable | Not applicable |
| Cargo volumeSpecifications | 30.6 cu ftSource | Not applicable | 30.6 cu ftSource | Not applicable | 30.6 cu ftSource | Not applicable | 30.6 cu ftSource | 30.6 cu ftSource | Not applicable | 30.6 cu ftSource | Not applicable | 30.6 cu ftSource | Not applicable | 30.6 cu ftSource | Not applicable | 30.6 cu ftSource | Not applicable | Not applicable |
| Passenger capacityInterior & Comfort | 7Source | 7Source | 7Source | 7Source | 7Source | 7Source | 7Source | 7Source | 7Source | 7Source | 7Source | 7Source | 7Source | 7Source | 7Source | 7Source | 7Source | 7Source |
| Cargo capacityInterior & Comfort | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource | 30.6 cu ftSource |
| 7 Passenger SeatingEquipment | 7 Passenger SeatingstandardSource | Not equipped | 7 Passenger SeatingstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Heated Front SeatsEquipment | Not equipped | Not equipped | Heated Front SeatsstandardSource | Not equipped | Heated Front SeatsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Heated Front SeatsstandardSource | Not equipped | Heated Front SeatsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Synthetic Leather Suede Seating SurfacesEquipment | Not equipped | Not equipped | Synthetic Leather Suede Seating SurfacesstandardSource | Not equipped | Synthetic Leather Suede Seating SurfacesstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Synthetic Leather Suede Seating SurfacesstandardSource | Not equipped | Synthetic Leather Suede Seating SurfacesstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 3-Zone Automatic Climate ControlEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 3-Zone Automatic Climate ControlstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 3-Zone Automatic Climate ControlstandardSource | Not equipped | Not equipped |
| 8-Way Power Adjustable Driver Seat with Memory For Seat and Outside Mirror Linked with Key FOBEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 8-Way Power Adjustable Driver Seat with Memory For Seat and Outside Mirror Linked with Key FOBstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 8-Way Power Adjustable Driver Seat with Memory For Seat and Outside Mirror Linked with Key FOBstandardSource | Not equipped | Not equipped |
| Heated Rear SeatsEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Heated Rear SeatsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Heated Steering WheelEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Heated Steering WheelstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Leather Appointed Seating SurfacesEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Leather Appointed Seating SurfacesstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Ventilated Front SeatsEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Ventilated Front SeatsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Ventilated Front SeatsstandardSource | Not equipped | Not equipped |
| Semi-Aniline Leather Appointed Seating Surfaces (Brick Brown)Equipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Semi-Aniline Leather Appointed Seating Surfaces (Brick Brown)standardSource | Not equipped | Not equipped | Not equipped | Not equipped |
Digital experienceInfotainment
Infotainment
Scroll horizontally to compare the full configuration lineup.
| Specification | Outlander ESsuv · gasoline · FWD2026 configuration | Outlander ES 1.5T S-AWCgasoline · AWD2026 configuration | Outlander LEsuv · gasoline · FWD2026 configuration | Outlander LE 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SEsuv · gasoline · FWD2026 configuration | Outlander SE 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SE Tech Packagesuv · gasoline · FWD2026 configuration | Outlander SELsuv · gasoline · FWD2026 configuration | Outlander SE Tech Package S-AWCgasoline · AWD2026 configuration | Outlander RALLIARTsuv · gasoline · AWD2026 configuration | Outlander TRAIL EDITIONgasoline · AWD2026 configuration | Outlander Trail Editionsuv · gasoline · AWD2026 configuration | Outlander SEL 1.5T S-AWCgasoline · AWD2026 configuration | Outlander SEL Premium Packagesuv · gasoline · FWD2026 configuration | Outlander BLACK EDITIONgasoline · FWD2026 configuration | Outlander Black Editionsuv · gasoline · FWD2026 configuration | Outlander SEL Premium Package S-AWCgasoline · AWD2026 configuration | Outlander BLACK EDITION S-AWCgasoline · AWD2026 configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.3" Smartphone-link Display Audio with NavigationEquipment | 12.3" Smartphone-link Display Audio with NavigationstandardSource | Not equipped | 12.3" Smartphone-link Display Audio with NavigationstandardSource | Not equipped | 12.3" Smartphone-link Display Audio with NavigationstandardSource | Not equipped | Not equipped | 12.3" Smartphone-link Display Audio with NavigationstandardSource | Not equipped | 12.3" Smartphone-link Display Audio with NavigationstandardSource | Not equipped | 12.3" Smartphone-link Display Audio with NavigationstandardSource | Not equipped | Not equipped | Not equipped | 12.3" Smartphone-link Display Audio with NavigationstandardSource | Not equipped | Not equipped |
| Dynamic Sound Yamaha Premium (8 speaker)Equipment | Dynamic Sound Yamaha Premium (8 speaker)standardSource | Not equipped | Dynamic Sound Yamaha Premium (8 speaker)standardSource | Not equipped | Dynamic Sound Yamaha Premium (8 speaker)standardSource | Not equipped | Not equipped | Dynamic Sound Yamaha Premium (8 speaker)standardSource | Not equipped | Dynamic Sound Yamaha Premium (8 speaker)standardSource | Not equipped | Dynamic Sound Yamaha Premium (8 speaker)standardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 12.3” Full Digital Driver DisplayEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 12.3” Full Digital Driver DisplaystandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Dynamic Sound Yamaha Premium (12 speaker)Equipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Dynamic Sound Yamaha Premium (12 speaker)standardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Dynamic Sound Yamaha Premium (12 speaker)standardSource | Not equipped | Not equipped | Not equipped | Not equipped |
| 12.3" Full Digital Driver DisplayEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 12.3" Full Digital Driver DisplaystandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 12.3" Full Digital Driver DisplaystandardSource | Not equipped | Not equipped |
