Model research · U.S. configurations
2027 Ford Explorer Models & Pricing
Compare every Explorer trim — $39,075 – $54,370, from the Explorer Active to the Explorer ST.
2027 Ford Explorer Trims & Configurations
The Ford Explorer suv lineup spans 10 trims, from $39,075. The configurations below show available specifications and captured pricing.
Explorer Active
Performance Model
Destination: $1,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Explorer Active pairs a 2.3L EcoBoost I-4 with 300 horsepower.
- 300 hp and 310 lb-ft
- RWD / 4WD
- 10-speed automatic
- Seats 7
- 85.3 cu ft cargo space
- 17.0/22.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · RWD / 4WD
Explorer ST-Line
Performance Model
Destination: $1,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Explorer ST-Line pairs a 2.3L EcoBoost I-4 with 300 horsepower.
- 300 hp and 310 lb-ft
- RWD / 4WD
- 10-speed automatic
- Seats 7
- 85.3 cu ft cargo space
- 17.0/22.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · RWD / 4WD
Explorer Tremor
Performance Model
Destination: $1,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Explorer Tremor pairs a 2.3L EcoBoost I-4 with 300 horsepower.
- 300 hp and 310 lb-ft
- 4WD
- 10-speed automatic
- Seats 7
- 85.3 cu ft cargo space
- 17.0/22.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · 4WD
Explorer Platinum
Performance Model
Destination: $1,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Explorer Platinum pairs a 2.3L EcoBoost I-4 with 300 horsepower.
- 300 hp and 310 lb-ft
- RWD / 4WD
- 10-speed automatic
- Seats 7
- 85.3 cu ft cargo space
- 17.0/22.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · RWD / 4WD
Explorer ST
Performance Model
Destination: $1,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Explorer ST pairs a 3.0L EcoBoost V6 with 400 horsepower.
- 400 hp and 415 lb-ft
- RWD / 4WD
- 10-speed automatic
- Seats 7
- 85.3 cu ft cargo space
- 17.0/22.0 mpg city/highway
Powertrain: 3.0L EcoBoost V6 · RWD / 4WD
Compare 2027 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Activesuv · gas · RWD / 4WD2027 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2027 configuration | Explorer Tremorsuv · gas · 4WD2027 configuration | Explorer Platinumsuv · gas · RWD / 4WD2027 configuration | Explorer STsuv · gas · RWD / 4WD2027 configuration |
|---|---|---|---|---|---|
| EnginePowertrain & Performance | 2.3L EcoBoost I-4 | 2.3L EcoBoost I-4 | 2.3L EcoBoost I-4 | 2.3L EcoBoost I-4 | 3.0L EcoBoost V6 |
| HorsepowerPowertrain & Performance | 300 hp | 300 hp | 300 hp | 300 hp | 400 hp |
| TorquePowertrain & Performance | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft | 415 lb-ft |
| TransmissionPowertrain & Performance | 10-speed automatic | 10-speed automatic | 10-speed automatic | 10-speed automatic | 10-speed automatic |
| Drive configurationPowertrain & Performance | RWD / 4WD | RWD / 4WD | 4WD | RWD / 4WD | RWD / 4WD |
| Powertrain warrantyAdditional Specifications | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| PowertrainPowertrain & Performance | gas | gas | gas | gas | gas |
| DrivetrainPowertrain & Performance | RWD / 4WD | RWD / 4WD | 4WD | RWD / 4WD | RWD / 4WD |
| 300-hp 2.3L EcoBoost I-4Equipment | 300-hp 2.3L EcoBoost I-4standard | Not equipped | Not equipped | Not equipped | Not equipped |
| 400-hp 3.0L twin-turbo EcoBoost V6Equipment | Not equipped | Not equipped | Not equipped | Not equipped | 400-hp 3.0L twin-turbo EcoBoost V6standard |
Fuel useFuel & Efficiency
Fuel & Efficiency
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Activesuv · gas · RWD / 4WD2027 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2027 configuration | Explorer Tremorsuv · gas · 4WD2027 configuration | Explorer Platinumsuv · gas · RWD / 4WD2027 configuration | Explorer STsuv · gas · RWD / 4WD2027 configuration |
|---|---|---|---|---|---|
| Fuel economy (city/highway)Fuel & Efficiency | 17.0/22.0 mpg | 17.0/22.0 mpg | 17.0/22.0 mpg | 17.0/22.0 mpg | 17.0/22.0 mpg |
| Combined MPGFuel & Efficiency | 19.0 mpg | 19.0 mpg | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| City MPGFuel & Efficiency | 17.0 mpg | 17.0 mpg | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Highway MPGFuel & Efficiency | 22.0 mpg | 22.0 mpg | 22.0 mpg | 22.0 mpg | 22.0 mpg |
How it handlesDrivetrain, Chassis & Capability
Drivetrain, Chassis & Capability
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Activesuv · gas · RWD / 4WD2027 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2027 configuration | Explorer Tremorsuv · gas · 4WD2027 configuration | Explorer Platinumsuv · gas · RWD / 4WD2027 configuration | Explorer STsuv · gas · RWD / 4WD2027 configuration |
|---|---|---|---|---|---|
| Towing capacityDrivetrain, Chassis & Capability | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs |
| Off-road-tuned suspension with 1-inch liftEquipment | Not equipped | Not equipped | Off-road-tuned suspension with 1-inch liftstandard | Not equipped | Not equipped |
| Torsen limited-slip rear differential and skid platesEquipment | Not equipped | Not equipped | Torsen limited-slip rear differential and skid platesstandard | Not equipped | Not equipped |
| Sport-tuned suspension and performance brakes with red calipersEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Sport-tuned suspension and performance brakes with red calipersstandard |
Life insideInterior & Comfort
Interior & Comfort
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Activesuv · gas · RWD / 4WD2027 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2027 configuration | Explorer Tremorsuv · gas · 4WD2027 configuration | Explorer Platinumsuv · gas · RWD / 4WD2027 configuration | Explorer STsuv · gas · RWD / 4WD2027 configuration |
|---|---|---|---|---|---|
| Passenger capacityInterior & Comfort | 7 | 7 | 7 | 7 | 7 |
| Cargo capacityInterior & Comfort | 85.3 cu ft | 85.3 cu ft | 85.3 cu ft | 85.3 cu ft | 85.3 cu ft |
| Adds heated front seats and 10-way power driver seatEquipment | Adds heated front seats and 10-way power driver seatstandard | Not equipped | Not equipped | Not equipped | Not equipped |
| Sport seats with red stitching, heated steering wheelEquipment | Not equipped | Sport seats with red stitching, heated steering wheelstandard | Not equipped | Not equipped | Not equipped |
| Heated first- and second-row seatsEquipment | Not equipped | Heated first- and second-row seatsstandard | Not equipped | Not equipped | Not equipped |
| Heated and ventilated ActiveX front seatsEquipment | Not equipped | Not equipped | Heated and ventilated ActiveX front seatsstandard | Not equipped | Not equipped |
| Leather seating, heated/ventilated and massaging front seatsEquipment | Not equipped | Not equipped | Not equipped | Leather seating, heated/ventilated and massaging front seatsstandard | Not equipped |
| PowerFold third-row seat, available twin-panel moonroofEquipment | Not equipped | Not equipped | Not equipped | PowerFold third-row seat, available twin-panel moonroofAvailability requires source review; the source wording identifies an option. | Not equipped |
| Heated and ventilated multicontour front seats with massageEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Heated and ventilated multicontour front seats with massagestandard |
Digital experienceInfotainment
Infotainment
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Activesuv · gas · RWD / 4WD2027 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2027 configuration | Explorer Tremorsuv · gas · 4WD2027 configuration | Explorer Platinumsuv · gas · RWD / 4WD2027 configuration | Explorer STsuv · gas · RWD / 4WD2027 configuration |
|---|---|---|---|---|---|
| Infotainment systemInfotainment | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration | SYNC infotainment with wireless smartphone integration |
| Central displayInfotainment | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display | SYNC capacitive touchscreen display |
| Wireless Apple CarPlay and Android AutoEquipment | Wireless Apple CarPlay and Android Autostandard | Not equipped | Not equipped | Not equipped | Not equipped |
| USB ports in all three rowsEquipment | USB ports in all three rowsstandard | Not equipped | Not equipped | Not equipped | Not equipped |
| B&O 10-speaker sound systemEquipment | Not equipped | B&O 10-speaker sound systemstandard | Not equipped | Not equipped | Not equipped |
| B&O premium sound systemEquipment | Not equipped | Not equipped | Not equipped | B&O premium sound systemstandard | Not equipped |
| B&O 14-speaker sound system, BlueCruise equippedEquipment | Not equipped | Not equipped | Not equipped | Not equipped | B&O 14-speaker sound system, BlueCruise equippedstandard |
Presence and proportionsExterior & Design
Exterior & Design
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Activesuv · gas · RWD / 4WD2027 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2027 configuration | Explorer Tremorsuv · gas · 4WD2027 configuration | Explorer Platinumsuv · gas · RWD / 4WD2027 configuration | Explorer STsuv · gas · RWD / 4WD2027 configuration |
|---|---|---|---|---|---|
| Overall lengthExterior & Design | 198.7 in | 198.7 in | 198.7 in | 198.7 in | 198.7 in |
| Overall widthExterior & Design | 89.3 in | 89.3 in | 89.3 in | 89.3 in | 89.3 in |
| Overall heightExterior & Design | 69.8 in | 69.8 in | 69.8 in | 69.8 in | 69.8 in |
Awareness and supportSafety & Driver Assistance
Safety & Driver Assistance
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Activesuv · gas · RWD / 4WD2027 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2027 configuration | Explorer Tremorsuv · gas · 4WD2027 configuration | Explorer Platinumsuv · gas · RWD / 4WD2027 configuration | Explorer STsuv · gas · RWD / 4WD2027 configuration |
|---|---|---|---|---|---|
| Driver assistance suiteSafety & Driver Assistance | Ford Co-Pilot360 Technology | Ford Co-Pilot360 Technology | Ford Co-Pilot360 Technology | Ford Co-Pilot360 Technology | Ford Co-Pilot360 Technology |
| Active safety systemsSafety & Driver Assistance | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System | Pre-Collision Assist with Automatic Emergency Braking, BLIS with Cross-Traffic Alert, Lane-Keeping System |
| Ford Co-Pilot360 Assist+ with adaptive cruise control and lane centeringEquipment | Ford Co-Pilot360 Assist+ with adaptive cruise control and lane centeringstandard | Not equipped | Not equipped | Not equipped | Not equipped |
Road contactWheels & Tires
Wheels & Tires
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Activesuv · gas · RWD / 4WD2027 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2027 configuration | Explorer Tremorsuv · gas · 4WD2027 configuration | Explorer Platinumsuv · gas · RWD / 4WD2027 configuration | Explorer STsuv · gas · RWD / 4WD2027 configuration |
|---|---|---|---|---|---|
| WheelsWheels & Tires | Available 21" Gloss Black-painted aluminum | Available 21" Gloss Black-painted aluminum | Available 21" Gloss Black-painted aluminum | Available 21" Gloss Black-painted aluminum | Available 21" Gloss Black-painted aluminum |
| ST-inspired exterior with black accents and 20-inch wheelsEquipment | Not equipped | ST-inspired exterior with black accents and 20-inch wheelsstandard | Not equipped | Not equipped | Not equipped |
| 18-inch wheels with all-terrain tires, orange accentsEquipment | Not equipped | Not equipped | 18-inch wheels with all-terrain tires, orange accentsstandard | Not equipped | Not equipped |
| 20-inch wheels with satin chrome accents, ambient lightingEquipment | Not equipped | Not equipped | Not equipped | 20-inch wheels with satin chrome accents, ambient lightingstandard | Not equipped |
| 21-inch wheelsEquipment | Not equipped | Not equipped | Not equipped | Not equipped | 21-inch wheelsstandard |
| New ST Sinister Package: dark badges, amber DRLs, gloss-black 21-inch wheels, Explorer ST Experience driving schoolEquipment | Not equipped | Not equipped | Not equipped | Not equipped | New ST Sinister Package: dark badges, amber DRLs, gloss-black 21-inch wheels, Explorer ST Experience driving schoolstandard |
More recorded detailsAdditional Specifications
Additional Specifications
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Activesuv · gas · RWD / 4WD2027 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2027 configuration | Explorer Tremorsuv · gas · 4WD2027 configuration | Explorer Platinumsuv · gas · RWD / 4WD2027 configuration | Explorer STsuv · gas · RWD / 4WD2027 configuration |
|---|---|---|---|---|---|
| Basic warrantyAdditional Specifications | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles | 3 years / 36,000 miles |
| Roadside assistanceAdditional Specifications | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
| Corrosion warrantyAdditional Specifications | 5 years / Unlimited miles | 5 years / Unlimited miles | 5 years / Unlimited miles | 5 years / Unlimited miles | 5 years / Unlimited miles |
| Power liftgateEquipment | Power liftgatestandard | Not equipped | Not equipped | Not equipped | Not equipped |
| 360-degree camera and front parking sensorsEquipment | Not equipped | 360-degree camera and front parking sensorsstandard | Not equipped | Not equipped | Not equipped |
| BlueCruise hands-free highway driving availableEquipment | Not equipped | BlueCruise hands-free highway driving availableAvailability requires source review; the source wording identifies an option. | Not equipped | Not equipped | Not equipped |
| Terrain Management System with trail modesEquipment | Not equipped | Not equipped | Terrain Management System with trail modesstandard | Not equipped | Not equipped |
| Available 3.0L EcoBoost V6 (Tremor Ultimate)Equipment | Not equipped | Not equipped | Available 3.0L EcoBoost V6 (Tremor Ultimate)Availability requires source review; the source wording identifies an option. | Not equipped | Not equipped |
| BlueCruise hands-free highway driving equippedEquipment | Not equipped | Not equipped | Not equipped | BlueCruise hands-free highway driving equippedstandard | Not equipped |
| 3.0L EcoBoost V6 option returns for 2027Equipment | Not equipped | Not equipped | Not equipped | 3.0L EcoBoost V6 option returns for 2027standard | Not equipped |
Which Explorer Is Right for You?
Lowest Starting MSRP
Explorer ActiveStarting at $39,075
The most accessible way into the lineup.
Performance
Explorer STStarting at $54,370
400 hp — the highest published output.
Also Consider
Explorer ST-LineStarting at $44,910
300 hp
Also Consider
Explorer TremorStarting at $49,910
300 hp
2026 Ford Explorer Trims & Configurations
The Ford Explorer suv lineup spans 6 trims, from $39,260. The configurations below show available specifications and captured pricing.
Explorer Active 100A
Performance Model
Destination: $1,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Explorer Active 100A pairs a 2.3L EcoBoost I-4 with 300 horsepower.
- 300 hp and 310 lb-ft
- RWD / 4WD
- 10-speed automatic
- Seats 7
- 85.3 cu ft cargo space
- 17.0/22.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · RWD / 4WD
Explorer Active
Performance Model
Destination: $1,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Explorer Active pairs a 2.3L EcoBoost I-4 with 300 horsepower.
- 300 hp and 310 lb-ft
- RWD / 4WD
- 10-speed automatic
- Seats 7
- 85.3 cu ft cargo space
- 17.0/22.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · RWD / 4WD
Explorer ST-Line
Performance Model
Destination: $1,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Explorer ST-Line pairs a 2.3L EcoBoost I-4 with 300 horsepower.
- 300 hp and 310 lb-ft
- RWD / 4WD
- 10-speed automatic
- Seats 7
- 85.3 cu ft cargo space
- 17.0/22.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · RWD / 4WD
Explorer Tremor
Performance Model
Destination: $1,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Explorer Tremor pairs a 2.3L EcoBoost I-4 with 300 horsepower.
- 300 hp and 310 lb-ft
- 4WD
- 10-speed automatic
- Seats 7
- 85.3 cu ft cargo space
- 17.0/22.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · 4WD
Explorer Platinum
Performance Model
Destination: $1,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Explorer Platinum pairs a 2.3L EcoBoost I-4 with 300 horsepower.
- 300 hp and 310 lb-ft
- RWD / 4WD
- 10-speed automatic
- Seats 7
- 85.3 cu ft cargo space
- 17.0/22.0 mpg city/highway
Powertrain: 2.3L EcoBoost I-4 · RWD / 4WD
Explorer ST
Performance Model
Destination: $1,795 additional. Price source
Starting price covers multiple configurations. Cab, body, drivetrain, or equipment can change the MSRP.
The Explorer ST pairs a 3.0L EcoBoost V6 with 400 horsepower.
- 400 hp and 415 lb-ft
- RWD / 4WD
- 10-speed automatic
- Seats 7
- 85.3 cu ft cargo space
- 17.0/22.0 mpg city/highway
Powertrain: 3.0L EcoBoost V6 · RWD / 4WD
Compare 2026 specifications
Each column describes one named configuration. Review equipment, test conditions and source notes with each figure. Specifications and equipment not applicable to a configuration are noted in the comparison.
How it movesPowertrain & Performance
Powertrain & Performance
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Active 100Asuv · gas · RWD / 4WD2026 configuration | Explorer Activesuv · gas · RWD / 4WD2026 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2026 configuration | Explorer Tremorsuv · gas · 4WD2026 configuration | Explorer Platinumsuv · gas · RWD / 4WD2026 configuration | Explorer STsuv · gas · RWD / 4WD2026 configuration |
|---|---|---|---|---|---|---|
| EnginePowertrain & Performance | 2.3L EcoBoost I-4Source | 2.3L EcoBoost I-4Source | 2.3L EcoBoost I-4Source | 2.3L EcoBoost I-4Source | 2.3L EcoBoost I-4Source | 3.0L EcoBoost V6Source |
| HorsepowerPowertrain & Performance | 300 hpSource | 300 hpSource | 300 hpSource | 300 hpSource | 300 hpSource | 400 hpSource |
| TorquePowertrain & Performance | 310 lb-ftSource | 310 lb-ftSource | 310 lb-ftSource | 310 lb-ftSource | 310 lb-ftSource | 415 lb-ftSource |
| TransmissionPowertrain & Performance | 10-speed automaticSource | 10-speed automaticSource | 10-speed automaticSource | 10-speed automaticSource | 10-speed automaticSource | 10-speed automaticSource |
| Drive configurationPowertrain & Performance | RWD / 4WDSource | RWD / 4WDSource | RWD / 4WDSource | 4WDSource | RWD / 4WDSource | RWD / 4WDSource |
| Powertrain warrantyAdditional Specifications | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource | 5 years / 60,000 milesSource |
| PowertrainPowertrain & Performance | gasSource | gasSource | gasSource | gasSource | gasSource | gasSource |
| DrivetrainPowertrain & Performance | RWD / 4WDSource | RWD / 4WDSource | RWD / 4WDSource | 4WDSource | RWD / 4WDSource | RWD / 4WDSource |
| 300-hp 2.3L EcoBoost I-4 with 10-speed automaticEquipment | 300-hp 2.3L EcoBoost I-4 with 10-speed automaticstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| 300-hp 2.3L EcoBoost I-4Equipment | Not equipped | 300-hp 2.3L EcoBoost I-4standardSource | Not equipped | Not equipped | Not equipped | Not equipped |
| Trail-oriented drive modes via Terrain Management SystemEquipment | Not equipped | Not equipped | Not equipped | Trail-oriented drive modes via Terrain Management SystemstandardSource | Not equipped | Not equipped |
| 400-hp 3.0L twin-turbo EcoBoost V6Equipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | 400-hp 3.0L twin-turbo EcoBoost V6standardSource |
Fuel useFuel & Efficiency
Fuel & Efficiency
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Active 100Asuv · gas · RWD / 4WD2026 configuration | Explorer Activesuv · gas · RWD / 4WD2026 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2026 configuration | Explorer Tremorsuv · gas · 4WD2026 configuration | Explorer Platinumsuv · gas · RWD / 4WD2026 configuration | Explorer STsuv · gas · RWD / 4WD2026 configuration |
|---|---|---|---|---|---|---|
| Fuel economy (city/highway)Fuel & Efficiency | 17.0/22.0 mpgSource | 17.0/22.0 mpgSource | 17.0/22.0 mpgSource | 17.0/22.0 mpgSource | 17.0/22.0 mpgSource | 17.0/22.0 mpgSource |
| Combined MPGFuel & Efficiency | 19.0 mpgSource | 19.0 mpgSource | 19.0 mpgSource | 19.0 mpgSource | 19.0 mpgSource | 19.0 mpgSource |
| City MPGFuel & Efficiency | 17.0 mpgSource | 17.0 mpgSource | 17.0 mpgSource | 17.0 mpgSource | 17.0 mpgSource | 17.0 mpgSource |
| Highway MPGFuel & Efficiency | 22.0 mpgSource | 22.0 mpgSource | 22.0 mpgSource | 22.0 mpgSource | 22.0 mpgSource | 22.0 mpgSource |
How it handlesDrivetrain, Chassis & Capability
Drivetrain, Chassis & Capability
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Active 100Asuv · gas · RWD / 4WD2026 configuration | Explorer Activesuv · gas · RWD / 4WD2026 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2026 configuration | Explorer Tremorsuv · gas · 4WD2026 configuration | Explorer Platinumsuv · gas · RWD / 4WD2026 configuration | Explorer STsuv · gas · RWD / 4WD2026 configuration |
|---|---|---|---|---|---|---|
| Towing capacityDrivetrain, Chassis & Capability | 5,000 lbsSource | 5,000 lbsSource | 5,000 lbsSource | 5,000 lbsSource | 5,000 lbsSource | 5,000 lbsSource |
| Up to 5,000 lb towing when properly equippedEquipment | Up to 5,000 lb towing when properly equippedstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Off-road-tuned suspension with 1-inch lift, unique springs and sway barsEquipment | Not equipped | Not equipped | Not equipped | Off-road-tuned suspension with 1-inch lift, unique springs and sway barsstandardSource | Not equipped | Not equipped |
| Torsen limited-slip rear differential and skid platesEquipment | Not equipped | Not equipped | Not equipped | Torsen limited-slip rear differential and skid platesstandardSource | Not equipped | Not equipped |
| Sport-tuned suspension and performance brakes with red calipersEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Sport-tuned suspension and performance brakes with red calipersstandardSource |
Life insideInterior & Comfort
Interior & Comfort
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Active 100Asuv · gas · RWD / 4WD2026 configuration | Explorer Activesuv · gas · RWD / 4WD2026 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2026 configuration | Explorer Tremorsuv · gas · 4WD2026 configuration | Explorer Platinumsuv · gas · RWD / 4WD2026 configuration | Explorer STsuv · gas · RWD / 4WD2026 configuration |
|---|---|---|---|---|---|---|
| Passenger capacityInterior & Comfort | 7Source | 7Source | 7Source | 7Source | 7Source | 7Source |
| Cargo capacityInterior & Comfort | 85.3 cu ftSource | 85.3 cu ftSource | 85.3 cu ftSource | 85.3 cu ftSource | 85.3 cu ftSource | 85.3 cu ftSource |
| Adds heated front seats and 10-way power driver seatEquipment | Not equipped | Adds heated front seats and 10-way power driver seatstandardSource | Not equipped | Not equipped | Not equipped | Not equipped |
| Sport seats with red stitching, heated leather-wrapped steering wheelEquipment | Not equipped | Not equipped | Sport seats with red stitching, heated leather-wrapped steering wheelstandardSource | Not equipped | Not equipped | Not equipped |
| Heated first- and second-row seatsEquipment | Not equipped | Not equipped | Heated first- and second-row seatsstandardSource | Not equipped | Not equipped | Not equipped |
| Heated and ventilated front seats in durable ActiveX materialEquipment | Not equipped | Not equipped | Not equipped | Heated and ventilated front seats in durable ActiveX materialstandardSource | Not equipped | Not equipped |
| Leather seating, heated/ventilated and massaging front seatsEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Leather seating, heated/ventilated and massaging front seatsstandardSource | Not equipped |
| PowerFold third-row seatEquipment | Not equipped | Not equipped | Not equipped | Not equipped | PowerFold third-row seatstandardSource | Not equipped |
| Heated and ventilated multicontour front seats with massageEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | Heated and ventilated multicontour front seats with massagestandardSource |
Digital experienceInfotainment
Infotainment
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Active 100Asuv · gas · RWD / 4WD2026 configuration | Explorer Activesuv · gas · RWD / 4WD2026 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2026 configuration | Explorer Tremorsuv · gas · 4WD2026 configuration | Explorer Platinumsuv · gas · RWD / 4WD2026 configuration | Explorer STsuv · gas · RWD / 4WD2026 configuration |
|---|---|---|---|---|---|---|
| Infotainment systemInfotainment | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource | SYNC infotainment with wireless smartphone integrationSource |
| Central displayInfotainment | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource | SYNC capacitive touchscreen displaySource |
| 13.2-inch center touchscreen and 12.3-inch digital clusterEquipment | 13.2-inch center touchscreen and 12.3-inch digital clusterstandardSource | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped |
| Wireless Apple CarPlay and Android Auto with active noise cancellationEquipment | Not equipped | Wireless Apple CarPlay and Android Auto with active noise cancellationstandardSource | Not equipped | Not equipped | Not equipped | Not equipped |
| USB ports in all three rowsEquipment | Not equipped | USB ports in all three rowsstandardSource | Not equipped | Not equipped | Not equipped | Not equipped |
| B&O 10-speaker sound systemEquipment | Not equipped | Not equipped | B&O 10-speaker sound systemstandardSource | Not equipped | Not equipped | Not equipped |
| B&O premium sound systemEquipment | Not equipped | Not equipped | Not equipped | Not equipped | B&O premium sound systemstandardSource | Not equipped |
| B&O 14-speaker sound systemEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | B&O 14-speaker sound systemstandardSource |
Presence and proportionsExterior & Design
Exterior & Design
Scroll horizontally to compare the full configuration lineup.
| Specification | Explorer Active 100Asuv · gas · RWD / 4WD2026 configuration | Explorer Activesuv · gas · RWD / 4WD2026 configuration | Explorer ST-Linesuv · gas · RWD / 4WD2026 configuration | Explorer Tremorsuv · gas · 4WD2026 configuration | Explorer Platinumsuv · gas · RWD / 4WD2026 configuration | Explorer STsuv · gas · RWD / 4WD2026 configuration |
|---|---|---|---|---|---|---|
| Overall lengthExterior & Design | 198.7 inSource | 198.7 inSource | 198.7 inSource | 198.7 inSource | 198.7 inSource | 198.7 inSource |
| Overall widthExterior & Design | 89.3 inSource | 89.3 inSource | 89.3 inSource | 89.3 inSource | 89.3 inSource | 89.3 inSource |
| Overall heightExterior & Design | 69.8 inSource | 69.8 inSource | 69.8 inSource | 69.8 inSource | 69.8 inSource | 69.8 inSource |
| Available panoramic (twin-panel) moonroofEquipment | Not equipped | Not equipped | Not equipped | Not equipped | Available panoramic (twin-panel) moonroofAvailability requires source review; the source wording identifies an option.Source | Not equipped |
Awareness and supportSafety & Driver Assistance
Safety & Driver Assistance
Scroll horizontally to compare the full configuration lineup.
